NOAA-Style klimatska poročila


Poročilo za 2012 december
                   Monthly Climatological Summary for dec 2012

Name: Vremenska postaja Okroglo   City: Kal nad Kanalom   State: Slovenija
Elevation: 770 m  Lat: N 46° 04' 21"   Lon: E 013° 44' 04"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   0,0   1,5   13:14  -0,8   05:50  18,2   0,0   0,5  11,4  41,0   12:32     V
 2  -0,6   0,3   09:52  -1,3   22:04  18,9   0,0   1,0   8,2  38,2   12:52   VJV
 3   0,4   4,7   13:17  -1,8   02:33  18,0   0,0   1,0   2,5  15,8   14:26   JJV
 4   0,3   1,4   20:59  -0,7   01:20  17,7   0,0   0,5   1,9  20,9   18:14   VSV
 5   0,7   7,0   14:03  -2,1   02:03  17,3   0,0   7,8   1,8  14,4   23:40   ZSZ
 6   0,4   7,4   13:59  -2,7   23:55  17,6   0,0   2,1   1,9  24,1   19:51   VJV
 7  -3,9  -2,6   12:46  -5,4   06:15  21,9   0,0   0,0   6,4  41,4   07:11   VJV
 8  -4,0  -2,9   22:25  -4,9   08:17  22,0   0,0   0,5  17,7  61,9   16:00    SV
 9  -1,6   4,9   13:45  -4,4   02:20  19,6   0,0   0,0   1,8  19,8   01:00   VSV
10  -0,6   5,2   14:57  -3,4   07:23  18,6   0,0   0,0   1,7  17,6   14:38     V
11   0,1   6,0   14:27  -3,0   21:22  18,0   0,0   0,0   1,6  16,9   15:35   SSV
12  -2,6   2,9   13:56  -4,7   23:55  20,7   0,0   0,0   1,7  20,2   03:41    JV
13  -2,1   0,1   10:10  -4,6   00:00  20,2   0,0   0,0   1,9  17,3   11:20   ZJZ
14   0,4   2,9   22:11  -1,8   02:45  17,6   0,0  32,6   2,1  19,1   22:00    SV
15   4,3   6,9   13:44   2,2   00:05  13,7   0,0  66,8   6,7  59,8   10:48    JZ
16   3,1   4,1   13:19   1,4   23:53  14,9   0,0   0,0   0,6  12,2   23:25    SV
17   2,9   4,8   13:10   0,9   01:34  15,2   0,0   0,5   1,2  17,6   20:36    SV
18   2,4   6,7   14:49   0,6   22:55  15,6   0,0   0,0   2,8  23,0   22:22     J
19   3,1   8,4   14:39   0,8   00:00  14,9   0,0   0,0   1,5  23,0   04:02    JZ
20   1,6   5,3   13:41  -0,2   05:46  16,4   0,0   0,0   1,0  14,8   14:22     Z
21   0,3   1,8   13:01  -0,6   06:11  17,8   0,0   0,0   0,8  11,5   01:48   JJZ
22   0,7   4,3   12:40  -1,6   06:45  17,3   0,0   0,0   0,6  10,1   08:29   SSV
23   1,1   2,4   13:57  -0,8   07:23  17,0   0,0   0,0   1,8  16,2   13:52   ZJZ
24   3,0   4,4   19:35   1,8   00:01  15,0   0,0   2,6   1,9  14,4   22:58   ZSZ
25   4,6   6,7   22:05   3,2   02:21  13,5   0,0   1,5   5,8  23,4   22:05   ZJZ
26   6,0   7,3   12:04   2,9   23:21  12,5   0,0  30,0   9,5  31,7   14:51    JZ
27   3,3   7,9   12:40   1,0   05:51  14,8   0,0   0,0   3,4  21,2   13:26   ZJZ
28   4,9  11,4   14:22   1,4   06:14  13,1   0,0   1,6   2,8  25,6   23:02   VSV
29   2,7   5,6   13:54   0,2   08:18  15,3   0,0   0,0   6,9  39,6   21:01    JV
30   3,4   7,4   14:47   0,5   08:53  14,6   0,0   0,0   2,6  31,0   00:06   VSV
31   5,0  10,4   15:17   2,6   20:45  13,1   0,0   0,0   4,4  32,4   03:47   VJV
----------------------------------------------------------------------------------
     1,3  11,4    28    -5,4     7   521,0   0,0 149,0   3,6  61,9     8     VJV

Max >=  30,0:  0
Max <=   0,0:  2
Min <=   0,0: 18
Min <=  -5,0:  1
Max Rain: 66,8 on day 15
Days of Rain: 10 (>= 1,0 mm)  3 (>= 10,0 mm)  3 (>= 20,0 mm)
Heat Base: 18,0  Cool Base: 18,0  Method: Integration
sucontract_SNC