NOAA-Style klimatska poročila


Poročilo za 2013 januar
                   Monthly Climatological Summary for jan 2013

Name: Vremenska postaja Okroglo   City: Kal nad Kanalom   State: Slovenija
Elevation: 770 m  Lat: N 46° 04' 21"   Lon: E 013° 44' 04"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   2,7   5,3   13:07   0,6   21:47  15,3   0,0   0,0   4,5  24,5   12:03    JZ
 2   2,7   3,7   13:52   1,2   00:31  15,3   0,0  10,9   4,5  38,9   21:32   VJV
 3   2,9   6,3   14:22   0,9   07:09  15,1   0,0   0,0   3,7  34,9   00:42   VJV
 4   6,1   9,4   15:49   1,9   06:41  12,1   0,0   0,0   1,7  14,4   09:28     V
 5   9,6  14,3   14:31   5,6   04:01   8,4   0,0   0,0   2,3  14,4   10:13    SV
 6   6,6   9,6   15:19   4,6   04:06  11,4   0,0   0,0   2,6  18,7   13:51    JZ
 7   4,2   9,8   11:15  -0,6   23:41  13,9   0,0   0,0   5,0  37,4   15:15     V
 8   2,0   4,2   13:00  -0,7   00:26  16,1   0,0   0,0   1,5  14,8   00:46     Z
 9   3,6   5,3   12:04   2,5   07:30  14,5   0,0   0,0   1,2  10,8   14:23   ZJZ
10   2,0   3,5   14:18   0,5   23:25  16,0   0,0   1,0   1,8  14,4   08:39    JZ
11   2,3   6,7   14:39  -0,1   23:46  15,7   0,0   0,5   2,8  41,0   23:16    JV
12  -0,4   0,8   14:59  -2,2   08:49  18,4   0,0   0,0   4,4  34,9   00:36    JV
13  -1,5   1,2   05:23  -3,9   22:11  19,5   0,0   0,0   6,6  50,0   20:10     V
14  -3,4  -1,1   21:56  -4,7   04:59  21,4   0,0   0,0  10,8  59,4   07:46   VJV
15  -1,0   0,3   07:04  -2,6   07:42  19,7   0,0   0,0   3,7  34,2   04:06     V
16  -1,8  -0,1   06:11  -2,9   15:57  19,8   0,0   0,0   8,0  40,0   14:03   SSV
17  -2,5  -1,6   12:04  -3,4   20:03  20,5   0,0   0,0  11,1  55,8   10:18    SV
18  -1,3   1,4   14:59  -3,7   23:57  19,3   0,0   0,0   7,0  48,6   04:16    SV
19  -1,2   0,5   12:57  -3,9   00:07  19,2   0,0   0,0   2,1  15,8   09:18   ZJZ
20   3,8   7,3   14:34  -0,4   00:00  14,2   0,0  45,6   7,0  39,6   14:37     J
21   4,3   5,3   02:23   3,3   19:21  13,7   0,0  14,5   1,0  10,8   04:20   VSV
22   1,1   3,6   00:00   0,4   10:15  16,9   0,0  14,5   5,4  36,4   19:12   VJV
23   1,0   5,3   13:22  -1,5   07:36  17,0   0,0   0,0   1,3  23,0   01:59   VSV
24   1,1   2,3   13:22  -0,2   06:34  17,0   0,0   0,0  10,6  56,2   11:23   VSV
25  -2,1   0,4   12:52  -5,2   23:57  20,1   0,0   0,0   9,7  54,7   19:20     V
26  -5,4  -1,8   15:09  -7,6   07:16  23,5   0,0   0,0  12,4  53,3   17:12   VJV
27  -0,6   7,6   13:50  -6,4   03:20  18,6   0,0   0,0   2,2  18,4   01:15    SZ
28   0,3   1,8   23:05  -0,8   10:25  17,8   0,0   0,5   1,2   8,6   05:02    JV
29   1,6   4,9   13:08  -0,2   21:02  16,5   0,0   0,0   3,2  19,8   11:19    JZ
30   0,7   1,5   13:39  -0,1   00:03  17,3   0,0   0,0   3,2  21,2   23:32   ZJZ
31   1,4   6,3   15:31  -0,7   07:26  16,6   0,0   0,0   2,5  18,4   01:06   ZJZ
----------------------------------------------------------------------------------
     1,3  14,3     5    -7,6    26   520,8   0,0  87,5   4,7  59,4    14       V

Max >=  30,0:  0
Max <=   0,0:  4
Min <=   0,0: 21
Min <=  -5,0:  3
Max Rain: 45,6 on day 20
Days of Rain: 5 (>= 1,0 mm)  4 (>= 10,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,0  Cool Base: 18,0  Method: Integration