NOAA-Style klimatska poročila


Poročilo za 2013 september
                   Monthly Climatological Summary for sep. 2013

Name: Vremenska postaja Okroglo   City: Kal nad Kanalom   State: Slovenija
Elevation: 770 m  Lat: N 46° 04' 21"   Lon: E 013° 44' 02"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  18,3  26,4   16:58  14,1   18:22   1,8   2,3  21,2   5,7  27,0   11:28   ESE
02  15,9  23,3   16:10  12,5   06:50   2,7   0,6   1,0   5,3  25,0   11:00     E
03  18,2  23,9   16:28  13,9   04:58   1,4   1,6   0,0   2,9  18,0   14:18     W
04  19,3  25,2   15:55  15,1   07:30   1,3   0,0   0,0   5,0  31,0   08:10     W
05  19,3  25,9   16:11  15,3   06:36   0,7   2,1   0,0   2,2  19,0   15:19     W
06  18,9  24,5   16:20  16,2   05:50   0,9   0,0   0,0   3,0  22,0   00:15     W
07  19,4  25,9   17:10  15,9   03:20   1,4   0,0   0,0   1,4  14,0   13:10   WNW
08  19,0  24,6   16:25  16,4   04:30   1,0   0,0   0,0   3,4  21,0   21:45   WSW
09  16,3  22,3   17:20  13,3   04:26   0,0   1,7  94,3   8,2  31,0   18:40   ESE
10  15,6  18,1   09:40  10,3   23:51   0,0   2,4  32,0   2,7  27,0   20:00   SSE
11   9,0  11,4   22:00   7,1   05:21   9,0   0,0  13,5  10,3  41,0   22:50    NE
12  12,1  17,9   15:40   8,4   22:10   5,9   0,0  12,1   8,3  52,0   13:00    NE
13  11,8  18,5   14:12   8,3   03:45   6,2   0,0   0,0   2,6  10,0   04:22    NE
14  13,9  21,9   14:30   8,9   04:45   4,1   0,0   0,0   3,9  27,0   13:55   WSW
15  14,4  16,6   12:55  12,2   00:58   3,6   0,0   5,2   3,2  27,0   13:55   WSW
16  14,1  19,1   15:54  10,6   06:11   3,9   0,0   0,5   4,7  32,0   23:52   SSW
17  12,1  19,3   18:05   5,8   08:22   5,9   0,0  29,5   5,9  35,0   21:40     W
18  10,3  12,9   17:20   7,8   03:12   7,7   0,0   1,0   1,3  17,0   08:35   WSW
19  11,4  12,1   20:39  10,8   05:42   6,6   0,0   3,5   4,2  29,0   22:55     E
20  12,5  16,7   14:50   9,9   06:55   5,5   0,0   0,0   4,3  40,0   14:25    SW
21  14,9  20,9   17:35  10,7   04:02   3,1   0,0   0,0   3,8  40,0   09:05     W
22  14,8  18,7   16:35  10,8   07:15   3,2   0,0   0,0   3,4  23,0   09:45   WNW
23  15,4  18,6   15:19  10,9   03:19   3,0   0,1   0,0   3,6  13,0   16:19     W
24  15,5  19,1   14:40  11,5   05:45   2,5   0,0   0,0   3,4  25,0   15:20   WSW
25  14,7  16,9   15:15  13,5   00:15   3,3   0,0   0,0   7,2  24,0   23:14    SW
26  14,8  17,9   16:00  12,9   07:25   3,2   0,0   0,0   5,1  25,0   14:40    SW
27  14,6  17,3   13:55  13,5   22:55   3,4   0,0   0,5   0,9  10,0   12:50   WNW
28  13,9  15,5   18:10  12,1   11:33   4,1   0,0   3,1   1,8  17,0   22:05   SSW
29  13,6  15,1   00:05   8,1   22:09   4,4   0,0  47,2   9,0  32,0   04:15     S
30   7,4   8,1   14:09   6,2   08:09  10,6   0,0  18,6  12,9  39,0   20:20   ESE
----------------------------------------------------------------------------------
    14,7  26,4     1     5,8    17   110,4  10,8 283,2   4,0  52,0    12     SSW

Max >=  30,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <=  -5,0  0
Max Rain: 94,3 on day 9
Days of Rain: 13 (>= 1,0 mm)  8 (>= 10,0 mm)  5 (>= 20,0 mm)
Heat Base: 18,0  Cool Base: 18,0  Method: Integration