NOAA-Style klimatska poročila


Poročilo za 2013 december
                   Monthly Climatological Summary for dec 2013

Name: Vremenska postaja Okroglo   City: Kal nad Kanalom   State: Slovenija
Elevation: 770 m  Lat: N 46 04 21   Lon: E 013 44 03

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   1,6   4,1   13:51   0,4   07:45  16,4   0,0   0,0   9,5  48,2   19:45     V
02   1,5   5,2   14:17  -0,5   07:11  16,5   0,0   0,0  10,7  49,3   01:15   VJV
03   1,3   3,5   13:51  -0,2   07:00  16,7   0,0   0,0  10,7  51,1   00:53   JJV
04   7,1  13,3   11:21   1,4   01:03  11,0   0,0   0,0   0,8  21,6   00:49   SSZ
05   4,4   7,8   00:01   1,5   19:37  13,6   0,0   0,0   4,1  40,3   05:34   JJV
06   3,4   7,4   14:41   1,3   07:50  14,6   0,0   0,0   1,6  19,1   18:24   JJZ
07   2,3   6,3   10:02  -0,1   04:14  15,7   0,0   0,0   1,0  19,4   00:28   ZSZ
08   3,3   6,9   15:36   1,0   04:53  14,7   0,0   0,0   0,3   8,3   22:43     J
09   3,0   3,3   12:11   2,4   09:04  15,0   0,0   0,0   0,9  13,3   03:54   JJZ
10   7,0  11,5   14:16   3,0   00:00  11,0   0,0   0,0   2,0  23,0   23:42   JJZ
11   4,2   7,6   14:08   2,1   23:13  13,8   0,0   0,0   3,0  28,4   04:59   JJV
12   5,0  10,4   14:14   1,2   04:07  13,0   0,0   0,0   1,2  16,6   22:44   SSZ
13   7,8  13,5   13:43   4,9   23:43  10,3   0,0   0,0   1,0  15,1   10:57   SSZ
14   5,6  10,7   10:21   3,1   23:44  12,4   0,0   0,0   0,7  15,5   23:57    SZ
15   4,8   9,9   14:51   2,8   04:50  13,2   0,0   0,0   2,2  26,3   03:45   JJV
16   6,9  12,7   10:36   3,8   05:58  11,1   0,0   0,0   0,5   6,5   03:22   VJV
17   8,7  15,0   10:45   5,9   23:10   9,3   0,0   0,0   0,1   4,3   12:55     V
18   5,4   8,8   11:28   2,5   23:47  12,7   0,0   0,0   0,2   6,1   12:09   ZJZ
19   2,8   4,1   15:06   0,8   06:33  15,2   0,0   0,0   1,0  16,6   08:28   JJZ
20   5,1   6,3   13:14   2,9   01:39  12,9   0,0   0,0   0,6   9,4   22:39   JJZ
21   5,7   6,6   12:23   5,1   05:08  12,3   0,0   3,1   0,3   9,4   22:54   JJZ
22   5,2   5,8   00:00   4,7   12:35  12,7   0,0   4,7   2,1  20,9   09:03   JJZ
23   5,2   5,6   10:33   4,9   02:35  12,9   0,0   2,1   0,8   9,7   23:33    JZ
24   5,0   5,8   22:47   4,9   00:00  11,4   0,0   1,5   3,1  27,0   20:03   JJZ
25   6,6   8,1   13:45   5,8   00:00  11,4   0,0  37,2   0,1  18,0   00:00     J
26   7,1   8,8   10:35   5,9   23:45  10,9   0,0  45,1   1,5  36,0   11:55   JJV
27   6,2   8,7   14:25   4,6   23:46  11,8   0,0   1,0   3,5  29,2   10:18     V
28   5,3   7,6   10:14   3,2   01:27  12,7   0,0   0,0   2,5  24,5   20:11   JJZ
29   5,3   6,7   14:52   1,6   23:53  12,7   0,0  19,7   2,8  28,4   23:05   JJV
30   2,2   3,6   14:17   1,3   00:31  15,8   0,0   0,5   5,9  36,0   08:53   VJV
31   2,2   3,1   15:14   1,4   06:02  15,8   0,0   0,0   5,2  31,7   08:59    JV
----------------------------------------------------------------------------------
     4,7  15,0    17    -0,5     2   409,5   0,0 114,9   2,6  51,1     3      JV

Max >=  30,0  0
Max <=   0,0  0
Min <=   0,0  3
Min <=  -5,0  0
Max Rain: 45,1 on day 26
Days of Rain: 8 (>= 1,0 mm)  3 (>= 10,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,0  Cool Base: 18,0  Method: Integration
sucontract_SNC