NOAA-Style klimatska poročila


Poročilo za 2014 februar
                   Monthly Climatological Summary for feb 2014

Name: Vremenska postaja Okroglo   City: Kal nad Kanalom   State: Slovenija
Elevation: 770 m  Lat: N 46° 04' 21"   Lon: E 013° 44' 04"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   1,8   3,6   02:26   0,3   23:57  16,2   0,0  52,3   4,7  28,8   19:01   JJV
 2  -0,4   0,8   13:01  -1,6   23:54  18,4   0,0   0,5   0,1  19,1   00:03    SV
 3  -2,6  -1,6   00:00  -4,4   23:01  20,6   0,0   0,0   0,0   0,0   00:00     V
 4  -1,2   0,8   22:40  -4,1   00:00  19,2   0,0   0,0   0,0   0,0   00:00     V
 5   2,2   3,5   11:00   0,1   05:36  15,8   0,0  12,4   2,2  23,8   21:54   JJZ
 6   4,0   8,9   14:09   2,0   01:00  14,0   0,0   1,5   0,5  18,4   00:11     J
 7   3,5   5,9   23:22   2,7   08:24  14,5   0,0   8,3   4,0  41,4   21:49   JJZ
 8   4,3   6,2   00:47   2,9   17:45  13,7   0,0  28,0   4,9  35,3   00:07   JJZ
 9   3,4   5,3   08:29  -0,1   23:15  15,2   0,0  38,3   5,5  43,9   10:05     J
10   2,3   7,4   23:43  -0,4   01:43  15,5   0,0  28,0   1,0  36,0   22:43     J
11   3,9   7,5   00:43   1,9   21:43  15,2   0,0  27,4   3,9  33,9   10:05     J
12   3,3   7,2   15:43   2,0   00:43  15,5   0,0   1,0   1,9  26,0   22:43     J
13   3,4   4,9   13:43   1,9   06:43  14,6   0,0  11,9   3,1  14,0   15:43   JJZ
14   4,5   8,9   14:43   1,6   05:43  13,5   0,0   6,2   0,7   5,4   03:43     J
15   4,6   6,7   12:43   2,7   05:43  13,0   0,0   0,5   1,9   8,6   23:26   ZJZ
16   7,6   9,2   18:46   5,5   00:00  10,4   0,0   3,1  11,7  45,0   13:34     J
17   3,8   8,9   00:42   0,6   10:45  14,2   0,0  27,5   6,1  44,6   07:28   JJV
18   5,8   9,4   10:54   1,3   03:44  12,2   0,0   1,5   0,3   7,2   14:11     J
19   4,6   9,1   16:00   5,5   23:55  10,4   0,0  26,1   3,2  31,7   14:20     J
20   3,4   4,2   12:42   3,0   10:45  16,2   0,0  12,5  ----  31,6   07:28   JJV
21   5,8   9,0   16:54   3,3   03:44  12,2   0,0   0,5  ----  17,2   14:11     J
22   5,2   9,1   15:53   1,0   10:35  23,7   0,0   0,0   3,6  31,7   14:19   JJV
23   4,4   8,9   13:19   1,8   06:20  13,6   0,0   0,0   1,5  13,0   22:59     V
24   5,4  10,8   15:44   2,3   01:01  12,6   0,0   0,0   3,0  30,2   08:13    JV
25   4,4   8,4   14:29   1,3   07:15  13,6   0,0   0,0   2,3  21,2   12:42   JJZ
26   5,2   9,3   14:47   2,9   00:46  12,8   0,0   0,0   2,7  26,3   12:30   JJZ
27   4,9   7,7   14:10   1,9   23:55  13,2   0,0   6,7   2,2  19,1   22:06   JJZ
28   2,3   4,2   15:45   0,8   03:05  15,7   0,0  11,4   0,6  12,2   12:18     J
----------------------------------------------------------------------------------
     3,6  10,8    24    -4,4     3   415,7   0,0 305,6   2,9  45,0    16       J

Max >=  30,0:  0
Max <=   0,0:  1
Min <=   0,0:  5
Min <=  -5,0:  0
Max Rain: 52,3 on day 1
Days of Rain: 18 (>= 1,0 mm)  11 (>= 10,0 mm)  7 (>= 20,0 mm)
Heat Base: 18,0  Cool Base: 18,0  Method: Integration