NOAA-Style klimatska poročila


Poročilo za 2014 april
                   Monthly Climatological Summary for apr. 2014

Name: Vremenska postaja Okroglo   City: Kal nad Kanalom   State: Slovenija
Elevation: 770 m  Lat: N 46° 04' 21"   Lon: E 013° 44' 02"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11,4  15,9   15:15   8,1   03:54   6,6   0,0   0,0   1,5  16,0   14:39   SSW
02  10,5  13,9   16:39   8,2   06:42   7,5   0,0   0,0   2,1  19,0   14:06   SSW
03   9,1  10,6   12:48   7,9   01:56   8,9   0,0   0,0   0,9  10,0   12:51   WSW
04  11,4  15,1   14:38   7,9   07:03   6,6   0,0   0,0   1,1  20,0   23:09   WNW
05  11,5  13,9   17:10   9,2   08:02   6,2   0,0   6,2   2,3  23,0   18:40   NNE
06  12,6  17,3   12:55   8,5   07:35   5,4   0,0   0,0   1,3  18,0   16:05   ENE
07  13,5  19,4   16:45   8,5   07:32   7,6   0,1   0,0   1,6  18,0   16:00    NW
08  13,2  16,6   13:56   9,6   23:58   4,7   0,0   0,5   1,5  19,0   12:09    SW
09  10,5  15,6   16:34   7,0   23:41   7,5   0,0   0,0   3,0  30,0   01:18   ESE
10   8,2  11,9   17:58   5,9   04:23   9,8   0,0   0,0   1,0  18,0   16:07   WSW
11   8,2  11,9   16:24   5,1   07:18   9,8   0,0   0,0   3,0  31,0   08:09   SSE
12   9,4  11,9   16:02   8,1   02:57   8,6   0,0   0,0   0,5  13,0   13:26    SW
13   9,5  13,9   17:16   7,3   05:32   8,5   0,0   0,0   0,4  12,0   17:25   WNW
14   9,5  11,1   15:11   7,6   01:54   8,5   0,0   0,0   1,2  28,0   23:38   SSW
15   7,6  12,4   17:00   3,8   23:51  10,4   0,0   0,0   4,2  28,0   02:11   NNE
16   6,6  11,0   15:43   2,3   05:03  11,4   0,0   0,0   3,7  27,0   15:02     N
17   7,5  12,6   13:25   2,2   06:47  10,5   0,0   0,0   2,4  23,0   12:21   NNE
18   9,6  16,1   13:50   4,5   03:47   8,4   0,0   1,6   1,1  17,0   13:08   WNW
19  10,1  13,2   13:12   7,6   06:58   7,9   0,0   0,0   2,5  32,0   03:51   ENE
20   7,6   9,2   01:57   6,4   12:58  10,4   0,0   6,2   1,5  21,0   09:57     N
21   8,3  11,1   12:03   7,0   02:29   9,7   0,0  23,8   0,7  22,0   20:21     N
22  10,6  15,6   15:34   7,5   05:36   7,4   0,0   2,1   0,8  18,0   13:18   SSW
23  13,0  17,2   15:20   8,9   00:06   5,0   0,0   0,5   1,8  19,0   13:50   NNE
24  14,4  17,5   14:34  11,5   00:09   3,6   0,0   0,0   1,0  19,0   18:39     N
25  13,8  18,4   14:20  10,6   04:50   4,2   0,0   0,5   0,5  11,0   09:30   WNW
26  11,8  17,4   14:20   9,7   04:50   4,2   0,0   8,5  ----  29,0   09:30   WNW
27  11,6  15,6   15:05  10,0   22:20   6,4   0,0   5,2   0,6  15,0   22:50    SE
28  11,9  14,8   16:29   9,6   02:56   6,1   0,0   1,0   1,6  27,0   15:19    NE
29  12,1  17,8   13:37   9,4   06:29   5,9   0,0  16,1   1,3  21,0   02:09     E
30  11,0  15,0   13:17   8,6   03:04   7,0   0,0   2,6   0,3  29,0   15:01   SSW
----------------------------------------------------------------------------------
    10,5  19,4     7     2,2    17   224,7   0,1  74,8   1,6  32,0    19     NNE

Max >=  30,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <=  -5,0  0
Max Rain: 23,8 on day 21
Days of Rain: 10 (>= 1,0 mm)  2 (>= 10,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,0  Cool Base: 18,0  Method: Integration