NOAA-Style klimatska poročila


Poročilo za 2014 september
                   Monthly Climatological Summary for sep 2014

Name: Vremenska postaja Okroglo   City: Kal nad Kanalom   State: Slovenija
Elevation: 770 m  Lat: N 46° 04' 21"   Lon: E 013° 44' 04"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12,8  17,1   18:47   8,8   06:20   5,2   0,0  35,2   5,4  33,8   19:28   NNE
 2  12,5  15,6   04:17  10,6   11:55   5,4   0,0  18,7   4,6  30,2   20:56     N
 3  16,0  21,3   15:12  11,8   00:18   2,2   0,3   1,0   2,7  24,1   06:40   NNE
 4  17,3  20,2   12:21  15,5   01:05   1,1   0,4   0,0   1,2  16,6   16:16     N
 5  17,7  21,0   17:49  15,2   23:54   0,8   0,5   0,0   1,9  28,1   02:35   NNE
 6  16,5  20,3   16:27  14,3   23:50   1,7   0,2   0,0   1,6  16,9   21:00     W
 7  16,7  23,3   15:55  13,6   03:50   2,1   0,8   0,0   2,3  19,4   07:22   WSW
 8  17,4  22,9   16:49  13,3   06:44   1,7   1,1   0,0   1,8  14,8   00:47     W
 9  18,3  22,6   14:59  15,3   05:35   0,9   1,1   0,0   1,4  19,1   14:54   WSW
10  15,3  18,5   15:40  13,6   23:50   2,7   0,0   5,7   2,0  18,7   20:50   SSE
11  11,8  13,5   00:00   9,9   23:53   6,2   0,0  10,9   2,9  25,6   13:45   NNW
12  11,7  14,9   16:21   9,9   23:59   6,3   0,0  14,5   0,6  14,0   19:15     N
13  11,3  15,8   18:09   8,8   05:28   6,7   0,0  32,1   0,3   7,9   12:45     W
14  13,9  19,4   15:32  10,9   06:15   4,1   0,0   0,0   0,5  13,3   15:12     W
15  14,7  19,4   14:40  11,9   07:10   3,4   0,1   5,7   0,8  14,4   23:02   WSW
16  15,2  20,9   17:08  12,9   07:25   3,0   0,2   0,0   2,5  17,6   07:24    SW
17  14,5  20,1   16:36  12,4   07:38   3,6   0,1   0,0   3,7  27,7   09:23   WSW
18  14,6  19,3   16:47  11,9   04:08   3,4   0,0   0,0   2,1  20,9   09:51    SW
19  14,6  16,6   13:20  12,9   00:41   3,4   0,0   1,5   1,1  16,2   20:28   WSW
20  15,9  16,9   12:50  14,8   00:13   2,1   0,0  40,4   2,5  19,8   22:39    SW
21  16,2  19,8   15:13  14,8   23:50   1,9   0,1  24,3   1,0  14,4   00:22    SW
22  12,8  20,3   14:52   7,9   23:42   5,3   0,1  36,3   3,1  24,1   23:45    SW
23  11,0  17,3   17:41   6,8   07:03   7,0   0,0   0,0   1,8  27,7   00:13    SW
24  11,9  15,3   14:59  10,4   06:06   6,1   0,0   0,0   2,0  20,2   17:43   WSW
25  10,8  15,1   17:20   8,9   21:41   7,2   0,0   3,6   1,9  14,0   22:26   WSW
26  11,5  16,7   14:50   7,6   07:05   6,5   0,0   0,0   1,0  13,3   13:00     W
27  14,7  20,3   16:49  11,0   02:19   3,6   0,3   0,0   0,8  11,5   13:53     W
28  15,1  20,3   16:40  12,3   07:00   3,2   0,3   0,0   1,5  12,6   08:39     W
29  14,6  18,9   15:30  11,8   07:20   3,5   0,1   0,0   1,8  10,8   23:55   WSW
30  14,4  18,0   15:06  12,7   06:04   3,6   0,0   0,0   0,9  10,8   14:54   WSW
----------------------------------------------------------------------------------
    14,4  23,3     7     6,8    23   113,9   5,7 229,9   1,9  33,8     1       W

Max >=  30,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <=  -5,0:  0
Max Rain: 40,4 on day 20
Days of Rain: 13 (>= 1,0 mm)  8 (>= 10,0 mm)  5 (>= 20,0 mm)
Heat Base: 18,0  Cool Base: 18,0  Method: Integration