NOAA-Style klimatska poročila


Poročilo za 2014 oktober
                   Monthly Climatological Summary for okt. 2014

Name: Vremenska postaja Okroglo   City: Kal nad Kanalom   State: Slovenija
Elevation: 770 m  Lat: N 46° 04' 21"   Lon: E 013° 44' 02"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14,4  17,2   13:50  12,6   23:42   3,6   0,0   0,5   0,7  17,0   20:03    SW
02  14,8  21,2   15:40  12,4   23:12   3,4   0,2   0,5   2,2  18,0   10:32    SW
03  13,6  19,6   16:46  10,6   07:21   4,5   0,1   0,0   3,7  21,0   05:40    SW
04  12,5  17,1   15:03  10,1   07:32   5,5   0,0   0,0   4,3  27,0   02:03   SSW
05  11,6  16,9   16:39   9,3   05:00   6,4   0,0   0,0   4,9  30,0   23:37   WSW
06  11,9  16,3   14:30   9,8   05:20   6,1   0,0   0,0   3,3  27,0   07:49    SW
07  12,1  15,3   16:50  10,3   07:00   5,9   0,0   0,0   2,0  18,0   16:53   WSW
08  13,6  15,0   16:07  11,6   03:43   4,4   0,0  16,1   5,5  30,0   17:40    SW
09  14,7  16,9   14:57  13,9   00:00   3,3   0,0   2,1   7,1  28,0   04:55    SW
10  14,7  16,8   14:54  13,4   03:39   3,3   0,0   1,0   2,4  22,0   02:43   SSW
11  15,2  17,6   13:37  13,4   05:24   2,8   0,0   0,0   1,0  15,0   13:28    SW
12  15,5  19,9   14:50  13,3   05:54   2,7   0,1   0,0   2,2  15,0   21:25    SW
13  14,9  16,8   15:57  12,5   22:00   3,0   0,0  16,1   3,1  23,0   20:34    SW
14  14,9  19,3   17:00  12,6   23:51   3,1   0,1   2,1   4,1  22,0   02:00    SW
15  14,2  17,3   13:43  12,1   07:44   3,8   0,0   1,5   1,1  17,0   14:22   WSW
16  14,0  15,3   14:19  13,3   06:40   4,1   0,0   0,0   2,3  21,0   17:25    SW
17  14,5  18,8   17:49  13,8   02:52   3,5   0,0   6,2   4,5  28,0   10:53    SW
18  15,4  20,8   17:07  12,7   07:33   2,9   0,3   0,5   2,5  26,0   06:44     W
19  14,8  19,2   14:55  11,8   05:08   3,3   0,1   0,0   1,7  16,0   14:35   WSW
20  14,2  14,9   12:10  13,8   18:56   3,8   0,0   1,0   1,2  14,0   14:30   WSW
21  14,1  16,1   14:00  12,9   23:40   3,9   0,0  10,4   2,7  20,0   18:42    SW
22   8,5  14,7   03:10   3,2   06:20   9,5   0,0  67,9   3,8  33,0   02:50   WSW
23   7,1   9,3   15:38   5,8   02:58  10,9   0,0   0,5   0,3  10,0   19:46   WSW
24  11,5  17,3   14:56   6,1   23:09   6,5   0,0   0,0   2,9  30,0   20:32     W
25   7,0  10,1   15:56   5,3   06:45  11,0   0,0   0,0   6,9  36,0   07:26   WSW
26   6,3   9,6   15:09   4,3   23:20  12,2   0,0   0,0   6,1  37,0   06:21    SW
27   5,6   8,9   15:00   3,4   23:57  12,4   0,0   0,0   8,4  36,0   16:03    SW
28   4,7   8,4   14:56   2,4   05:50  13,3   0,0   0,0   7,8  42,0   05:58   SSW
29   5,8  11,4   14:10   3,1   04:31  12,2   0,0   0,0   4,2  34,0   04:07   WSW
30   8,6  14,3   16:30   4,9   00:11   9,4   0,0   0,0   1,2  17,0   21:32   WNW
31   8,8  15,1   14:55   5,9   06:35   9,2   0,0   0,0   3,3  23,0   06:58   WNW
----------------------------------------------------------------------------------
    11,9  21,2     2     2,4    28   189,9   0,9 126,4   3,5  42,0    28      SW

Max >=  30,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <=  -5,0  0
Max Rain: 67,9 on day 22
Days of Rain: 10 (>= 1,0 mm)  4 (>= 10,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,0  Cool Base: 18,0  Method: Integration