NOAA-Style klimatska poročila


Poročilo za 2014 december
                   Monthly Climatological Summary for dec. 2014

Name: Vremenska postaja Okroglo   City: Kal nad Kanalom   State: Slovenija
Elevation: 770 m  Lat: N 46° 04' 21"   Lon: E 013° 44' 02"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   3,6   8,4   01:07   2,1   19:03  14,4   0,0  42,0   7,1  44,0   10:17     W
02   1,8   2,6   03:16   1,2   05:38  16,2   0,0   1,0   9,0  40,0   23:53   SSW
03   1,2   1,9   00:00   0,9   18:04  16,7   0,0  16,1  10,4  43,0   13:08   SSE
04   1,6   2,5   15:10   0,9   00:00  16,4   0,0  23,3   8,6  37,0   02:20   SSE
05   4,0   4,4   20:00   3,7   15:20  14,0   0,0   0,0   5,9  24,0   16:20    SW
06   3,8   5,0   03:50   2,9   23:51  14,2   0,0   4,7   4,9  31,0   21:31   ESE
07   3,7   4,5   13:50   2,9   00:00  14,3   0,0   0,0   3,5  27,0   18:50   SSE
08   3,3   5,0   12:40   2,3   07:54  14,6   0,0   0,0   3,5  26,0   22:03   SSW
09   2,8   5,8   14:20   0,9   07:11  15,2   0,0   0,0   6,7  33,0   05:31    NE
10   2,5   6,4   13:14   0,3   06:15  15,4   0,0   0,0   2,9  27,0   00:04     W
11   4,3   8,3   14:10   1,8   05:53  13,7   0,0   0,0   1,5  17,0   01:09   WNW
12   4,0   8,1   13:33   1,9   00:57  14,0   0,0   0,0   1,2  16,0   12:57    SW
13   4,9   7,3   15:07   2,9   00:00  13,1   0,0   0,5   4,1  24,0   16:28   SSW
14   6,2   6,8   17:21   5,6   05:43  11,8   0,0   2,1   5,5  18,0   08:42    SW
15   7,0   7,6   10:22   6,4   00:00  11,0   0,0   3,1   4,2  31,0   08:59   SSW
16   6,6   6,9   12:27   6,1   22:44  11,4   0,0   3,6   1,2  28,0   23:00   SSW
17   5,4   6,4   00:27   4,1   22:02  12,6   0,0   2,1   3,0  26,0   10:37     S
18   5,6  10,3   15:23   3,2   07:57  12,4   0,0   0,0   0,3   9,0   13:21    SW
19   5,5   6,6   13:59   4,3   02:52  12,5   0,0   0,0   1,5  16,0   23:24    SW
20   5,9   7,6   13:39   4,9   03:10  12,1   0,0   0,5   0,7  13,0   22:10    SW
21   5,3   8,5   13:55   3,6   02:38  12,7   0,0   0,0   0,9  19,0   05:56   WSW
22   2,9   3,8   00:00   1,5   07:36  15,1   0,0   0,0   1,6  17,0   08:08   SSW
23   3,1   3,3   12:40   2,8   00:09  14,9   0,0   0,0   3,5  23,0   09:02    SW
24   2,6   3,8   20:10   1,4   07:54  15,4   0,0   1,6   2,1  20,0   18:42    SW
25   3,8   4,7   14:48   2,9   17:50  14,2   0,0   0,0   0,4  19,0   23:41     S
26   1,6   5,4   14:04  -1,0   23:47  16,4   0,0   1,0   2,2  21,0   04:57   SSW
27  -1,3  -0,6   11:51  -2,8   23:54  19,3   0,0   0,0   1,3  19,0   23:39     S
28  -2,8  -2,2   09:16  -3,6   15:17  20,9   0,0   0,0   7,9  40,0   13:14   NNE
29  -3,1   0,4   12:32  -5,2   07:30  21,1   0,0   0,0   3,0  30,0   03:34     N
30  -5,1  -1,7   13:05  -7,7   23:32  23,1   0,0   0,0   2,1  20,0   01:21   SSW
31  -8,4  -6,9   15:01  -9,6   08:50  26,3   0,0   0,0   8,2  37,0   10:20   SSE
----------------------------------------------------------------------------------
     2,7  10,3    18    -9,6    31   475,4   0,0 101,6   3,8  44,0     1     SSW

Max >=  30,0  0
Max <=   0,0  4
Min <=   0,0  6
Min <=  -5,0  3
Max Rain: 42,0 on day 1
Days of Rain: 11 (>= 1,0 mm)  3 (>= 10,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,0  Cool Base: 18,0  Method: Integration