NOAA-Style klimatska poročila


Poročilo za 2015 april
                   Monthly Climatological Summary for apr. 2015

Name: Vremenska postaja Okroglo   City: Kal nad Kanalom   State: Slovenija
Elevation: 770 m  Lat: N 46° 04' 21"   Lon: E 013° 44' 02"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   7,8  11,4   15:15   3,4   23:40  10,2   0,0   0,5   2,8  28,0   16:17    NW
02   4,8   7,6   14:16   2,1   06:52  13,3   0,0   0,0   5,7  32,0   13:18    SW
03   5,1   9,9   15:49   1,4   07:38  12,9   0,0   0,0   3,2  20,0   16:27   WSW
04   2,9   3,9   08:48   1,9   10:31  15,2   0,0   2,1   1,3  16,0   09:26    SW
05   3,0   5,9   14:19   0,9   07:28  15,0   0,0   0,0   8,9  28,0   20:57   NNE
06   3,6   6,8   17:05   0,8   05:22  15,5   0,0   0,0   4,7  21,0   09:09     N
07   5,3  11,8   15:36   0,9   06:42  12,6   0,0   0,0   4,1  30,0   09:18     N
08   7,2  14,1   17:03   2,3   05:08  10,8   0,0   0,0   1,9  22,0   14:40   WSW
09   9,2  15,9   14:49   4,1   06:25   8,8   0,0   0,0   1,6  14,0   15:26     W
10   9,6  13,9   15:32   6,8   06:00   8,4   0,0   0,0   3,7  25,0   16:12    SW
11   9,1  13,8   14:30   5,9   06:54   8,9   0,0   0,0   4,0  26,0   14:01    SW
12  12,1  18,1   13:12   6,8   01:11   5,9   0,0   0,0   2,2  19,0   17:19   WSW
13  13,6  17,6   15:07  10,7   03:59   4,4   0,0   0,0   3,6  26,0   13:56    SW
14  12,8  18,6   14:28   9,1   07:18   5,2   0,0   0,0   3,2  27,0   09:59     S
15  13,2  17,9   14:34   9,3   03:21   4,8   0,0   0,0   3,1  25,0   13:27    SW
16  12,8  17,9   14:46   9,5   23:44   5,2   0,0   0,0   4,1  26,0   14:16    SW
17   9,2  10,6   02:07   7,6   23:34   8,8   0,0   5,7   4,6  23,0   08:36    SW
18   5,3   8,6   03:29   2,3   20:50  12,7   0,0   9,3   4,6  41,0   14:17   SSE
19   5,9  13,6   17:17   1,1   05:41  12,1   0,0   0,0   3,0  24,0   11:42    NE
20   9,4  15,5   16:33   4,1   05:56   8,6   0,0   0,0   2,0  17,0   16:35     W
21  13,0  18,3   15:16   8,8   04:11   5,0   0,0   0,0   2,7  28,0   12:08   WSW
22  14,0  19,3   14:31  10,2   04:31   4,1   0,1   0,0   2,5  22,0   16:01    SW
23  12,9  16,5   13:29   9,9   03:03   5,1   0,0   0,0   4,7  31,0   15:33   SSW
24  10,2  15,8   17:42   7,8   02:55   7,8   0,0   6,7   0,9  13,0   01:55    SW
25   9,1  10,4   16:38   8,3   01:53   8,9   0,0   0,5   2,0  17,0   10:37    SW
26   9,9  13,4   17:09   7,5   06:06   8,1   0,0   0,5   3,1  21,0   22:23    SW
27  10,2  11,4   11:32   9,5   05:16   7,8   0,0   3,6   1,5  16,0   07:17   SSW
28  10,2  12,5   13:58   7,9   23:56   7,8   0,0  17,1   0,4  13,0   03:06   WSW
29  10,0  14,8   14:26   6,8   06:36   8,0   0,0   0,0   2,2  31,0   08:44   SSW
30   9,3  11,5   11:40   7,0   05:28   8,7   0,0   0,0   1,4  17,0   12:49    SW
----------------------------------------------------------------------------------
     9,0  19,3    22     0,8     6   270,6   0,1  46,0   3,1  41,0    18      SW

Max >=  30,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <=  -5,0  0
Max Rain: 17,1 on day 28
Days of Rain: 6 (>= 1,0 mm)  1 (>= 10,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,0  Cool Base: 18,0  Method: Integration