NOAA-Style klimatska poročila


Poročilo za 2015 maj
                   Monthly Climatological Summary for maj 2015

Name: Vremenska postaja Okroglo   City: Kal nad Kanalom   State: Slovenija
Elevation: 770 m  Lat: N 46° 04' 21"   Lon: E 013° 44' 02"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   8,6   9,8   22:48   7,6   16:47   9,5   0,0  26,4   6,8  29,0   10:49   SSW
02  10,9  13,9   14:53   9,3   04:15   7,6   0,0  14,0   4,9  29,0   02:38   SSW
03  10,8  11,7   19:53  10,1   09:46   7,2   0,0   4,1   1,5  19,0   20:16   SSW
04  13,0  16,1   16:32  11,6   00:00   5,0   0,0   0,5   2,5  17,0   00:06    SW
05  15,5  20,1   15:50  11,6   04:46   2,8   0,3   0,0   1,5  17,0   16:38   WSW
06  16,4  20,8   12:13  13,8   23:56   1,8   0,2   0,0   2,5  25,0   17:32    SW
07  15,9  22,9   16:48  10,7   03:06   2,8   0,8   5,2   3,9  23,0   09:25   SSW
08  16,9  22,1   14:39  13,1   06:04   2,0   0,9   0,0   3,1  23,0   09:20   WSW
09  16,9  23,1   15:37  13,8   05:50   1,9   0,8   0,0   2,3  25,0   13:04   WNW
10  16,5  21,8   15:09  11,9   06:04   2,2   0,6   0,0   2,2  19,0   16:02   WSW
11  16,0  21,8   15:47  12,3   06:41   2,5   0,6   0,0   2,6  17,0   07:02   WSW
12  15,1  19,5   13:32  11,8   06:31   3,1   0,2   0,0   2,7  21,0   13:41   WSW
13  15,7  20,4   16:08  12,6   01:57   2,6   0,3   0,0   1,9  16,0   12:37   WSW
14  15,4  19,4   15:51  12,3   01:28   2,7   0,1   0,0   1,6  18,0   13:57   WSW
15  11,8  14,9   00:37  10,8   07:36   6,2   0,0  21,8   4,3  30,0   23:31    NW
16  14,4  19,9   16:55  11,1   00:00   3,8   0,1   6,7   6,1  31,0   11:42   SSW
17  16,7  21,7   17:10  13,6   00:01   2,0   0,7   0,0   4,2  27,0   10:07   SSW
18  16,8  23,9   16:46  12,6   06:12   2,3   1,0   0,0   3,5  28,0   09:36    NW
19  17,6  22,8   16:15  14,0   05:27   1,4   1,0   0,0   2,0  21,0   15:27   WSW
20  14,4  19,9   14:13  10,7   22:38   3,6   0,0  24,9   2,0  26,0   10:55   SSW
21  10,7  13,9   15:40   9,4   07:11   7,3   0,0  30,0   5,3  32,0   11:49     W
22  10,5  11,8   13:53   9,0   23:42   7,5   0,0   2,1   7,2  36,0   10:59     N
23   9,7  11,4   08:03   8,5   22:24   8,4   0,0  11,4   2,6  39,0   02:29     N
24  12,7  19,7   16:25   7,9   02:33   5,4   0,1   0,0   1,4  21,0   13:19   NNE
25  13,3  18,4   14:53  10,0   02:37   4,7   0,0   0,0   1,4  21,0   16:07    SW
26  12,1  16,4   12:23  10,2   05:17   5,9   0,0  16,1   0,5  14,0   12:19   WSW
27  12,6  17,0   13:11   8,9   23:55   5,4   0,0   0,0   1,9  27,0   18:01     N
28  11,5  16,3   13:41   6,9   06:26   6,5   0,0   0,0   1,7  18,0   17:21   WSW
29  13,6  18,5   16:20   9,6   02:13   4,4   0,0   0,0   1,6  18,0   13:08    SW
30  15,4  20,3   15:11  11,5   02:13   3,0   0,4   0,0   1,9  19,0   15:36    SW
31  15,3  20,3   15:44  12,8   04:06   2,8   0,1   7,8   1,3  21,0   11:52    SW
----------------------------------------------------------------------------------
    14,0  23,9    18     6,9    28   134,3   8,2 171,0   2,9  39,0    23     WSW

Max >=  30,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <=  -5,0  0
Max Rain: 30,0 on day 21
Days of Rain: 12 (>= 1,0 mm)  7 (>= 10,0 mm)  4 (>= 20,0 mm)
Heat Base: 18,0  Cool Base: 18,0  Method: Integration