NOAA-Style klimatska poročila


Poročilo za 2015 november
                   Monthly Climatological Summary for nov. 2015

Name: Vremenska postaja Okroglo   City: Kal nad Kanalom   State: Slovenija
Elevation: 770 m  Lat: N 46° 04' 21"   Lon: E 013° 44' 02"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   7,7  13,0   13:48   4,4   23:56  10,3   0,0   0,0   8,5  36,0   01:31     S
02   8,8  16,4   15:48   3,8   02:06   9,2   0,0   0,0   1,7  21,0   02:52    SW
03   9,8  14,3   14:03   7,2   19:55   8,3   0,0   0,0   1,2  14,0   13:26   SSW
04   9,5  14,3   14:16   6,5   01:58   8,5   0,0   0,0   1,1  14,0   14:00    SW
05  12,1  19,5   14:53   8,2   02:40   6,0   0,1   0,0   0,7  13,0   12:29   SSW
06  14,0  20,5   15:30  10,2   05:27   4,3   0,3   0,0   0,6  29,0   13:34   WSW
07  14,6  19,3   14:21  11,8   02:53   3,5   0,1   0,0   0,8  13,0   14:44    SW
08  15,6  20,9   14:35  12,8   04:12   2,8   0,4   0,0   0,2   9,0   13:15    SW
09  13,0  16,9   14:42  10,9   19:22   5,0   0,0   0,0   0,6  13,0   13:08    SW
10  15,2  20,1   15:03  11,6   01:21   3,1   0,2   0,0   0,3  10,0   12:36    SW
11  15,4  20,3   14:00  11,9   05:11   2,9   0,3   0,0   1,6  23,0   18:38   SSW
12  15,3  20,1   14:28  12,8   23:59   2,9   0,3   0,0   1,6  16,0   05:41     W
13  11,1  15,8   13:09   6,2   18:38   6,9   0,0   0,0   2,2  17,0   01:35    SW
14   8,7  13,2   14:08   7,1   00:06   9,4   0,0   0,0   1,1  15,0   14:28     W
15   7,3   8,8   12:27   6,0   18:50  10,7   0,0   0,0   1,8  19,0   01:17    SW
16   9,2  13,1   13:45   4,6   06:28   8,8   0,0   0,0   0,5   9,0   14:06   WSW
17   6,8  10,1   00:00   4,9   08:11  11,2   0,0   0,0   1,3  14,0   10:53   SSW
18   6,8   7,2   20:43   6,3   08:34  11,2   0,0   1,6   1,5  14,0   14:31    SW
19   6,8   7,8   10:19   5,3   23:08  11,2   0,0   0,5   2,4  17,0   16:06   SSW
20   6,5   8,1   23:16   5,3   00:06  11,5   0,0   6,2   3,1  21,0   20:40    SW
21   3,9   8,9   09:38  -0,7   22:36  14,1   0,0  15,5   4,2  25,0   10:51    SE
22   0,5   6,9   14:57  -0,9   04:56  17,5   0,0   7,8   1,4  20,0   02:24     E
23  -0,5   0,6   12:58  -1,6   06:10  18,8   0,0   0,0   4,9  38,0   16:43   SSE
24  -0,7   1,3   12:46  -2,4   22:45  19,0   0,0   0,5   6,1  31,0   22:47   SSE
25  -2,4  -0,7   12:10  -3,5   08:24  20,4   0,0   0,0   5,7  35,0   20:38     W
26  -0,2   1,8   18:09  -2,8   01:16  18,2   0,0   0,0   6,0  31,0   21:54   SSE
27   1,0   3,6   13:29  -0,7   22:59  17,0   0,0   0,0   6,4  32,0   02:06    NE
28   1,1   5,6   14:03  -1,7   07:48  16,8   0,0   0,0   1,2  21,0   00:20    SW
29   2,8   6,1   11:55   1,3   19:48  15,2   0,0   0,0   1,7  15,0   11:59   SSW
30   2,7   4,5   13:55   0,9   05:17  15,2   0,0   0,0   0,9  16,0   23:56    SW
----------------------------------------------------------------------------------
     7,4  20,9     8    -3,5    25   319,9   1,7  32,1   2,4  38,0    23       S

Max >=  30,0  0
Max <=   0,0  1
Min <=   0,0  8
Min <=  -5,0  0
Max Rain: 15,5 on day 21
Days of Rain: 4 (>= 1,0 mm)  1 (>= 10,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,0  Cool Base: 18,0  Method: Integration