NOAA-Style klimatska poročila


Poročilo za 2015 december
                   Monthly Climatological Summary for dec. 2015

Name: Vremenska postaja Okroglo   City: Kal nad Kanalom   State: Slovenija
Elevation: 770 m  Lat: N 46° 04' 21"   Lon: E 013° 44' 02"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   5,0   6,3   21:41   4,1   01:01  13,0   0,0   0,0   0,6  11,0   01:19    SW
02   7,7  14,3   13:12   4,9   08:18  10,4   0,0   0,0   0,2   7,0   14:13     W
03   7,1  11,0   14:50   4,3   22:07  10,9   0,0   0,0   0,2   6,0   11:39     W
04   4,2   4,9   14:23   2,9   03:44  13,8   0,0   0,5   0,6  11,0   11:57    SW
05   6,3  11,5   12:40   2,3   01:00  11,7   0,0   0,0   1,1  19,0   09:13   SSW
06   4,8   6,1   12:10   3,9   23:09  13,2   0,0   0,0   0,9   9,0   12:22   SSW
07   5,8   9,3   14:19   2,1   08:32  12,3   0,0   0,0   1,0  19,0   17:06     W
08   5,4   8,1   00:01   2,1   23:41  12,7   0,0   0,0   4,7  27,0   10:42    SW
09   4,6  10,9   14:21   0,5   07:55  13,6   0,0   0,0   1,0  16,0   23:39    SW
10   3,8   6,5   00:08   1,5   20:37  14,2   0,0   0,0   4,8  27,0   22:11    SW
11   3,4   8,2   15:13   0,5   06:21  14,8   0,0   0,0   0,9  18,0   00:10     W
12   3,4   7,3   15:35   0,9   06:59  14,7   0,0   0,0   0,1   7,0   13:02     W
13   2,5   4,4   20:03  -0,1   02:39  15,5   0,0   0,0   1,4  17,0   10:31   SSW
14   4,9   6,3   14:55   2,6   03:22  12,9   0,0   0,0   0,0   5,0   08:24     W
15   3,5   6,1   13:33   1,8   07:51  14,6   0,0   0,0   0,1   6,0   13:46   WSW
16   6,9  11,9   14:32   3,9   00:36  11,2   0,0   0,0   0,4   8,0   19:06    NW
17   6,5  10,6   14:27   3,6   01:51  11,0   0,0   0,0   0,1   4,0   11:47   NNW
18   6,3   9,9   14:04   4,8   23:32   9,4   0,0   0,0   0,8  12,0   11:48    SW
19   9,9  14,3   14:35   4,9   00:23   8,1   0,0   0,0   0,1   6,0   09:40    NW
20   7,8  10,9   13:39   4,1   22:54  10,2   0,0   0,0   1,3  21,0   14:57   SSW
21   4,7   5,3   20:17   3,9   06:43  13,3   0,0   2,6   1,0  14,0   02:47    SW
22   4,9   5,6   13:16   3,8   23:04  12,8   0,0   1,0   0,9  10,0   03:17    SW
23   3,9   4,8   23:00   3,4   08:22  14,1   0,0   0,5   1,9  19,0   09:46   SSW
24   4,8   6,2   09:39   3,8   18:56  13,3   0,0   1,0   1,7  15,0   10:54   SSW
25   4,2   6,9   23:55   3,3   05:43  13,8   0,0   0,0   0,5   8,0   01:13   SSW
26   9,0  13,5   13:41   5,9   01:41   9,0   0,0   0,0   0,1   5,0   13:30   NNE
27   8,5  12,5   13:42   6,5   09:09   9,6   0,0   0,0   0,3   6,0   12:43     N
28   9,9  14,5   13:50   7,8   19:20   8,1   0,0   0,0   0,2   6,0   13:37     W
29   6,4   8,8   13:57   3,4   23:56  11,7   0,0   0,0   6,1  37,0   17:29     S
30   1,0   3,4   00:00  -2,6   23:56  17,0   0,0   0,0   8,8  44,0   18:03   SSE
31  -3,3  -0,5   13:49  -4,8   07:41  21,6   0,0   0,0   6,9  39,0   07:54    SW
----------------------------------------------------------------------------------
     5,3  14,5    28    -4,8    31   392,5   0,0   5,6   1,6  44,0    30     SSW

Max >=  30,0  0
Max <=   0,0  1
Min <=   0,0  3
Min <=  -5,0  0
Max Rain: 2,6 on day 21
Days of Rain: 3 (>= 1,0 mm)  0 (>= 10,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,0  Cool Base: 18,0  Method: Integration