NOAA-Style klimatska poročila


Poročilo za 2016 februar
                   Monthly Climatological Summary for feb 2016

Name: Vremenska postaja Okroglo   City: Kal nad Kanalom   State: Slovenija
Elevation: 770 m  Lat: N 46° 04' 21"   Lon: E 013° 44' 04"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6,3   7,4   19:45   5,1   06:02  11,7   0,0   0,5   0,9  10,1   02:37    JZ
 2   6,0   7,2   00:00   4,9   20:12  12,0   0,0   2,6   2,5  15,5   22:09    JZ
 3   4,2   5,9   12:38   0,4   20:36  13,8   0,0  32,1   1,9  16,9   12:05   JJZ
 4   1,4   7,3   13:52  -1,5   08:04  16,7   0,0  14,5   0,2   8,6   16:01   JJV
 5   2,9   8,4   14:20   0,1   00:50  15,1   0,0   3,1   0,7   9,7   15:50    JZ
 6   4,1   6,3   15:25   2,1   22:15  13,9   0,0   0,0   4,5  19,4   12:35   JJZ
 7   4,1   5,6   23:03   2,3   00:05  13,9   0,0  13,0   7,7  27,0   22:59     J
 8   6,1   6,9   13:08   5,2   22:41  12,1   0,0  53,9  12,5  36,4   11:54     J
 9   5,5   6,5   17:57   4,4   04:47  12,5   0,0  21,8  11,5  35,3   20:38   JJZ
10   3,6   6,4   01:03   0,3   22:41  14,6   0,0  33,2   5,6  41,4   03:35     J
11   2,2   8,1   14:32  -1,0   05:49  15,8   0,0   0,0   1,5  23,8   16:49   JJZ
12   0,8   1,4   00:50   0,1   20:14  17,2   0,0   3,6   0,6   9,4   12:31   JJZ
13   1,3   3,9   13:27  -0,1   06:29  16,7   0,0  16,1   0,7  12,6   16:01   JJZ
14   3,2   5,1   21:46   1,3   00:00  14,8   0,0  31,6   0,9  18,4   12:27     J
15   3,3   4,9   01:48   0,9   21:49  14,7   0,0   8,8   3,0  26,3   20:11    JV
16   1,6   3,5   11:52   0,1   20:17  16,4   0,0  11,9   6,1  31,7   07:21    JV
17   1,0   5,0   21:20  -0,2   06:44  17,1   0,0   7,8   1,0  25,2   01:53   VJV
18   5,1   8,1   13:12   3,0   01:02  13,0   0,0   0,0   2,6  15,1   10:32   JJZ
19   3,9   5,9   15:27   0,9   23:59  14,2   0,0   5,2   2,0  23,0   15:29     J
20   2,7   6,9   14:20   0,6   00:22  15,3   0,0   3,6   4,4  22,0   02:59     J
21   4,0   7,8   15:31   1,8   05:29  14,0   0,0   0,0   4,4  25,6   12:56   JJZ
22   4,6   5,4   14:09   3,4   01:52  13,4   0,0   4,7   2,8  26,3   19:27    JZ
23   6,4   7,2   03:54   5,3   00:15  11,6   0,0  18,6   6,0  29,5   04:28   JJZ
24   3,2   6,3   14:33   0,9   23:17  14,8   0,0   2,1   4,2  25,9   08:38   JJV
25   2,0   4,4   16:11  -0,4   07:18  16,0   0,0   1,6   0,7  11,2   00:30   ZJZ
26   0,7   3,4   00:00  -0,9   23:30  17,3   0,0   0,5   7,1  34,9   04:28    JV
27  -0,2   1,8   23:56  -1,1   00:26  18,2   0,0  16,6   4,0  27,0   01:37   ZJZ
28   4,0   5,9   10:29   0,9   02:18  14,1   0,0  22,3   3,8  37,4   22:03   SSV
29   4,6   5,6   04:13   3,3   20:55  13,4   0,0  23,3   4,2  31,3   01:48    SV
----------------------------------------------------------------------------------
     3,4   8,4     5    -1,5     4   424,3   0,0 353,0   3,7  41,4    10       J

Max >=  30,0:  0
Max <=   0,0:  0
Min <=   0,0:  7
Min <=  -5,0:  0
Max Rain: 53,9 on day 8
Days of Rain: 23 (>= 1,0 mm)  13 (>= 10,0 mm)  7 (>= 20,0 mm)
Heat Base: 18,0  Cool Base: 18,0  Method: Integration
sucontract_SNC