NOAA-Style klimatska poročila


Poročilo za 2016 april
                   Monthly Climatological Summary for apr. 2016

Name: Vremenska postaja Okroglo   City: Kal nad Kanalom   State: Slovenija
Elevation: 770 m  Lat: N 46° 04' 21"   Lon: E 013° 44' 02"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10,3  13,2   16:37   7,9   00:05   7,7   0,0   0,0   0,9  13,0   12:37    SW
02   8,9  14,4   15:11   9,7   23:58   6,6   0,0   0,0   4,4  27,0   08:23     W
03  12,1  16,2   15:52   8,9   05:40   6,0   0,0   0,0   2,1  21,0   15:08    SW
04   9,4  13,1   18:02   7,2   08:49   8,6   0,0   0,0   3,1  17,0   12:17   SSW
05  12,4  17,1   14:43   9,0   07:24   5,8   0,0   0,0   3,5  23,0   12:08   SSW
06  13,6  18,2   16:44  10,1   02:06   4,5   0,0   0,0   2,1  22,0   13:19   SSW
07  14,3  19,2   15:02  10,9   06:32   3,8   0,0   0,0   2,1  20,0   15:49   WSW
08  11,3  13,5   01:41   8,6   23:48   6,8   0,0   1,6   4,5  28,0   11:01    SE
09   7,9   8,9   15:18   7,1   08:18  10,6   0,0   5,7   3,7  22,0   20:04     S
10  10,0  14,9   13:30   6,9   01:47   8,2   0,0   0,5   1,8  17,0   08:09    SW
11  11,1  14,8   14:49   8,5   06:36   7,0   0,0   0,0   2,9  26,0   14:57   SSW
12  10,9  14,9   15:22   7,8   07:05   7,4   0,0   0,0   5,1  29,0   10:11   SSW
13  11,7  15,2   13:18   8,7   01:24   6,4   0,0   0,0   3,3  24,0   12:31    SW
14   9,4  14,2   16:49   7,0   09:20   8,8   0,0  15,5   1,3  12,0   18:32   SSW
15  10,5  14,3   15:02   8,1   03:28   7,7   0,0   0,0   4,4  30,0   13:57   SSW
16  11,3  14,8   16:00   8,2   06:23   6,9   0,0   0,0   5,4  30,0   10:55   SSW
17  12,0  15,4   15:28  10,4   00:27   6,2   0,0   0,0   7,4  29,0   14:32   SSW
18  12,6  15,6   15:59  11,0   21:22   5,5   0,0   0,0   5,1  27,0   13:55     S
19  10,1  15,8   16:54   7,4   08:38   8,3   0,0   0,0   4,1  31,0   03:54     S
20  10,6  16,6   16:39   5,9   06:47   7,6   0,0   0,0   2,6  23,0   07:45    SW
21  11,2  16,1   14:55   7,1   05:25   7,3   0,0   0,0   2,3  22,0   14:39    SW
22  10,6  14,9   16:01   7,9   04:46   7,4   0,0   0,0   3,1  22,0   16:14    SW
23   9,1  11,1   16:18   8,1   01:36   8,9   0,0   1,5   1,0  15,0   17:13    SW
24   5,5   8,4   00:53   1,9   22:28  12,8   0,0   4,7   3,2  27,0   20:06   NNE
25   4,4   9,3   15:22   0,9   04:41  14,0   0,0   0,0   2,8  25,0   17:59   SSW
26   3,5   6,5   16:41   1,3   07:16  15,2   0,0  28,5   1,9  29,0   15:35    SW
27   4,5  10,4   15:09  -0,7   21:46  13,7   0,0  25,9   7,7  35,0   10:36     S
28   1,1   4,3   16:23  -0,8   01:58  17,5   0,0   9,8   4,0  36,0   12:34    SW
29   6,7  13,0   16:29   2,1   02:28  11,3   0,0   0,0   5,1  28,0   09:36     S
30  10,2  17,1   15:37   4,9   06:14   7,9   0,0   0,0   2,5  23,0   23:30   SSW
----------------------------------------------------------------------------------
     9,6  19,2     7    -0,8    28   256,4   0,0  93,7   3,4  36,0    28     SSW

Max >=  30,0  0
Max <=   0,0  0
Min <=   0,0  2
Min <=  -5,0  0
Max Rain: 28,5 on day 26
Days of Rain: 8 (>= 1,0 mm)  3 (>= 10,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,0  Cool Base: 18,0  Method: Integration