NOAA-Style klimatska poročila


Poročilo za 2016 november
                   Monthly Climatological Summary for nov. 2016

Name: Vremenska postaja Okroglo   City: Kal nad Kanalom   State: Slovenija
Elevation: 770 m  Lat: N 46° 04' 21"   Lon: E 013° 44' 02"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   8,2   9,4   13:58   6,8   03:25   9,8   0,0   0,0   2,6  23,0   23:12    SW
02   7,8   8,6   15:09   6,7   23:57  10,4   0,0   0,5   4,1  25,0   01:42   SSW
03   5,7   8,2   02:34   3,6   22:39  12,3   0,0   0,5  10,4  49,0   11:54     E
04   6,1  13,5   12:03   2,3   06:58  11,9   0,0   0,0   5,2  33,0   00:29    NW
05   9,3  12,1   20:07   6,5   00:00   8,7   0,0  88,1  14,1  75,0   17:21     S
06  11,2  13,1   15:34   8,1   23:35   7,5   0,0  35,7  23,2  67,0   14:53     S
07   6,1  10,1   12:33   2,6   21:18  14,5   0,0   1,0   5,4  28,0   08:12   SSE
08   2,2   3,6   10:46   0,9   20:43  15,8   0,0   5,2  11,1  47,0   07:05     E
09   2,6   7,6   12:48  -0,1   07:26  15,4   0,0   0,0   4,3  33,0   02:19   ESE
10   2,5   4,3   09:25   0,3   00:25  15,6   0,0   2,1   1,2  12,0   17:00     W
11   4,8   7,8   13:38   3,0   00:00  13,2   0,0   8,3   6,3  43,0   21:52    NE
12   5,5  10,5   12:00   3,3   02:32  12,5   0,0   0,0   7,4  61,0   03:19   NNE
13   2,3   6,1   11:51  -0,2   23:47  15,9   0,0   0,0   7,5  43,0   21:41   ENE
14  -0,6   1,9   13:55  -2,1   05:55  18,9   0,0   0,0  15,3  56,0   07:22   ESE
15  -0,2   3,8   14:18  -2,5   07:15  18,2   0,0   0,0  10,1  54,0   07:52   ENE
16   3,0  10,1   12:17   0,4   01:38  15,0   0,0   0,0   3,6  25,0   12:22   SSW
17   4,7   6,8   14:18   2,6   00:00  13,2   0,0   0,0   4,1  26,0   14:19   SSW
18   7,4   8,7   16:05   5,5   00:01  10,6   0,0  43,0   6,5  41,0   11:12   SSW
19   9,4  10,9   08:35   8,2   12:04   8,6   0,0 120,7  15,8  73,0   08:39     S
20   9,4  11,1   14:18   8,1   05:09   8,6   0,0   0,0   3,3  23,0   00:15     S
21  10,3  11,1   11:02   8,4   05:03   8,2   0,0  19,7   9,6  33,0   14:44   SSW
22  11,1  11,6   11:12  10,4   00:00   7,1   0,0   4,1  13,1  35,0   09:10     S
23  10,8  11,3   14:20  10,1   06:29   7,2   0,0   2,1   3,7  21,0   22:18   SSW
24  11,0  11,9   12:51  10,5   19:14   7,1   0,0   5,2   4,7  28,0   21:30   SSW
25  10,6  11,9   12:12   9,8   23:48   7,4   0,0  10,4   1,6  21,0   22:46   SSE
26   7,9   9,8   00:00   7,2   21:03  10,1   0,0   1,0   5,6  36,0   03:50   ENE
27   7,5   8,1   15:17   6,2   21:07  10,7   0,0   0,0   5,2  31,0   23:01     S
28   1,9   7,3   00:01  -1,7   23:28  16,1   0,0   0,0  11,3  54,0   14:19     E
29  -0,8   3,8   14:13  -2,6   21:43  18,8   0,0   0,0   8,0  49,0   00:24   NNE
30   1,6   8,9   12:05  -2,2   01:19  16,4   0,0   0,0   2,3  18,0   13:09   SSW
----------------------------------------------------------------------------------
     6,0  13,5     4    -2,6    29   365,7   0,0 347,6   7,5  75,0     5      SE

Max >=  30,0  0
Max <=   0,0  0
Min <=   0,0  7
Min <=  -5,0  0
Max Rain: 120,7 on day 19
Days of Rain: 14 (>= 1,0 mm)  6 (>= 10,0 mm)  4 (>= 20,0 mm)
Heat Base: 18,0  Cool Base: 18,0  Method: Integration