NOAA-Style klimatska poročila


Poročilo za 2016 december
                   Monthly Climatological Summary for dec 2016

Name: Vremenska postaja Okroglo   City: Kal nad Kanalom   State: Slovenija
Elevation: 770 m  Lat: N 46 04 21   Lon: E 013 44 04

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   3,0  12,2   13:34  -1,0   07:01  15,0   0,0   0,0   0,9  15,1   23:28   JJZ
02   2,9   8,0   13:52   0,8   06:42  14,0   0,0   0,0   4,4  31,0   22:53    JV
03   1,2   3,0   14:23   0,4   02:33  16,8   0,0   0,0  10,0  34,9   12:16   VSV
04   1,3   4,5   11:36  -0,4   07:58  16,7   0,0   0,0   8,9  35,6   20:07   SSV
05   2,9   9,9   14:32   0,4   03:15  15,1   0,0   0,0   4,2  33,1   06:38     S
06   5,7  12,8   13:28   2,5   00:05  12,4   0,0   0,0   1,7  21,2   23:46   JJZ
07   2,1   5,2   14:15  -0,4   07:27  16,0   0,0   0,0   8,1  38,2   07:59     S
08   5,7  13,1   12:40   1,8   00:08  12,3   0,0   0,0   2,1  16,6   12:46   JJZ
09   4,5  11,8   11:55   1,4   06:18  13,6   0,0   0,0   1,2  13,7   11:16   JJZ
10   7,1  14,7   12:54   2,9   23:52  10,9   0,0   0,0   0,6   7,2   13:21   ZJZ
11   2,6   3,9   20:35  -0,1   07:40  15,6   0,0   0,5   2,2  22,3   12:32   JJZ
12   6,8  14,9   12:44   2,4   04:46  11,2   0,0   0,0   1,8  23,8   07:28   ZSZ
13   3,5  10,3   14:09   0,5   06:35  14,5   0,0   0,0   3,5  34,6   06:10    SV
14   3,1   6,2   13:18   1,3   00:00  14,9   0,0   0,0   2,5  14,8   09:39   JJZ
15   2,5   6,1   12:51   0,7   03:02  15,5   0,0   0,0   6,1  34,9   09:16   VSV
16   0,0   2,7   11:08  -1,6   21:03  18,2   0,0   0,0  13,4  52,2   17:07     V
17   5,3  13,6   14:06  -1,7   00:11  12,7   0,0   0,0   3,9  29,5   00:43   JJV
18   6,3  12,3   11:15   3,8   07:41  11,7   0,0   0,0   1,8  29,5   23:18    SV
19   1,6   3,9   00:00   0,3   09:30  16,4   0,0   0,0   9,8  38,9   05:43    SV
20   3,6   7,6   12:43   0,6   04:33  14,4   0,0   0,0   6,8  34,9   14:56     V
21   5,3   8,4   12:57   2,9   00:25  12,7   0,0   0,0  10,1  40,0   10:54    JV
22   6,3  13,0   13:52  -0,2   08:43  11,7   0,0   0,0   7,1  40,0   02:22   ZSZ
23   9,1  12,6   13:08   5,4   23:59   8,9   0,0   0,0   9,3  37,4   02:32    JV
24   6,9  12,4   13:12   3,8   05:24  11,1   0,0   0,0   1,6  25,2   00:44     S
25   8,2  13,6   14:52   4,9   03:50   9,8   0,0   0,0   2,4  23,4   05:54   JJV
26   9,3  16,9   12:03   6,8   06:23   8,7   0,0   0,0   1,5  13,7   11:07   JJZ
27   7,6  12,4   11:59   4,2   23:44  10,4   0,0   0,0   7,6  30,2   15:48   SSV
28   5,8  12,9   13:31   0,2   23:55  12,2   0,0   0,0   5,4  35,6   23:15   JJV
29   0,8   7,4   12:13  -2,5   23:58  17,2   0,0   0,0   3,4  36,0   00:46   SSZ
30   0,7   7,6   14:37  -3,3   07:07  17,3   0,0   0,0   2,6  23,8   21:57    SZ
31   4,8  13,0   12:03  -0,2   00:57  13,2   0,0   0,0   2,7  28,1   00:17    SZ
----------------------------------------------------------------------------------
     4,4  16,9    26    -3,3    30   421,1   0,0   0,5   4,8  52,2    16     VSV

Max >=  30,0  0
Max <=   0,0  0
Min <=   0,0 10
Min <=  -5,0  0
Max Rain: 0,5 on day 11
Days of Rain: 0 (>= 1,0 mm)  0 (>= 10,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,0  Cool Base: 18,0  Method: Integration
sucontract_SNC