NOAA-Style klimatska poročila


Poročilo za 2017 april
                   Monthly Climatological Summary for apr 2017

Name: Vremenska postaja Okroglo   City: Kal nad Kanalom   State: Slovenija
Elevation: 770 m  Lat: N 46 04 21   Lon: E 013 44 03

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13,0  19,6   12:23   9,9   07:05   5,0   0,0   0,0   5,5  31,7   13:30   JJZ
02  12,2  18,8   12:47   9,3   05:52   5,9   0,0   5,7   1,9  30,2   16:00   ZJZ
03  15,0  19,9   12:23   9,9   00:03   3,2   0,3   0,0   5,7  34,9   12:40   SSV
04  12,7  20,6   14:09   8,9   21:00   5,6   0,1   2,6   5,9  38,2   17:52   VJV
05  11,4  18,3   13:52   8,6   07:27   6,6   0,0   1,6   2,9  24,5   00:59    JZ
06  10,1  16,4   11:00   6,2   23:59   7,9   0,0  18,6   5,1  31,7   21:31     J
07   8,0  14,9   14:04   4,4   06:25  10,4   0,0   0,0   8,3  32,8   03:53   JJZ
08  12,2  19,4   11:41   6,4   04:50   5,8   0,0   0,0  ----  27,4   15:10   JJZ
09  13,1  20,9   13:16   8,4   05:54   5,2   0,2   0,0  ----  31,0   01:20   JJZ
10  14,0  20,8   13:49  10,1   05:05   4,2   0,2   0,0  ----  28,4   14:48   JJZ
11  10,2  11,3   00:00   8,8   22:29   6,6   0,0   1,0  ----  36,0   22:18    JV
12  10,6  17,4   14:10   5,8   07:15   7,4   0,0   0,0  ----  41,4   01:23    JV
13  12,3  16,5   12:35   9,3   00:26   5,7   0,0   0,0  ----  29,9   14:52   JJZ
14  12,8  18,1   15:35   8,9   06:26   5,2   0,0   0,0  ----  33,8   02:33   VJV
15  10,3  12,4   00:00   8,5   22:13   7,7   0,0  16,1  ----  31,3   14:43     V
16   9,5  15,1   11:29   4,3   23:51   8,5   0,0  21,2  ----  38,9   23:13   VSV
17   6,7  11,3   12:33   3,3   06:14  11,3   0,0   0,5  ----  33,8   00:30    JV
18   4,2   6,4   01:04   1,8   15:46  13,8   0,0   4,2  ----  33,8   15:14     V
19   4,4   8,1   14:50   1,7   07:07  13,6   0,0   0,0  ----  43,6   13:54     S
20   4,6  10,9   13:46   0,2   05:20  13,5   0,0   0,0  ----  31,3   15:54     S
21   5,5  11,9   13:13  -0,2   07:41  12,5   0,0   0,0  ----  27,0   18:43   ZJZ
22   7,4  13,6   13:24   3,3   06:33  10,6   0,0   0,0  ----  26,6   16:19   JJZ
23   7,1  10,4   13:49   4,9   07:17  10,9   0,0   0,0  ----  32,8   10:41     V
24   7,0   9,1   10:02   5,8   06:54  11,1   0,0   3,6  ----  27,4   23:56    JZ
25   8,5  10,6   13:23   7,6   03:51   9,5   0,0   5,7  ----  37,8   13:08     J
26   9,2  10,3   20:46   8,5   00:09   8,8   0,0  27,5  ----  54,7   04:22     J
27  10,7  11,9   20:40   9,2   14:19   7,3   0,0  61,6  ----  64,1   06:50     J
28   8,2  11,9   00:04   4,8   22:54   9,8   0,0  32,6  ----  54,7   02:37     J
29   7,9  13,1   13:35   4,6   02:28  10,1   0,0   0,0  ----  34,2   09:00   VSV
30   9,1  13,4   13:05   5,6   03:05   9,0   0,0   0,0  ----  33,5   13:13     V
----------------------------------------------------------------------------------
     9,6  20,9     9    -0,2    21   252,7   0,8 202,5   4,6  64,1    27       J

Max >=  30,0  0
Max <=   0,0  0
Min <=   0,0  1
Min <=  -5,0  0
Max Rain: 61,6 on day 27
Days of Rain: 13 (>= 1,0 mm)  6 (>= 10,0 mm)  4 (>= 20,0 mm)
Heat Base: 18,0  Cool Base: 18,0  Method: Integration