NOAA-Style klimatska poročila


Poročilo za 2017 maj
                   Monthly Climatological Summary for maj 2017

Name: Vremenska postaja Okroglo   City: Kal nad Kanalom   State: Slovenija
Elevation: 770 m  Lat: N 46° 04' 21"   Lon: E 013° 44' 02"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9,7  16,4   13:40   6,3   06:23   8,3   0,0   7,3   5,4  32,0   10:04   ESE
02   8,9  13,1   15:05   6,4   06:30   9,1   0,0   0,0   5,0  28,0   06:20     S
03  10,7  17,8   13:07   7,0   02:27   7,3   0,0   0,0   4,3  28,0   14:23     S
04   9,2  11,1   17:05   8,1   03:56   8,8   0,0   1,0   2,5  29,0   11:20     S
05  10,7  16,5   14:08   7,2   05:44   7,3   0,0   0,0   1,9  25,0   15:22    SW
06  11,5  16,0   10:15   7,6   23:56   6,6   0,0   7,8   3,8  25,0   14:19    SW
07  11,9  19,3   12:59   7,6   00:00   6,2   0,0   4,1   2,3  22,0   14:46   SSW
08  12,5  19,8   13:44   9,4   19:31   5,6   0,1  14,0   2,3  19,0   12:52     W
09  10,3  14,4   11:47   5,9   23:56   7,8   0,0   8,3   5,7  39,0   20:12   ESE
10   7,4  13,3   13:49   2,8   05:51  10,6   0,0   0,0   6,4  33,0   09:11   ESE
11  10,1  12,3   17:31   8,3   03:56   7,9   0,0   7,3   3,6  30,0   14:39     S
12  12,7  16,0   14:27  11,3   02:08   5,3   0,0  13,5  12,2  36,0   17:24     S
13  13,6  18,1   13:20  10,4   03:51   4,4   0,0   1,0   4,1  28,0   13:56   SSW
14  16,1  21,3   13:50  11,8   05:05   1,9   0,0   0,0   3,0  25,0   14:20    SW
15  15,7  26,1   10:40  13,9   23:55   2,3   0,0   0,0   3,2  25,0   14:20    SW
16  17,9  22,1   12:50  13,5   01:45   0,1   0,0   0,0   4,3  25,0   07:03    NE
17  11,7  19,8   17:06   8,3   03:56   6,0   0,0   0,0   4,1  30,0   14:39     S
18  11,3  19,9   18:02   8,3   03:56   6,1   0,1   6,7   4,8  30,0   14:39   SSW
19  16,5  20,7   13:35  12,8   05:52   2,1   0,5   0,0   6,9  31,0   14:04   SSW
20  12,6  16,1   10:18  10,3   18:40   5,4   0,0  12,4   3,5  30,0   17:47   SSE
21  16,0  21,1   15:16  11,3   01:21   2,7   0,7   0,0   4,2  33,0   10:48   NNE
22  17,8  24,2   13:32  13,5   05:41   1,6   1,4   0,0   3,7  23,0   16:27    SW
23  18,4  25,3   12:07  13,6   05:41   1,1   1,5   0,0   2,9  23,0   23:29   WSW
24  10,7  16,2   18:29   8,3   03:56   6,2   0,0  12,0   2,7  30,0   14:39   SSW
25  14,9  20,9   12:45  10,4   06:03   3,3   0,2   0,5   5,8  32,0   08:23     S
26  16,3  21,5   13:15  11,4   01:38   2,3   0,6   0,0   2,4  23,0   13:17     W
27  18,7  23,5   14:52  13,2   04:20   1,3   2,0   0,0   2,2  21,0   12:58     W
28  20,2  25,8   13:36  15,9   06:10   0,4   2,6   0,0   3,0  23,0   00:56     W
29  19,5  25,7   12:37  15,6   04:05   0,6   2,1   0,0   2,3  22,0   13:03   WSW
30  19,6  24,9   12:29  15,6   04:16   0,7   2,3   0,0   3,6  22,0   13:13    SW
31  19,3  25,6   13:36  15,5   05:16   0,6   2,0   0,0   3,2  23,0   15:04    SW
----------------------------------------------------------------------------------
    13,9  26,1    15     2,8    10   139,9  16,1  95,9   4,0  39,0     9       S

Max >=  30,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <=  -5,0  0
Max Rain: 14,0 on day 8
Days of Rain: 12 (>= 1,0 mm)  4 (>= 10,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,0  Cool Base: 18,0  Method: Integration
sucontract_SNC