NOAA-Style klimatska poročila


Poročilo za 2017 september
                   Monthly Climatological Summary for sep 2017

Name: Vremenska postaja Okroglo   City: Kal nad Kanalom   State: Slovenija
Elevation: 770 m  Lat: N 46 04 21   Lon: E 013 44 04

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14,5  15,8   19:22  13,4   23:15   0,6   0,0  28,0   2,6  17,6   22:19     S
02  13,4  17,1   11:55   9,4   22:02   4,6   0,0  26,9   8,6  38,9   15:53    SV
03  13,0  19,1   13:31   9,9   00:00   5,0   0,0   7,2   5,7  36,0   00:10    SV
04  13,8  20,9   13:34  10,1   04:28   4,4   0,1   0,5   3,4  26,3   14:54   JJZ
05  16,2  22,2   13:36  12,3   04:42   2,5   0,6   0,0   1,5  13,7   10:33   ZJZ
06  16,7  20,2   15:50  14,3   03:18   1,6   0,3   0,0   2,3  17,3   13:46    JZ
07  14,3  16,9   11:45  11,6   21:35   3,7   0,0  13,0   7,5  40,0   22:48   VJV
08  13,5  16,6   13:52  11,3   04:19   4,5   0,0   0,0   8,9  42,5   04:38   VSV
09  15,1  17,8   14:30  12,9   01:52   2,9   0,0   7,3   4,3  41,8   23:47     J
10  14,2  16,2   00:50  12,7   05:28   3,8   0,0  35,7  ----  46,1   00:31    JV
11  15,2  16,4   16:09  14,4   09:25   2,8   0,0  20,2  ----  28,8   14:54     V
12  11,1  14,9   00:06   8,4   17:22   6,9   0,0  40,4  ----  71,3   12:58   VSV
13  12,3  18,5   12:18   7,3   03:02   5,8   0,0   0,0  ----  22,0   15:18    JZ
14  14,0  20,5   06:24  11,9   04:15   4,0   0,0  25,9  ----  64,1   21:22     J
15  10,0  15,2   00:00   7,8   11:47   8,0   0,0   8,3  ----  49,3   09:53    SV
16  11,9  14,9   12:28   9,1   03:06   6,0   0,0   9,8  ----  41,0   12:58    JZ
17  12,0  13,6   15:18  10,6   14:24   6,0   0,0  16,1  ----  36,4   15:27     J
18  11,4  16,5   11:59   8,9   08:10   6,6   0,0  24,3  ----  23,8   23:07    SV
19   7,6   9,4   00:00   6,5   14:44  10,4   0,0  25,4  ----  34,2   10:42    SV
20  11,2  19,2   13:56   7,8   04:55   6,8   0,0   0,0  ----  28,8   01:27    SV
21  12,5  20,1   14:08   8,2   07:17   5,6   0,1   0,0  ----  17,3   16:00   ZSZ
22  13,3  20,3   13:10   9,1   02:29   4,8   0,1   0,0  ----  18,0   14:57    JZ
23  13,7  17,4   12:51  11,3   02:22   4,3   0,0   0,0  ----  14,8   16:06   JJZ
24  11,9  13,5   09:19  11,0   18:51   6,1   0,0  36,8  ----  30,6   23:45   VSV
25  11,0  12,3   17:31  10,4   07:41   6,7   0,0   5,7  ----  39,2   23:13    SV
26  11,9  13,9   12:15  10,1   05:11   6,1   0,0   0,0  ----  36,4   20:27    SV
27  13,6  16,3   14:38  12,6   00:00   4,4   0,0   0,0  ----  42,5   01:33    SV
28  13,5  17,6   12:53  10,9   05:32   4,5   0,0   2,1  ----  36,4   03:10   VSV
29  12,3  16,4   13:39   9,7   05:53   5,7   0,0   0,0  ----  35,6   11:24   VSV
30  11,0  15,6   14:16   8,5   07:38   7,0   0,0   0,0  ----  43,9   08:54   VJV
----------------------------------------------------------------------------------
    12,9  22,2     5     6,5    19   152,1   1,2 333,6   5,0  71,3    12       V

Max >=  30,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <=  -5,0  0
Max Rain: 40,4 on day 12
Days of Rain: 17 (>= 1,0 mm)  11 (>= 10,0 mm)  9 (>= 20,0 mm)
Heat Base: 18,0  Cool Base: 18,0  Method: Integration