NOAA-Style klimatska poročila


Poročilo za 2019 marec
                   Monthly Climatological Summary for mar 2019

Name: Vremenska postaja Okroglo   City: Kal nad Kanalom   State: Slovenija
Elevation: 770 m  Lat: N 46 04 21   Lon: E 013 44 03

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   7,5  14,1   11:16   4,1   03:56  10,4   0,0   0,0   2,0  21,2   15:30    SZ
02   8,8  16,2   11:40   5,1   03:20   9,1   0,0   0,0   3,8  31,0   14:02    JZ
03   8,2  14,9   11:01   4,9   22:43   9,8   0,0   0,0   6,7  32,0   15:21   JJZ
04   5,9   9,8   10:55   4,3   06:19  12,1   0,0   3,1   8,1  35,3   19:41   JJZ
05   6,7  14,8   13:48   3,1   07:09  11,3   0,0   0,0   3,3  27,0   15:32   JJZ
06   6,8  12,8   11:10   3,9   00:00  11,2   0,0   0,0   7,7  33,8   13:33     J
07   8,0  10,4   20:22   5,4   00:00  10,0   0,0   0,5  13,4  49,7   19:59     J
08   8,6  13,3   12:44   6,8   07:16   9,4   0,0   0,0  13,4  36,0   13:38     J
09   7,9  12,8   11:26   5,6   06:57  10,1   0,0   0,0   7,5  32,8   13:17   JJZ
10   6,3   7,1   10:20   5,1   06:01  11,7   0,0   0,5   6,6  31,3   12:13   JJZ
11   5,1  11,3   09:44   0,9   23:00  13,0   0,0   0,5   3,1  36,7   15:55   VJV
12   5,0  13,1   12:54   0,8   07:04  13,0   0,0   0,0  ----  31,3   15:51   JJZ
13   3,9  11,4   11:48   1,3   05:07  14,1   0,0   0,5  ----  29,5   02:51     J
14   3,7  10,6   12:07   0,1   03:57  14,3   0,0   0,0  ----  27,7   13:07   JJZ
15   6,6  13,0   13:28   1,6   00:12  11,4   0,0   0,0  ----  32,4   09:32   JJZ
16   8,0  12,4   14:51   4,1   04:49  10,0   0,0   0,0  ----  25,2   09:18    JZ
17   8,0  10,3   14:11   7,1   22:11  10,0   0,0   0,0  ----  32,8   23:46   JJZ
18   3,4   7,6   00:44   0,6   14:21  14,7   0,0   8,8  ----  42,1   02:59   JJV
19   2,2   4,5   15:51  -2,3   18:27  15,8   0,0   6,2  ----  34,9   12:37    SV
20   3,9   7,8   13:09  -0,1   21:40  14,1   0,0   0,0  ----  44,3   12:43   SSV
21   5,8  12,0   13:20   0,9   05:48  12,2   0,0   0,0  ----  46,4   02:47   SSV
22  10,2  16,6   13:40   5,8   04:59   7,8   0,0   0,0  ----  37,4   12:05     V
23  13,0  18,3   13:05   8,7   05:09   5,0   0,0   0,0  ----  37,8   09:02   VJV
24  14,4  23,4   12:15   9,9   03:32   4,2   0,6   0,0  ----  29,5   15:27   JJZ
25  10,4  17,6   13:09   1,2   21:30   7,6   0,0   4,1  ----  43,6   19:44   JJV
26   5,1  10,1   13:14   1,2   00:12  12,9   0,0   5,2  ----  41,0   08:56   SSV
27   5,3  10,3   13:41   2,8   06:34  12,7   0,0   0,0  ----  34,9   20:55    SV
28   6,3  11,9   12:42   2,3   03:00  11,7   0,0   0,0  ----  38,2   07:09    SV
29   9,0  13,5   15:09   4,8   06:11   9,0   0,0   0,0  ----  29,5   10:16     V
30  11,0  18,9   13:19   5,6   03:53   7,0   0,0   0,0  ----  31,7   09:15   ZJZ
31  13,7  19,8   14:00   7,9   06:53   4,2   0,1   0,0  ----  29,9   13:06     V
----------------------------------------------------------------------------------
     7,4  23,4    24    -2,3    19   329,8   0,7  29,4   7,0  49,7     7     JJZ

Max >=  30,0  0
Max <=   0,0  0
Min <=   0,0  2
Min <=  -5,0  0
Max Rain: 8,8 on day 18
Days of Rain: 5 (>= 1,0 mm)  0 (>= 10,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,0  Cool Base: 18,0  Method: Integration
sucontract_SNC