NOAA-Style klimatska poročila


Poročilo za 2020 januar
                   Monthly Climatological Summary for jan 2020

Name: Vremenska postaja Okroglo   City: Kal nad Kanalom   State: Slovenija
Elevation: 770 m  Lat: N 46 04 21   Lon: E 013 44 03

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   4,5  10,4   12:52   1,8   22:49  13,5   0,0   0,0   6,0  46,4   02:57   SSZ
02   7,3  14,9   14:33   1,9   00:00  10,7   0,0   0,0   0,6  13,3   10:24    SZ
03   6,6  13,4   13:29   4,1   04:45  11,4   0,0   0,0   1,4  11,2   14:41   JJZ
04   7,2  13,5   12:26   0,3   06:41  10,7   0,0   0,0   2,2  25,6   21:25     J
05   5,6  12,9   12:20   0,5   23:30  12,4   0,0   0,0   2,4  19,8   04:54   SSZ
06   0,9   6,4   13:29  -2,1   07:50  17,0   0,0   0,0   2,6  27,4   05:22   ZSZ
07   4,7  12,1   13:34   0,4   00:06  13,3   0,0   0,0   2,3  29,9   23:27   JJV
08   4,4  10,5   14:10   1,3   07:40  13,9   0,0   0,0   4,1  32,4   00:35   ZSZ
09   7,0  14,3   11:47   1,4   23:44  11,0   0,0   0,0   1,2  13,7   13:32   ZJZ
10   3,1   8,4   12:29   0,4   02:51  14,9   0,0   0,0   2,7  24,5   10:01   JJZ
11   5,7  11,6   12:43   2,1   00:09  12,2   0,0   0,0   6,4  41,8   21:27     V
12   3,0   8,4   14:32  -0,1   08:10  15,0   0,0   0,0   8,5  35,3   04:12    JV
13   3,3  10,1   12:08   0,0   16:22  14,6   0,0   0,0   3,0  20,9   14:05   JJZ
14   1,5   5,5   12:40  -0,3   21:20  16,5   0,0   0,0   2,3  18,7   10:37   JJZ
15   2,4   4,0   13:23   0,3   00:04  15,5   0,0   0,0   4,8  23,0   08:30   JJZ
16   5,7  11,8   12:40   0,9   06:13  12,3   0,0   0,0   2,4  19,8   17:09   VJV
17   6,2  12,3   14:35   4,1   08:02  11,8   0,0   0,0   3,5  24,5   07:02   JJV
18   3,1   4,2   00:00   1,3   22:05  14,9   0,0   1,6   3,3  27,4   14:19   VJV
19   2,1   6,2   14:25   0,5   07:21  15,8   0,0   0,0   7,0  31,7   23:24     V
20   0,7   3,3   13:18  -0,8   07:34  17,3   0,0   0,0   9,4  40,3   20:13   VSV
21   2,6   9,1   14:52  -1,1   06:47  15,4   0,0   0,0   6,8  58,3   06:23     V
22   4,0  11,9   13:38   1,3   19:58  13,9   0,0   0,0   3,5  19,8   14:46   JJZ
23   2,0   4,5   02:07  -0,2   08:05  16,0   0,0   0,0  10,2  53,6   07:04     V
24   4,6  11,1   13:09   1,3   05:19  13,3   0,0   0,0   3,6  23,0   13:40   JJZ
25   5,1  10,3   13:09   1,8   06:15  12,9   0,0   0,5   0,7  15,5   05:08   JJV
26   5,2   6,2   13:24   4,4   23:23  12,8   0,0   8,3   0,4   7,6   17:43   ZSZ
27   3,6   4,8   00:50   2,4   06:39  14,4   0,0   0,0   3,1  25,6   23:28   JJZ
28   4,3   5,5   18:38   2,5   04:38  13,6   0,0  36,3  16,9  57,2   12:12   JJZ
29   4,1  11,7   14:29   0,9   05:51  13,9   0,0   0,0   1,8  19,4   11:26   SSZ
30   5,2  11,3   12:15   1,6   07:18  12,7   0,0   0,0   4,2  27,0   13:00   ZJZ
31   4,9   9,2   11:42   2,4   06:27  13,1   0,0   0,0   5,5  26,3   00:43   JJZ
----------------------------------------------------------------------------------
     4,2  14,9     2    -2,1     6   426,7   0,0  46,7   4,3  58,3    21     JJV

Max >=  30,0  0
Max <=   0,0  0
Min <=   0,0  7
Min <=  -5,0  0
Max Rain: 36,3 on day 28
Days of Rain: 3 (>= 1,0 mm)  1 (>= 10,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,0  Cool Base: 18,0  Method: Integration
sucontract_SNC