NOAA-Style klimatska poročila


Poročilo za 2020 februar
                   Monthly Climatological Summary for feb 2020

Name: Vremenska postaja Okroglo   City: Kal nad Kanalom   State: Slovenija
Elevation: 770 m  Lat: N 46 04 21   Lon: E 013 44 03

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   5,4   6,2   22:03   4,9   02:07  12,6   0,0   1,6   4,2  24,8   23:20   JJZ
02   5,2   5,9   00:00   4,6   08:02  12,8   0,0   0,5   4,2  25,2   18:16   JJZ
03   5,7   7,5   20:05   4,3   08:48  12,3   0,0   2,1   2,3  20,9   04:48   ZJZ
04   5,5  10,3   13:12   1,9   21:54  12,5   0,0   8,3   6,0  43,2   15:45   ZSZ
05   2,9   6,4   14:20   0,9   06:15  15,4   0,0   0,0   8,4  45,0   13:15     S
06   3,9  11,9   12:46   0,1   07:39  14,1   0,0   0,0   3,9  38,9   02:13   SSZ
07   3,7   8,6   13:56   1,0   08:38  14,3   0,0   0,0   4,4  28,1   15:33   VJV
08   4,2  11,6   13:00   0,6   08:21  13,8   0,0   0,0   4,2  34,9   01:33   ZJZ
09   2,9   6,1   12:54   1,1   07:46  15,0   0,0   0,0   5,5  24,5   12:54    JZ
10   3,7   4,9   18:22   1,9   00:48  14,3   0,0   5,7   8,7  36,7   11:34   JJZ
11   6,7  12,8   13:01   4,5   03:06  11,2   0,0   0,0   3,6  29,9   22:40   JJZ
12   5,3  12,5   14:06   2,1   04:36  12,6   0,0   0,0   4,9  30,6   02:11   SSV
13   5,7  12,1   13:41   2,6   07:00  12,3   0,0   0,0   4,5  29,2   18:18   JJZ
14   7,1  14,9   13:48   1,9   02:40  10,9   0,0   3,6   2,6  24,8   03:03   JJZ
15   6,8  13,3   05:18   2,9   07:05  11,2   0,0   0,0   2,7  25,6   00:03   ZJZ
16   6,2  13,3   20:15   3,3   07:06  11,8   0,0   0,0   4,9  24,1   13:20    JZ
17   4,5   9,9   04:32   3,8   03:16  13,5   0,0   2,1   5,8  22,0   22:30   JJZ
18   6,5   9,3   13:44   5,1   02:30  11,5   0,0   1,0   4,8  29,9   20:31    JV
19   5,1   9,3   15:29   2,3   23:46  12,9   0,0   1,0   6,1  31,3   08:31   VSV
20   3,3   7,8   14:50  -0,1   06:50  15,0   0,0   0,5   1,4  18,4   01:40   ZJZ
21   5,7  13,1   12:18   1,3   00:00  12,2   0,0   0,0   1,8  20,9   13:17    JZ
22   5,6  11,4   10:41   1,9   06:43  12,4   0,0   0,0   6,4  27,7   12:30    JZ
23   5,1  10,2   12:58   2,9   03:30  12,9   0,0   0,0   6,7  29,5   21:46   JJZ
24   6,7   9,4   14:05   3,8   00:00  11,3   0,0   0,0   4,1  37,4   12:31    JV
25   6,5   7,6   00:00   5,4   18:37  11,5   0,0  17,1   8,8  38,9   23:54   JJZ
26   3,9   6,9   00:11   0,4   20:19  14,1   0,0   6,7  14,4  58,7   09:52     J
27   2,9   9,1   11:43  -0,4   03:42  15,1   0,0   3,6   9,9  54,4   23:03   JJZ
28   4,4   9,9   13:40   1,2   03:10  13,9   0,0   0,0   6,3  40,7   01:15   ZSZ
29   4,5   8,4   09:39   1,9   00:00  13,5   0,0   0,0  12,7  38,2   14:00   JJZ
----------------------------------------------------------------------------------
     5,0  14,9    14    -0,4    27   376,9   0,0  53,8   5,7  58,7    26     JJZ

Max >=  30,0  0
Max <=   0,0  0
Min <=   0,0  2
Min <=  -5,0  0
Max Rain: 17,1 on day 25
Days of Rain: 11 (>= 1,0 mm)  1 (>= 10,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,0  Cool Base: 18,0  Method: Integration
sucontract_SNC