NOAA-Style klimatska poročila


Poročilo za 2020 november
                   Monthly Climatological Summary for nov. 2020

Name: Vremenska postaja Okroglo   City: Kal nad Kanalom   State: Slovenija
Elevation: 770 m  Lat: N 46° 04' 21"   Lon: E 013° 44' 02"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12,1  18,3   10:40   8,9   23:49   5,9   0,0   0,0   2,3  34,0   01:20    NW
02   9,0  10,1   10:09   8,1   05:49   9,0   0,0   0,0   3,6  15,0   17:49    SW
03   8,6   9,8   14:29   7,9   04:12   9,4   0,0   0,0   2,5  19,0   01:52   SSW
04  10,0  13,6   10:10   6,9   02:32   8,0   0,0   0,5   6,5  43,0   18:36     E
05   8,8  10,8   12:37   7,0   23:57   9,2   0,0   0,0  11,6  46,0   04:43     E
06   8,5  13,1   13:50   5,3   06:28   9,5   0,0   0,0  10,6  49,0   02:12   ESE
07  11,2  15,9   14:25   8,4   00:38   6,8   0,0   0,0   6,4  46,0   08:54   NNE
08  11,1  17,4   13:02   8,3   04:56   6,9   0,0   0,0   2,4  16,0   14:29    SW
09   9,7  14,4   13:37   7,0   07:02   8,3   0,0   0,0   6,5  30,0   07:10   NNW
10   6,2  10,1   12:14   2,2   23:24  11,8   0,0   0,0  11,6  44,0   23:37     W
11   3,4   7,2   12:50   2,2   00:00  14,6   0,0   0,0  11,2  51,0   08:19    NW
12   6,0   9,2   13:44   2,4   04:57  12,0   0,0   4,7   0,9  14,0   00:06   ENE
13   7,0   8,5   11:39   6,1   00:31  11,0   0,0   0,0   0,4   9,0   15:57    NW
14   7,7  11,9   12:42   6,2   06:45  10,3   0,0   0,0   2,3  21,0   13:51    SW
15   7,7   9,8   12:25   6,2   22:45  10,3   0,0   0,0   3,9  23,0   22:31    SW
16   7,0   8,5   12:23   5,9   00:46  11,0   0,0  34,2   6,2  41,0   16:49   ESE
17   7,2  11,0   13:50   5,1   03:22  10,8   0,0   0,0   8,3  34,0   01:43   ESE
18   8,8  14,3   14:10   6,2   03:11   9,2   0,0   0,0   7,2  35,0   01:55    NW
19   9,8  18,2   11:02   6,2   04:06   8,2   0,0   0,0   2,0  30,0   23:51   SSW
20   4,9   7,4   00:00   2,8   23:42  13,1   0,0   0,0  11,0  49,0   22:33   ENE
21   2,4   5,9   12:11  -0,4   22:57  15,6   0,0   0,0  10,2  44,0   00:02   NNE
22   2,7   9,3   14:26  -2,4   06:48  15,3   0,0   0,0   4,3  35,0   09:43   ESE
23   4,7   9,0   12:52   1,3   06:43  13,3   0,0   0,0   4,5  36,0   23:26    SE
24   3,8   9,9   16:17   2,3   23:44  14,2   0,0   0,0  13,3  53,0   11:39   ESE
25   5,1  12,0   13:44   0,5   05:25  12,9   0,0   0,0   3,1  46,0   00:12   WNW
26   5,8  11,9   12:19   3,3   08:13  12,2   0,0   0,0   2,1  18,0   12:47    SW
27   4,7  10,7   13:20   2,8   03:17  13,3   0,0   0,0   2,0  20,0   13:38    SW
28   4,6   6,7   13:56   1,1   23:48  13,4   0,0   0,0   3,0  37,0   23:20     E
29   0,0   1,9   13:20  -1,3   23:00  18,0   0,0   1,0  15,2  52,0   22:14   ESE
30  -0,3   2,6   12:50  -1,8   05:06  18,3   0,0   0,0  13,9  55,0   03:52   ESE
----------------------------------------------------------------------------------
     6,6  18,3     1    -2,4    22   341,8   0,0  40,4   6,3  55,0    30       E

Max >=  30,0  0
Max <=   0,0  0
Min <=   0,0  4
Min <=  -5,0  0
Max Rain: 34,2 on day 16
Days of Rain: 3 (>= 1,0 mm)  1 (>= 10,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,0  Cool Base: 18,0  Method: Integration