NOAA-Style klimatska poročila


Poročilo za 2021 februar
                   Monthly Climatological Summary for feb. 2021

Name: Vremenska postaja Okroglo   City: Kal nad Kanalom   State: Slovenija
Elevation: 770 m  Lat: N 46° 04' 21"   Lon: E 013° 44' 02"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   1,0   7,4   14:15  -3,1   04:49  17,0   0,0   1,0   4,5  45,0   03:16   WSW
02   3,3   5,9   11:04  -6,7   03:58  14,7   0,0   0,0   1,3  18,0   10:22   WSW
03   4,0   6,2   21:57   1,1   09:44  14,0   0,0  13,0   5,1  33,0   21:01   SSW
04   5,8   6,3   16:03   4,9   09:48  12,9   0,0   0,5   4,0  19,0   00:00     S
05   6,2   6,7   11:50   5,6   00:30  11,8   0,0   3,1   6,1  26,0   09:38   SSW
06   6,1   6,9   23:44   5,6   00:01  11,9   0,0   1,0   2,4  15,0   22:21    SW
07   7,9   9,3   10:46   6,3   23:39  10,1   0,0  25,9   4,6  12,0   02:27   SSW
08   4,3   6,3   00:00   1,6   11:11  13,7   0,0   5,2   7,7  22,0   11:04     S
09   4,4  10,4   10:29   3,3   05:06  13,6   0,0  16,1  12,5  18,0   00:00   SSE
10   4,7   6,5   16:25   3,1   20:16  13,3   0,0  60,1  10,2  22,0   11:46     S
11  -0,4   3,8   00:00  -5,6   23:39  18,4   0,0   1,6  10,0  45,0   18:53    NE
12  -7,3  -5,6   00:01  -8,5   23:52  25,5   0,0   0,0  15,4  50,0   18:03     E
13  -6,8  -3,1   14:14 -10,0   07:48  24,8   0,0   0,0  17,2  55,0   04:29   NNE
14  -1,9   3,0   14:14  -5,6   03:06  19,8   0,0   0,0   7,2  37,0   00:09   NNE
15  -1,9   4,7   12:09  -6,2   05:20  19,8   0,0   0,0   4,5  26,0   00:55   SSW
16   0,2   7,2   13:32  -3,9   04:40  17,8   0,0   0,0   3,4  23,0   13:10   SSW
17   1,8   8,8   14:02  -1,4   03:44  16,2   0,0   0,0   1,9  18,0   02:25   WSW
18   2,0   3,1   15:07   0,3   03:50  16,0   0,0   0,0   2,1  18,0   23:11   SSW
19   3,5   5,1   14:09   1,1   09:15  14,5   0,0   0,0   1,7  15,0   20:48   SSW
20   5,2  11,1   07:03   3,6   00:00  12,8   0,0   0,0   1,8  16,0   22:19   SSW
21   5,6   7,9   14:50   4,1   06:45  12,3   0,0   0,0   2,8  18,0   11:30   WSW
22   5,9   8,8   15:11   4,6   01:46  12,1   0,0   0,0   7,0  25,0   16:04    SW
23  10,3  19,0   14:12   4,6   08:21   7,7   0,0   0,0   1,3  10,0   04:37     W
24  14,7  19,3   14:11  10,9   00:32   3,4   0,1   0,0   5,9  32,0   07:55     E
25  14,8  22,9   12:58  10,4   07:17   3,7   0,5   0,0   4,2  29,0   00:17    SW
26  14,0  21,9   13:20   9,8   23:53   4,4   0,4   0,0   2,3  18,0   14:14   WSW
27   8,5  11,9   00:46   2,3   23:54   9,5   0,0   0,0   9,4  44,0   14:39   ENE
28   4,2   8,9   13:51   0,3   07:20  13,8   0,0   0,0   8,3  43,0   05:47   ENE
----------------------------------------------------------------------------------
     4,3  22,9    25   -10,0    13   385,5   1,0 127,5   5,9  55,0    13     SSE

Max >=  30,0  0
Max <=   0,0  2
Min <=   0,0  9
Min <=  -5,0  6
Max Rain: 60,1 on day 10
Days of Rain: 9 (>= 1,0 mm)  4 (>= 10,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,0  Cool Base: 18,0  Method: Integration