NOAA-Style klimatska poročila


Poročilo za 2022 januar
                   Monthly Climatological Summary for jan. 2022

Name: Vremenska postaja Okroglo   City: Kal nad Kanalom   State: Slovenija
Elevation: 770 m  Lat: N 46° 04' 21"   Lon: E 013° 44' 03"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12,1  20,6   14:04   6,9   04:23   6,1   0,2   0,0   1,8  17,0   23:17     S
02   9,2  17,5   12:12   2,5   23:28   8,8   0,0   0,0   2,7  22,0   13:24   ZJZ
03   3,9   5,1   17:29   2,4   00:25  14,1   0,0   5,2   3,1  26,0   07:16   JJZ
04   3,8   5,9   23:13   2,1   06:16  14,2   0,0   7,3   6,7  32,0   23:19   JJZ
05   5,5   8,3   17:25  -0,9   23:39  12,5   0,0  26,9  18,3  48,0   02:46     J
06   0,1   2,7   14:06  -1,1   00:09  17,9   0,0   2,1   8,0  34,0   23:50     V
07  -2,5   1,0   14:04  -4,9   22:08  20,4   0,0   0,5   7,2  37,0   07:31     V
08  -1,7   3,9   13:49  -4,7   03:49  19,6   0,0   0,0   6,0  35,0   03:29     V
09   0,1   1,3   10:21  -1,8   05:06  17,9   0,0   0,0   2,7  24,0   23:53    JV
10   2,1   5,1   13:55  -0,5   04:47  15,9   0,0   0,0  13,3  51,0   19:17   SSV
11   1,5   4,4   14:05  -0,2   20:28  16,4   0,0   0,0  14,3  56,0   16:43   SSV
12  -0,4   4,6   14:44  -2,9   07:24  18,3   0,0   0,0  11,1  42,0   08:34    SV
13   1,2   5,2   23:37  -1,7   03:48  16,8   0,0   0,0   6,0  31,0   10:36     Z
14   9,3  15,8   12:18   3,6   00:38   8,7   0,0   0,0   2,7  14,0   14:33     J
15   6,0   9,9   21:10   3,2   23:04  12,0   0,0   0,0   8,1  35,0   09:42   SSV
16   5,7  14,1   12:07   2,1   05:42  12,3   0,0   0,0   3,2  24,0   00:48    JZ
17   4,8  10,4   13:44   2,0   04:33  13,2   0,0   0,0   3,3  23,0   14:40     J
18   5,0   9,9   14:34   1,3   08:41  13,0   0,0   0,0   3,5  34,0   08:43     J
19   2,5   7,2   12:31   0,5   04:54  15,5   0,0   0,0   5,4  25,0   15:43   JJZ
20   1,5   3,8   13:35  -0,1   21:29  16,4   0,0   0,5   3,5  16,0   00:00     J
21   0,4   3,4   11:54  -1,6   23:14  17,5   0,0   0,0   5,1  32,0   04:16   VJV
22   1,3   7,2   14:36  -2,1   03:15  16,6   0,0   0,0   6,9  29,0   22:45   JJZ
23   2,7   8,6   13:41  -1,2   02:01  15,3   0,0   0,0   2,0  21,0   19:11   ZSZ
24   0,2   2,4   00:00  -1,5   19:10  17,7   0,0   0,0   5,4  29,0   12:38    SZ
25   1,1   7,9   12:56  -1,2   01:29  16,8   0,0   0,0   2,8  23,0   14:28   JJZ
26   1,0   7,2   14:49  -2,4   06:33  16,9   0,0   0,0   1,1  13,0   09:26    SZ
27   1,9   5,9   10:57   0,1   16:50  16,1   0,0   0,0   3,1  19,0   19:35   JJZ
28   3,5  10,9   13:24  -0,8   08:35  14,5   0,0   0,0   3,7  27,0   16:41    SZ
29   2,5   8,6   14:27   0,3   03:30  15,5   0,0   0,0   4,8  27,0   14:05   JJZ
30   3,8  10,5   14:11  -0,1   00:49  14,2   0,0   0,0   1,7  16,0   21:03   ZJZ
31   2,8   5,3   01:10   1,1   22:40  15,2   0,0   4,1   2,1  16,0   13:46    SV
----------------------------------------------------------------------------------
     2,9  20,6     1    -4,9     7   466,3   0,2  46,6   5,5  56,0    11      JV

Max >=  30,0  0
Max <=   0,0  0
Min <=   0,0 18
Min <=  -5,0  0
Max Rain: 26,9 on day 5
Days of Rain: 5 (>= 1,0 mm)  1 (>= 10,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,0  Cool Base: 18,0  Method: Integration
sucontract_SNC