NOAA-Style klimatska poročila


Poročilo za 2022 april
                   Monthly Climatological Summary for apr. 2022

Name: Vremenska postaja Okroglo   City: Kal nad Kanalom   State: Slovenija
Elevation: 770 m  Lat: N 46° 04' 21"   Lon: E 013° 44' 02"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   5,8   7,9   16:05   4,4   03:56  12,2   0,0   8,3   2,7  22,0   13:40   SSW
02   2,0  12,2   04:30   0,2   13:04  16,0   0,0  21,8   3,0  27,0   01:45   ESE
03   2,0   6,4   12:47  -0,6   06:31  15,9   0,0   2,6   3,6  26,0   05:20    SE
04   2,5   5,1   14:21   0,1   07:06  15,5   0,0   0,5   3,5  22,0   23:34    SW
05   4,2   6,6   15:40   1,9   00:00  13,7   0,0   0,5   6,6  23,0   13:28   SSW
06   7,0  12,4   16:29   3,4   00:41  11,0   0,0   0,0   3,6  24,0   16:44    SW
07   7,2  12,5   15:30   3,9   05:38  10,8   0,0   0,0   6,6  30,0   15:18   SSW
08   9,1  13,4   14:13   6,9   03:33   8,8   0,0   3,6  12,1  59,0   22:32     S
09   5,6  11,3   12:30  -0,7   19:05  12,4   0,0   0,0  14,8  48,0   00:04   SSE
10   4,3  10,1   14:00  -1,1   03:39  13,7   0,0   6,7   3,3  25,0   14:10   SSE
11   6,6  11,8   12:18   2,9   05:42  11,4   0,0   0,0   6,7  32,0   13:23   SSW
12   8,3  14,6   14:11   3,0   05:02   9,7   0,0   0,0   5,3  30,0   16:08    SW
13  11,4  18,3   13:49   5,8   01:34   6,6   0,0   0,0   2,7  22,0   14:44   WSW
14  14,7  21,6   13:06   9,8   05:52   3,7   0,4   0,0   5,6  30,0   13:36    SW
15  14,2  19,5   14:35   9,7   05:09   3,9   0,1   0,0   3,6  26,0   18:42   SSW
16  11,2  15,5   13:19   5,9   23:57   6,8   0,0   0,0  11,2  39,0   15:29    NE
17   7,2  12,1   16:13   2,9   06:23  10,7   0,0   0,0  14,3  45,0   13:20   NNE
18   7,6  13,3   16:47   2,4   06:44  10,4   0,0   0,0   6,9  33,0   05:53    SE
19   7,8  12,2   11:41   3,0   23:59  10,2   0,0   1,6   7,4  33,0   15:25   SSW
20   6,6  13,5   15:01   1,8   06:28  11,4   0,0   1,6   6,7  33,0   07:48   SSE
21   7,7  10,7   16:20   4,1   05:56  10,3   0,0   1,6   3,5  43,0   23:33   SSE
22   7,2   9,3   14:56   0,3   10:28  10,8   0,0  25,9   8,4  44,0   09:48    NE
23   8,3  10,2   14:23   6,4   02:26   9,6   0,0   2,1   4,5  26,0   16:25   SSW
24   7,9  10,9   11:33   5,6   07:01  10,1   0,0  16,0  10,9  50,0   05:43     S
25   7,1   9,1   13:51   5,5   02:18  10,8   0,0   0,5   4,0  22,0   13:04   SSW
26   8,8  11,7   16:46   7,3   06:49   9,2   0,0  13,0   2,7  26,0   21:39     S
27   9,2  14,5   13:49   4,9   06:19   8,8   0,0   3,6   6,1  31,0   05:37    SE
28  11,4  16,3   13:52   6,8   06:31   6,6   0,0   0,0   6,4  35,0   21:29    NE
29  12,3  17,3   13:59   8,3   03:30   5,7   0,0   0,0   7,1  34,0   14:02    NE
30  13,1  17,7   13:52   9,1   05:46   4,9   0,0   0,0   4,7  27,0   16:02    SE
----------------------------------------------------------------------------------
     7,9  21,6    14    -1,1    10   301,6   0,5 109,9   6,3  59,0     8     SSE

Max >=  30,0  0
Max <=   0,0  0
Min <=   0,0  3
Min <=  -5,0  0
Max Rain: 25,9 on day 22
Days of Rain: 13 (>= 1,0 mm)  4 (>= 10,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,0  Cool Base: 18,0  Method: Integration