NOAA-Style klimatska poročila


Poročilo za 2024 februar
                   Monthly Climatological Summary for feb. 2024

Name: Vremenska postaja Okroglo   City: Kal nad Kanalom   State: Slovenija
Elevation: 770 m  Lat: N 46° 04' 21"   Lon: E 013° 44' 02"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   7,5  10,6   12:26   4,9   06:19  10,4   0,0   0,0   1,8  26,0   22:38   ENE
02   7,1  11,6   12:19   4,6   22:00  10,8   0,0   0,0   5,9  34,0   07:19   ENE
03   6,7  10,2   13:57   4,1   06:43  11,7   0,0   0,0   1,3  10,0   03:55     S
04   7,2  11,0   14:40   4,9   07:07  10,7   0,0   0,0   3,5  21,0   13:08   WSW
05   6,3   8,4   13:49   5,0   07:44  12,1   0,0   0,0   4,0  21,0   19:59   WSW
06   5,4   6,3   01:26   0,3   03:30  12,6   0,0   1,0   5,4  22,0   19:28    SW
07   4,9   5,5   19:18   4,1   00:42  13,1   0,0   1,0   4,1  22,0   20:41    SW
08   5,3   5,8   16:33   4,9   07:27  12,6   0,0   1,6   7,2  25,0   03:50    SW
09   6,8   7,5   18:45   5,2   00:00  11,7   0,0  48,2  19,3  52,0   10:56   SSW
10   7,6  10,4   09:50   6,3   23:08  10,4   0,0  24,9   8,3 167,0   15:06     S
11   6,8   7,6   10:03   5,6   23:59  11,6   0,0  25,4   8,1  98,0   20:45   ESE
12   6,0   8,1   12:58   4,4   22:20  12,0   0,0   4,7   3,3 161,0   21:33   ENE
13   7,7  13,2   14:18   4,4   02:59  10,3   0,0   0,0   3,9 161,0   02:03   ENE
14   6,4  11,3   14:45   3,4   07:32  11,5   0,0   0,0   3,4 138,0   00:23   SSW
15   8,6  13,6   11:35   4,8   00:00   9,4   0,0   0,0   2,8 150,0   13:33   WNW
16   9,2  13,6   14:58   5,9   06:47   8,8   0,0   0,0   2,7 115,0   12:40     W
17  10,7  16,2   14:18   6,9   04:42   7,3   0,0   0,0   3,6 121,0   14:50   ENE
18   7,8   9,6   00:00   5,9   23:37  10,2   0,0   0,5  16,9 167,0   16:37   ENE
19   7,8  13,8   13:50   5,8   04:49  10,1   0,0   0,5   2,3  69,0   17:36    NE
20   8,2  13,7   12:34   5,3   18:30   9,8   0,0   6,2  13,8  35,0   04:18     E
21   7,2  11,5   12:35   5,0   20:02  10,8   0,0   0,0   9,6  33,0   04:33     E
22   5,2   5,9   10:18   4,5   05:48  13,2   0,0  17,6  12,9  92,0   16:17    SW
23   6,1   8,5   16:08   4,9   00:27  11,9   0,0  61,6  21,0  67,0   14:35   SSE
24   5,5   7,6   13:50   4,5   01:27  12,6   0,0   1,6  16,3  51,8   07:08   SSW
25   5,2  12,2   21:23   3,1   23:17  12,7   0,0   1,0  19,0  18,4   00:00   SSW
26   5,0   8,0   13:15  -1,2   06:17  12,9   0,0   0,0  19,0  18,4   00:00   SSW
27   6,6   8,1   23:02   5,3   07:56  11,4   0,0  15,0  19,0  18,4   00:00   SSW
28   9,6  13,6   13:15   7,5   02:05   8,4   0,0   0,0  19,0  18,4   00:00   SSW
29   8,8  10,7   11:59   7,9   08:20   9,2   0,0   0,5  19,0  18,4   00:00   SSW
----------------------------------------------------------------------------------
     7,0  16,2    17    -1,2    26   320,2   0,0 211,3   9,5 167,0    10       S

Max >=  30,0  0
Max <=   0,0  0
Min <=   0,0  1
Min <=  -5,0  0
Max Rain: 61,6 on day 23
Days of Rain: 13 (>= 1,0 mm)  6 (>= 10,0 mm)  4 (>= 20,0 mm)
Heat Base: 18,0  Cool Base: 18,0  Method: Integration