NOAA-Style klimatska poročila


Poročilo za 2024 april
                   Monthly Climatological Summary for apr. 2024

Name: Vremenska postaja Okroglo   City: Kal nad Kanalom   State: Slovenija
Elevation: 770 m  Lat: N 46° 04' 21"   Lon: E 013° 44' 02"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9,8  20,5   00:27   5,8   20:56   8,2   0,0  40,9   6,7  35,0   04:08     S
02   7,7  11,7   14:13   4,2   05:15  10,2   0,0   3,1   6,0  46,0   00:11   SSW
03   7,6   9,5   15:54   0,3   11:04  10,4   0,0   3,1   5,5  35,0   12:49    SW
04   9,4  20,5   12:01   0,3   09:37   8,6   0,0   0,0   5,3  46,0   13:36    SW
05  11,1  20,5   11:53   0,3   05:09   6,9   0,0   0,0   5,8  46,0   13:45    SW
06  12,7  23,3   12:35   9,9   01:28   5,3   0,0   0,0   5,6  46,0   14:11    SW
07  16,6  23,0   18:06  10,4   10:25   2,7   1,3   0,0   3,8  26,0   23:30     S
08  18,1  23,3   20:27  12,2   23:56   0,7   0,8   0,0  12,4  37,0   03:13     E
09  15,0  20,5   03:39   6,6   23:27   3,0   0,0   0,0   5,2  25,0   10:50    SW
10  13,5  20,5   18:06   6,6   06:40   4,4   0,0   0,0  18,2  72,0   23:46   ENE
11  12,6  19,9   14:12   7,7   23:20   5,4   0,0   0,5  20,5  66,0   02:36     E
12  16,2  23,3   10:25  10,4   00:29   2,5   0,7   0,0  20,2  60,0   05:00     E
13  18,8  30,6   16:03  10,4   09:32   1,1   1,8   0,0   9,5  58,0   15:50     E
14  18,2  21,8   15:24  10,4   00:51   0,9   1,1   0,0   5,6  31,0   15:21   SSW
15  15,7  20,5   00:01  10,4   06:19   2,3   0,0   0,0   9,4  39,0   12:25   SSW
16   8,6  15,1   13:31   0,6   19:33   9,4   0,0   2,6  14,7  58,0   16:16   ESE
17   4,9  11,5   15:00   0,1   06:48  13,2   0,0   7,3   9,6  47,5   01:54     E
18   5,2  10,4   16:16   2,7   06:25  13,1   0,0   0,5  14,1  40,3   16:29     E
19   6,1  13,3   00:17   0,3   02:04  11,8   0,0   0,0   8,1  57,6   20:11     E
20   7,0  11,6   16:34   0,3   17:31  11,0   0,0   0,0   4,0  31,7   16:51     E
21   5,2  13,3   02:10   0,3   02:34  12,8   0,0   5,7  10,5  33,8   04:48     E
22   3,0  11,1   09:55   0,7   23:45  15,0   0,0   4,1  19,9  57,6   09:00   ENE
23   1,9   3,1   23:21   0,8   00:00  16,1   0,0  25,9  20,5  52,2   07:03     E
24   3,9   8,8   21:16  -3,4   02:02  14,0   0,0   0,5  14,7  35,3   15:11     E
25   2,9   9,9   19:02   0,0   21:58  15,0   0,0   4,7  13,2  36,4   16:36     E
26   6,0  11,5   16:29  -1,2   01:53  11,9   0,0   0,0   5,6  51,8   21:22   SSW
27   7,8  10,7   15:23   4,7   05:31  10,2   0,0   1,6   2,8  63,4   05:11    SW
28  12,3  19,9   12:09   5,5   11:10   5,7   0,0   0,0   3,9  46,1   09:58    SW
29  16,7  24,4   15:44  10,4   02:20   2,6   1,3   0,0   5,4  51,8   23:46     E
30  18,2  23,3   06:52  15,1   06:22   1,0   1,2   0,0  17,8  46,1   07:34     E
----------------------------------------------------------------------------------
    10,4  30,6    13    -3,4    24   235,4   8,2 100,5  10,1  72,0    10       E

Max >=  30,0  1
Max <=   0,0  0
Min <=   0,0  3
Min <=  -5,0  0
Max Rain: 40,9 on day 1
Days of Rain: 10 (>= 1,0 mm)  2 (>= 10,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,0  Cool Base: 18,0  Method: Integration