NOAA-Style klimatska poročila


Poročilo za 2024 november
                   Monthly Climatological Summary for nov. 2024

Name: Vremenska postaja Okroglo   City: Kal nad Kanalom   State: Slovenija
Elevation: 770 m  Lat: N 46° 04' 21"   Lon: E 013° 44' 02"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13,6  17,9   12:49  10,9   22:03   4,4   0,0   0,0   2,9  20,0   13:10   WSW
02  13,0  18,2   10:27   9,0   23:13   5,0   0,0   0,0  17,5  73,0   23:26   ENE
03   8,1   9,6   12:35   6,8   23:45  10,2   0,0   0,0  30,2  77,0   03:25   ENE
04  11,5  15,6   13:24   7,3   00:00   6,7   0,0   0,0  18,3  57,0   22:32     E
05   9,1  12,4   14:14   7,6   07:32   8,9   0,0   0,0  29,8  59,0   06:39   ENE
06   9,9  14,9   13:25   5,9   04:07   8,1   0,0   0,0  15,0  62,0   21:22     E
07   9,6  13,2   13:28   7,3   23:50   8,1   0,0   0,0  21,0  55,0   00:28   ENE
08   8,3  11,3   12:57   6,8   02:28   9,7   0,0   0,0  19,3  46,0   09:06   ENE
09   9,0  12,0   12:45   6,9   00:53   9,0   0,0   0,0  24,8  50,0   07:29     E
10   8,5  11,4   12:01   3,9   23:53   9,9   0,0   0,0  30,6  61,0   07:05     E
11   2,9   7,1   12:48   0,3   23:59  16,3   0,0   0,0  27,0  60,8   08:32   ENE
12   1,3   4,1   14:29  -0,2   04:56  16,7   0,0   0,0  29,1  66,2   11:21     E
13   0,6   3,3   13:18  -0,8   07:30  17,4   0,0   3,1  35,9  76,7   22:17     E
14   0,6   2,9   14:36  -0,7   04:44  17,4   0,0   1,6  30,9  70,9   05:21     E
15   3,7   7,3   13:30   0,9   00:00  14,3   0,0   0,0  23,0  64,1   21:39     E
16   6,2  13,1   14:02   0,3   01:25  11,8   0,0   0,0  11,5  61,2   01:01   ENE
17   5,2   7,9   13:27   3,3   07:03  12,8   0,0   0,0   3,5  25,9   14:28    SW
18   7,7  11,6   11:55   5,5   23:59  10,3   0,0   0,0   2,9  19,1   10:57   ENE
19   7,0   8,3   09:16   5,5   00:00  10,9   0,0   3,1   4,5  25,6   21:54    SW
20   5,8   8,6   05:54   0,6   23:57  12,2   0,0  11,9  15,6  47,5   03:04    SE
21   1,5   5,0   11:13  -0,7   03:11  16,5   0,0   0,0   3,8  26,3   12:36   SSW
22   0,9   3,3   02:49  -1,8   20:53  17,1   0,0  18,1   9,1  60,5   06:31     E
23   2,3   9,0   12:48  -1,3   04:18  15,6   0,0   1,5   2,4  16,9   13:24   SSW
24   3,8   6,5   11:54   1,3   04:42  14,2   0,0   0,0   4,6  22,3   11:10    SW
25   4,1   5,3   14:52   3,1   01:05  13,8   0,0   0,0   5,2  19,8   03:14    SW
26   6,6   8,7   21:46   4,2   00:29  11,4   0,0   1,6   2,4  18,4   02:36     S
27   6,9   8,5   00:29   5,8   19:00  11,0   0,0  10,9  17,5  52,6   12:45   ENE
28   6,3   7,4   06:19   5,2   21:26  11,7   0,0   2,6   4,4  34,2   23:22   SSE
29   6,4  12,1   12:58   3,9   07:49  11,6   0,0   0,0  12,0  42,8   03:32   ENE
30   4,6   8,1   14:08   2,1   22:56  13,4   0,0   0,0   9,1  34,2   10:25   ENE
----------------------------------------------------------------------------------
     6,2  18,2     2    -1,8    22   356,3   0,0  54,4  15,4  77,0     3       E

Max >=  30,0  0
Max <=   0,0  0
Min <=   0,0  6
Min <=  -5,0  0
Max Rain: 18,1 on day 22
Days of Rain: 9 (>= 1,0 mm)  3 (>= 10,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,0  Cool Base: 18,0  Method: Integration