| SEASONAL SNOWFALL DATA - 2025 / 2026 |
|---|
| Unit of Measure = centimeters |
|
NS = New snow fallen in 24 hours
TD = Total snow depth of all snow on the ground
|
| NS | TD | NS | TD | NS | TD | NS | TD | NS | TD | NS | TD | NS | TD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||||
| 2 | ||||||||||||||
| 3 | 7,0 | 7,0 | ||||||||||||
| 4 | 2,0 | 2,0 | ||||||||||||
| 5 | 5,0 | 5,0 | ||||||||||||
| 6 | 15,0 | 15,0 | ||||||||||||
| 7 | 15,0 | |||||||||||||
| 8 | 15,0 | |||||||||||||
| 9 | 15,0 | |||||||||||||
| 10 | 15,0 | |||||||||||||
| 11 | 15,0 | |||||||||||||
| 12 | 10,0 | |||||||||||||
| 13 | 10,0 | |||||||||||||
| 14 | ||||||||||||||
| 15 | ||||||||||||||
| 16 | ||||||||||||||
| 17 | 2,0 | 2,0 | ||||||||||||
| 18 | ||||||||||||||
| 19 | ||||||||||||||
| 20 | ||||||||||||||
| 21 | 5,0 | 5,0 | ||||||||||||
| 22 | 5,0 | |||||||||||||
| 23 | 3,0 | |||||||||||||
| 24 | 10,0 | 10,0 | ||||||||||||
| 25 | 10,0 | |||||||||||||
| 26 | 5,0 | |||||||||||||
| 27 | ||||||||||||||
| 28 | ||||||||||||||
| 29 | ||||||||||||||
| 30 | ||||||||||||||
| 31 | ||||||||||||||
| Monthly Totals for 2025 / 2026 | ||||||||||||||
| Depth | --- | --- | 7,0 | 15,0 | 10,0 | 25,0 | 22,0 | 117,0 | 7,0 | 7,0 | --- | --- | --- | --- |
| Events | --- | --- | 2 | 4 | 1 | 3 | 3 | 10 | 1 | 1 | --- | --- | --- | --- |
| Cumulative Totals for 2025 / 2026 | ||||||||||||||
| Depth | --- | --- | 7,0 | 15,0 | 17,0 | 40,0 | 39,0 | 157,0 | 46,0 | 164,0 | --- | --- | --- | --- |
| Events | --- | --- | 2 | 4 | 3 | 7 | 6 | 17 | 7 | 18 | --- | --- | --- | --- |
| Snowfall Data Since 2010 |
|---|
| Snowfall (days) | Snowfall (cm) | Avg. Snowfall (cm) | Snow Chance (%) | Most - year (cm) | Least - year (cm) | |
|---|---|---|---|---|---|---|
| --- | --- | --- | --- | --- | --- | |
| 12 | 62,0 | 3,9 | 2,50 | 2015 (13,0) | 2012 (2,0) | |
| 30 | 227,0 | 14,2 | 6,05 | 2020 (47,0) | 2011 (1,0) | |
| 32 | 228,0 | 14,3 | 6,45 | 2013 (45,0) | 2018 (1,0) | |
| 29 | 216,0 | 13,5 | 6,42 | 2018 (86,0) | 2025 (3,0) | |
| 18 | 99,0 | 6,2 | 3,63 | 2018 (28,0) | 2021 (10,0) | |
| 7 | 61,0 | 3,8 | 1,46 | 2024 (20,0) | 2013 (3,0) |
| Frequency of Snowfall Amounts within a Range Since 2010 |
|---|
| Ranges = (cm) | Total | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 and < 5 | 6 | 9 | 9 | 11 | 5 | 1 | 41 | |
| 5 and < 10 | 3 | 10 | 12 | 8 | 10 | 2 | 45 | |
| 10 and < 15 | 3 | 7 | 7 | 4 | 1 | 3 | 25 | |
| 15 and < 20 | 2 | 2 | 4 | 1 | 1 | 10 | ||
| 20 and < 25 | 1 | 2 | 1 | 4 | ||||
| 25 and < 30 | ||||||||
| >= 30 | 1 | 1 | 2 | |||||
| Total | 12 | 30 | 32 | 29 | 17 | 7 | 127 |
| (ver - 2.0) snowDisplay.PHP originally developed by Steve Urban |
