A Fire Weather Index for personal weather stations

(See below the table for background)
Low
(0 - 210)
Moderate
(210 - 350)
High
(350 - 490)
Very High
(490 - 630)
Extreme
(630+)

>
Current FWI value = 507.2 (maximum scale = 800)
For more information on the Fire Weather Index, see the end of this page.


Date Temp. (°C) Wind Speed (km/hr) Rain (mm) RH Days since Rain pwsFWI
22/06/2026 31.1 26.0 0.0 0.45 12 507.2
21/06/2026 32.4 24.0 0.0 0.46 11 464.9
20/06/2026 29.8 24.0 0.0 0.43 10 381.4
19/06/2026 29.1 9.0 0.0 0.48 9 296.6
18/06/2026 31.1 15.0 0.0 0.52 8 285.3
17/06/2026 25.9 9.0 0.0 0.61 7 276.8
16/06/2026 25.1 26.0 0.0 0.47 6 301.7
15/06/2026 22.2 29.0 0.0 0.72 5 163.8
14/06/2026 22.2 14.0 0.0 0.59 4 142.5
13/06/2026 23.3 12.0 0.0 0.60 3 183.0
12/06/2026 20.4 24.0 0.0 0.50 2 188.6
11/06/2026 17.2 30.0 0.0 0.58 1 179.5
10/06/2026 23.3 29.0 25.9 0.69 0 146.3
09/06/2026 24.4 9.0 0.0 0.58 3 152.8
08/06/2026 26.9 20.0 0.0 0.49 2 108.1
07/06/2026 25.9 10.0 0.0 0.49 1 65.8
06/06/2026 21.1 30.0 3.1 0.68 0 24.0
05/06/2026 17.7 29.0 33.7 0.64 0 54.4
04/06/2026 19.1 12.0 0.0 0.61 1 99.6
03/06/2026 17.4 18.0 23.3 0.66 0 183.6
02/06/2026 21.6 13.0 0.0 0.54 1 299.3
01/06/2026 21.1 14.0 16.6 0.70 0 274.5
31/05/2026 25.6 14.0 0.0 0.56 4 332.6
30/05/2026 24.2 12.0 0.0 0.48 3 357.7
29/05/2026 24.6 31.0 0.0 0.49 2 381.9
28/05/2026 25.4 29.0 0.0 0.51 1 360.7
27/05/2026 30.6 19.0 1.6 0.50 0 366.9
26/05/2026 35.5 10.0 0.0 0.47 1 380.7
25/05/2026 34.4 12.0 1.0 0.49 0 353.6
24/05/2026 27.3 17.0 0.0 0.49 4 317.8

CumulusUtils Version 7.0.3 - generated at 23/06/2026 00:30 - © Hans Rottier
Science background here. Prediction: https://www.yourweather.co.uk/