A Fire Weather Index for personal weather stations

(See below the table for background)
Low
(0 - 210)
Moderate
(210 - 350)
High
(350 - 490)
Very High
(490 - 630)
Extreme
(630+)

>
Current FWI value = 162.3 (maximum scale = 800)
For more information on the Fire Weather Index, see the end of this page.


Date Temp. (°C) Wind Speed (km/hr) Rain (mm) RH Days since Rain pwsFWI
16/10/2026 19.9 27.0 0.0 0.55 4 162.3
15/10/2026 18.3 24.0 0.0 0.63 3 133.7
14/10/2026 17.4 18.0 0.0 0.58 2 95.4
13/10/2026 14.9 21.0 0.0 0.58 1 94.2
12/10/2026 12.3 28.0 9.8 0.65 0 72.7
11/10/2026 16.1 28.0 0.0 0.66 2 137.0
10/10/2026 17.9 25.0 0.0 0.72 1 140.1
09/10/2026 16.6 28.0 3.1 0.80 0 210.8
08/10/2026 19.9 22.0 36.8 0.89 0 283.2
07/10/2026 21.1 10.0 6.7 0.67 0 361.6
06/10/2026 22.2 20.0 0.0 0.33 18 463.9
05/10/2026 19.9 15.0 0.0 0.44 17 434.5
04/10/2026 22.2 28.0 0.0 0.40 16 466.2
03/10/2026 19.4 28.0 0.0 0.37 15 437.5
02/10/2026 19.9 29.0 0.0 0.43 14 421.9
01/10/2026 21.1 31.0 0.0 0.42 13 400.9
30/09/2026 18.2 22.0 0.0 0.53 12 372.7
29/09/2026 22.4 26.0 0.0 0.49 11 360.3
28/09/2026 21.0 25.0 0.0 0.50 10 335.7
27/09/2026 20.5 28.0 0.0 0.52 9 365.3
26/09/2026 21.6 22.0 0.0 0.50 8 355.3
25/09/2026 19.9 27.0 0.0 0.50 7 333.0
24/09/2026 22.2 17.0 0.0 0.65 6 313.3
23/09/2026 19.9 23.0 0.0 0.55 5 236.6
22/09/2026 20.8 30.0 0.0 0.37 4 231.5
21/09/2026 18.6 31.0 0.0 0.58 3 171.2
20/09/2026 25.4 13.0 0.0 0.58 2 183.5
19/09/2026 21.0 26.0 0.0 0.66 1 210.6
18/09/2026 22.3 19.0 16.6 0.63 0 220.5
17/09/2026 21.1 31.0 15.0 0.70 0 295.0

CumulusUtils Version 7.0.3 - generated at 17/10/2026 00:30 - © Hans Rottier
Science background here. Prediction: https://www.yourweather.co.uk/