A Fire Weather Index for personal weather stations
(See below the table for background)
| Low (0 - 210) |
Moderate (210 - 350) |
High (350 - 490) |
Very High (490 - 630) |
Extreme (630+) |
>
Current FWI value = 160.2 (maximum scale = 800)
For more information on the Fire Weather Index, see the end of this page.
| Date | Temp. (°C) | Wind Speed (km/hr) | Rain (mm) | RH | Days since Rain | pwsFWI |
|---|---|---|---|---|---|---|
| 08/05/2026 | 19.8 | 17.0 | 0.0 | 0.53 | 2 | 160.2 |
| 07/05/2026 | 16.9 | 18.0 | 0.0 | 0.51 | 1 | 164.9 |
| 06/05/2026 | 12.0 | 21.0 | 43.5 | 0.88 | 0 | 176.5 |
| 05/05/2026 | 13.3 | 19.0 | 12.4 | 0.65 | 0 | 232.7 |
| 04/05/2026 | 20.2 | 17.0 | 0.0 | 0.43 | 5 | 179.1 |
| 03/05/2026 | 19.9 | 15.0 | 0.0 | 0.40 | 4 | 132.3 |
| 02/05/2026 | 20.2 | 15.0 | 0.0 | 0.40 | 3 | 198.6 |
| 01/05/2026 | 18.0 | 17.0 | 0.0 | 0.37 | 2 | 256.1 |
| 30/04/2026 | 12.7 | 29.0 | 0.0 | 0.39 | 1 | 299.9 |
| 29/04/2026 | 10.3 | 32.0 | 11.9 | 0.72 | 0 | 289.6 |
| 28/04/2026 | 20.3 | 27.0 | 2.1 | 0.44 | 0 | 346.4 |
| 27/04/2026 | 21.2 | 35.0 | 0.0 | 0.38 | 6 | 362.4 |
| 26/04/2026 | 23.3 | 29.0 | 0.0 | 0.39 | 5 | 206.4 |
| 25/04/2026 | 19.4 | 15.0 | 0.0 | 0.45 | 4 | 104.5 |
| 24/04/2026 | 18.2 | 15.0 | 0.0 | 0.44 | 3 | 66.4 |
| 23/04/2026 | 16.3 | 13.0 | 0.0 | 0.41 | 2 | 78.0 |
| 22/04/2026 | 13.9 | 23.0 | 0.0 | 0.37 | 1 | 153.5 |
| 21/04/2026 | 12.9 | 29.0 | 5.2 | 0.57 | 0 | 118.9 |
| 20/04/2026 | 13.5 | 30.0 | 2.6 | 0.78 | 0 | 146.6 |
| 19/04/2026 | 17.7 | 15.0 | 2.6 | 0.54 | 0 | 120.5 |
| 18/04/2026 | 19.7 | 20.0 | 0.0 | 0.48 | 2 | 155.7 |
| 17/04/2026 | 20.6 | 21.0 | 0.0 | 0.42 | 1 | 131.0 |
| 16/04/2026 | 19.4 | 28.0 | 2.6 | 0.52 | 0 | 147.1 |
| 15/04/2026 | 14.1 | 30.0 | 0.5 | 0.69 | 0 | 187.1 |
| 14/04/2026 | 11.1 | 34.0 | 5.7 | 0.63 | 0 | 233.7 |
| 13/04/2026 | 14.7 | 30.0 | 0.0 | 0.53 | 5 | 331.4 |
| 12/04/2026 | 16.9 | 13.0 | 0.0 | 0.52 | 4 | 355.9 |
| 11/04/2026 | 15.9 | 24.0 | 0.0 | 0.47 | 3 | 367.6 |
| 10/04/2026 | 14.2 | 24.0 | 0.0 | 0.48 | 2 | 357.0 |
| 09/04/2026 | 14.7 | 35.0 | 0.0 | 0.44 | 1 | 371.2 |
