A Fire Weather Index for personal weather stations
(See below the table for background)
| Low (0 - 210) |
Moderate (210 - 350) |
High (350 - 490) |
Very High (490 - 630) |
Extreme (630+) |
>
Current FWI value = 244.4 (maximum scale = 800)
For more information on the Fire Weather Index, see the end of this page.
| Date | Temp. (°C) | Wind Speed (km/hr) | Rain (mm) | RH | Days since Rain | pwsFWI |
|---|---|---|---|---|---|---|
| 20/07/2026 | 24.6 | 30.0 | 1.5 | 0.52 | 0 | 244.4 |
| 19/07/2026 | 27.6 | 30.0 | 0.0 | 0.47 | 1 | 275.3 |
| 18/07/2026 | 29.4 | 29.0 | 0.5 | 0.44 | 0 | 373.3 |
| 17/07/2026 | 30.6 | 24.0 | 5.2 | 0.51 | 0 | 339.8 |
| 16/07/2026 | 27.8 | 20.0 | 1.6 | 0.56 | 0 | 341.9 |
| 15/07/2026 | 30.1 | 18.0 | 0.0 | 0.46 | 3 | 315.7 |
| 14/07/2026 | 33.3 | 14.0 | 0.0 | 0.48 | 2 | 235.6 |
| 13/07/2026 | 34.4 | 16.0 | 0.0 | 0.52 | 1 | 167.5 |
| 12/07/2026 | 19.9 | 14.0 | 0.5 | 0.00 | 0 | 132.1 |
| 11/07/2026 | 0.0 | 3.0 | 0.0 | 0.00 | 9 | 135.9 |
| 10/07/2026 | 0.0 | 3.0 | 0.0 | 0.00 | 8 | 183.3 |
| 09/07/2026 | 0.0 | 3.0 | 0.0 | 0.00 | 7 | 278.6 |
| 08/07/2026 | 20.8 | 3.0 | 0.0 | 0.51 | 6 | 354.0 |
| 07/07/2026 | 25.9 | 15.0 | 0.0 | 0.51 | 5 | 345.8 |
| 06/07/2026 | 25.8 | 9.0 | 0.0 | 0.00 | 4 | 295.8 |
| 05/07/2026 | 26.6 | 15.0 | 0.0 | 0.50 | 3 | 235.1 |
| 04/07/2026 | 26.3 | 24.0 | 0.0 | 0.39 | 2 | 354.3 |
| 03/07/2026 | 28.4 | 17.0 | 0.0 | 0.39 | 1 | 334.8 |
| 02/07/2026 | 31.1 | 23.0 | 1.5 | 0.38 | 0 | 387.3 |
| 01/07/2026 | 31.6 | 25.0 | 1.6 | 0.43 | 0 | 469.9 |
| 30/06/2026 | 31.4 | 24.0 | 2.6 | 0.40 | 0 | 537.2 |
| 29/06/2026 | 33.9 | 24.0 | 0.5 | 0.32 | 0 | 403.8 |
| 28/06/2026 | 33.7 | 13.0 | 0.0 | 0.40 | 4 | 235.4 |
| 27/06/2026 | 33.2 | 11.0 | 0.0 | 0.38 | 3 | 281.9 |
| 26/06/2026 | 31.3 | 15.0 | 0.0 | 0.41 | 2 | 337.5 |
| 25/06/2026 | 33.3 | 12.0 | 0.0 | 0.45 | 1 | 437.7 |
| 24/06/2026 | 28.6 | 21.0 | 7.2 | 0.60 | 0 | 428.8 |
| 23/06/2026 | 30.1 | 19.0 | 2.1 | 0.51 | 0 | 511.5 |
| 22/06/2026 | 31.1 | 26.0 | 0.0 | 0.45 | 12 | 507.2 |
| 21/06/2026 | 32.4 | 24.0 | 0.0 | 0.46 | 11 | 464.9 |
