A Fire Weather Index for personal weather stations

(See below the table for background)
Low
(0 - 210)
Moderate
(210 - 350)
High
(350 - 490)
Very High
(490 - 630)
Extreme
(630+)

>
Current FWI value = 609.6 (maximum scale = 800)
For more information on the Fire Weather Index, see the end of this page.


Date Temp. (°C) Wind Speed (km/hr) Rain (mm) RH Days since Rain pwsFWI
08/08/2026 31.1 31.0 14.0 0.50 0 609.6
07/08/2026 30.9 23.0 1.0 0.42 0 753.1
06/08/2026 34.3 17.0 0.5 0.30 0 805.6
05/08/2026 33.6 13.0 0.0 0.41 10 773.6
04/08/2026 32.8 14.0 0.0 0.31 9 777.1
03/08/2026 34.1 19.0 0.0 0.31 8 755.2
02/08/2026 32.9 28.0 0.0 0.32 7 746.3
01/08/2026 34.1 22.0 0.0 0.27 6 609.8
31/07/2026 35.8 11.0 0.0 0.33 5 437.3
30/07/2026 34.0 12.0 0.0 0.34 4 393.7
29/07/2026 31.1 13.0 0.0 0.36 3 426.0
28/07/2026 30.6 26.0 0.0 0.42 2 232.6
27/07/2026 26.3 17.0 0.0 0.53 1 195.8
26/07/2026 24.4 15.0 1.6 0.69 0 58.1
25/07/2026 24.4 18.0 0.0 0.60 2 45.9
24/07/2026 24.7 30.0 0.0 0.37 1 235.5
23/07/2026 22.9 22.0 23.8 0.52 0 269.6
22/07/2026 26.6 21.0 0.0 0.34 1 214.5
21/07/2026 22.2 30.0 5.7 0.61 0 138.0
20/07/2026 24.6 30.0 1.5 0.52 0 244.4
19/07/2026 27.6 30.0 0.0 0.47 1 275.3
18/07/2026 29.4 29.0 0.5 0.44 0 373.3
17/07/2026 30.6 24.0 5.2 0.51 0 339.8
16/07/2026 27.8 20.0 1.6 0.56 0 341.9
15/07/2026 30.1 18.0 0.0 0.46 3 315.7
14/07/2026 33.3 14.0 0.0 0.48 2 235.6
13/07/2026 34.4 16.0 0.0 0.52 1 167.5
12/07/2026 19.9 14.0 0.5 0.00 0 132.1
11/07/2026 0.0 3.0 0.0 0.00 9 135.9
10/07/2026 0.0 3.0 0.0 0.00 8 183.3

CumulusUtils Version 7.0.3 - generated at 09/08/2026 00:30 - © Hans Rottier
Science background here. Prediction: https://www.yourweather.co.uk/