A Fire Weather Index for personal weather stations

(See below the table for background)
Low
(0 - 210)
Moderate
(210 - 350)
High
(350 - 490)
Very High
(490 - 630)
Extreme
(630+)

>
Current FWI value = 155.7 (maximum scale = 800)
For more information on the Fire Weather Index, see the end of this page.


Date Temp. (°C) Wind Speed (km/hr) Rain (mm) RH Days since Rain pwsFWI
18/04/2026 19.7 20.0 0.0 0.48 2 155.7
17/04/2026 20.6 21.0 0.0 0.42 1 131.0
16/04/2026 19.4 28.0 2.6 0.52 0 147.1
15/04/2026 14.1 30.0 0.5 0.69 0 187.1
14/04/2026 11.1 34.0 5.7 0.63 0 233.7
13/04/2026 14.7 30.0 0.0 0.53 5 331.4
12/04/2026 16.9 13.0 0.0 0.52 4 355.9
11/04/2026 15.9 24.0 0.0 0.47 3 367.6
10/04/2026 14.2 24.0 0.0 0.48 2 357.0
09/04/2026 14.7 35.0 0.0 0.44 1 371.2
08/04/2026 18.4 39.0 0.5 0.37 0 352.3
07/04/2026 19.6 29.0 0.0 0.45 12 289.3
06/04/2026 19.2 15.0 0.0 0.45 11 251.6
05/04/2026 17.9 15.0 0.0 0.41 10 248.2
04/04/2026 16.6 25.0 0.0 0.41 9 235.0
03/04/2026 17.3 18.0 0.0 0.33 8 211.6
02/04/2026 12.0 19.0 0.0 0.46 7 200.3
01/04/2026 10.1 26.0 0.0 0.44 6 207.0
31/03/2026 10.1 21.0 0.0 0.34 5 133.6
30/03/2026 9.4 20.0 0.0 0.49 4 134.9
29/03/2026 12.9 18.0 0.0 0.38 3 136.8
28/03/2026 14.6 17.0 0.0 0.34 2 134.5
27/03/2026 11.8 20.0 0.0 0.34 1 130.5
26/03/2026 6.4 26.0 9.8 0.17 0 122.7
25/03/2026 11.5 22.0 5.7 0.50 0 146.0
24/03/2026 14.1 14.0 0.0 0.40 6 181.9
23/03/2026 12.5 20.0 0.0 0.45 5 153.9
22/03/2026 9.9 26.0 0.0 0.46 4 175.4
21/03/2026 9.4 13.0 0.0 0.48 3 140.2
20/03/2026 11.9 15.0 0.0 0.35 2 161.5

CumulusUtils Version 7.0.3 - generated at 19/04/2026 00:30 - © Hans Rottier
Science background here. Prediction: https://www.yourweather.co.uk/