A Fire Weather Index for personal weather stations

(See below the table for background)
Low
(0 - 210)
Moderate
(210 - 350)
High
(350 - 490)
Very High
(490 - 630)
Extreme
(630+)

>
Current FWI value = 47.9 (maximum scale = 800)
For more information on the Fire Weather Index, see the end of this page.


Date Temp. (°C) Wind Speed (km/hr) Rain (mm) RH Days since Rain pwsFWI
13/07/2025 22.6 18.0 2.1 0.67 0 47.9
12/07/2025 20.9 8.0 0.5 0.57 0 83.1
11/07/2025 19.3 10.0 14.0 0.50 0 39.1
10/07/2025 22.3 10.0 0.0 0.41 2 182.2
09/07/2025 21.8 12.0 0.0 0.45 1 351.6
08/07/2025 19.9 22.0 39.9 0.50 0 427.8
07/07/2025 23.9 24.0 28.5 0.58 0 611.5
06/07/2025 26.5 16.0 7.8 0.52 0 778.1
05/07/2025 29.4 33.0 1.0 0.45 0 826.8
04/07/2025 30.6 33.0 0.0 0.42 3 779.4
03/07/2025 31.3 17.0 0.0 0.39 2 691.8
02/07/2025 31.5 28.0 0.0 0.30 1 515.1
01/07/2025 29.5 38.0 1.0 0.46 0 414.4
30/06/2025 30.1 15.0 0.0 0.48 3 294.2
29/06/2025 30.9 22.0 0.0 0.50 2 283.7
28/06/2025 28.9 20.0 0.0 0.49 1 184.6
27/06/2025 29.4 29.0 10.9 0.45 0 216.2
26/06/2025 30.0 26.0 10.4 0.53 0 343.6
25/06/2025 28.6 13.0 0.0 0.55 2 416.5
24/06/2025 28.1 15.0 0.0 0.50 1 425.1
23/06/2025 26.4 18.0 1.5 0.52 0 535.1
22/06/2025 27.6 17.0 0.0 0.44 6 581.3
21/06/2025 27.8 31.0 0.0 0.41 5 510.1
20/06/2025 26.7 29.0 0.0 0.48 4 478.8
19/06/2025 29.5 12.0 0.0 0.44 3 505.8
18/06/2025 28.6 30.0 0.0 0.41 2 578.7
17/06/2025 22.3 26.0 0.0 0.50 1 551.0
16/06/2025 25.1 27.0 3.1 0.50 0 613.8
15/06/2025 30.6 22.0 0.0 0.45 12 600.1
14/06/2025 30.4 28.0 0.0 0.45 11 627.4

CumulusUtils Version 7.0.3 - generated at 14/07/2025 00:30 - © Hans Rottier
Science background here. Prediction: https://www.yourweather.co.uk/