A Fire Weather Index for personal weather stations
(See below the table for background)
| Low (0 - 210) |
Moderate (210 - 350) |
High (350 - 490) |
Very High (490 - 630) |
Extreme (630+) |
>
Current FWI value = 67.3 (maximum scale = 800)
For more information on the Fire Weather Index, see the end of this page.
| Date | Temp. (°C) | Wind Speed (km/hr) | Rain (mm) | RH | Days since Rain | pwsFWI |
|---|---|---|---|---|---|---|
| 13/03/2025 | 7.5 | 27.0 | 33.7 | 0.82 | 0 | 67.3 |
| 12/03/2025 | 8.9 | 21.0 | 41.9 | 0.82 | 0 | 94.0 |
| 11/03/2025 | 10.8 | 23.0 | 6.7 | 0.71 | 0 | 133.4 |
| 10/03/2025 | 9.1 | 26.0 | 15.0 | 0.78 | 0 | 206.7 |
| 09/03/2025 | 12.7 | 19.0 | 0.0 | 0.42 | 11 | 289.6 |
| 08/03/2025 | 16.8 | 12.0 | 0.0 | 0.31 | 10 | 320.9 |
| 07/03/2025 | 15.8 | 11.0 | 0.0 | 0.31 | 9 | 329.2 |
| 06/03/2025 | 14.9 | 15.0 | 0.0 | 0.28 | 8 | 322.5 |
| 05/03/2025 | 16.1 | 31.0 | 0.0 | 0.34 | 7 | 348.3 |
| 04/03/2025 | 15.5 | 31.0 | 0.0 | 0.30 | 6 | 295.0 |
| 03/03/2025 | 12.9 | 32.0 | 0.0 | 0.32 | 5 | 195.3 |
| 02/03/2025 | 9.3 | 33.0 | 0.0 | 0.47 | 4 | 152.2 |
| 01/03/2025 | 6.9 | 27.0 | 0.0 | 0.60 | 3 | 115.6 |
| 28/02/2025 | 11.1 | 40.0 | 0.0 | 0.40 | 2 | 95.1 |
| 27/02/2025 | 8.8 | 31.0 | 0.0 | 0.68 | 1 | 46.9 |
| 26/02/2025 | 7.9 | 39.0 | 35.0 | 0.79 | 0 | 54.3 |
| 25/02/2025 | 7.6 | 13.0 | 10.0 | 0.84 | 0 | 90.3 |
| 24/02/2025 | 11.1 | 7.0 | 0.0 | 0.71 | 10 | 119.0 |
| 23/02/2025 | 6.9 | 6.0 | 0.0 | 0.83 | 9 | 130.2 |
| 22/02/2025 | 5.7 | 16.0 | 0.0 | 0.45 | 8 | 143.7 |
| 21/02/2025 | 10.9 | 16.0 | 0.0 | 0.40 | 7 | 141.8 |
| 20/02/2025 | 7.5 | 33.0 | 0.0 | 0.41 | 6 | 131.8 |
| 19/02/2025 | -0.9 | 37.0 | 0.0 | 0.52 | 5 | 74.5 |
| 18/02/2025 | -1.6 | 47.0 | 0.0 | 0.65 | 4 | 69.3 |
| 17/02/2025 | -2.4 | 50.0 | 0.0 | 0.67 | 3 | 34.8 |
| 16/02/2025 | -2.1 | 53.0 | 0.0 | 0.72 | 2 | 17.2 |
| 15/02/2025 | -1.1 | 57.0 | 0.0 | 0.75 | 1 | 24.2 |
| 14/02/2025 | 4.9 | 40.0 | 7.8 | 0.80 | 0 | 11.9 |
| 13/02/2025 | 5.8 | 14.0 | 7.8 | 0.89 | 0 | 22.3 |
| 12/02/2025 | 4.9 | 9.0 | 7.8 | 0.84 | 0 | 41.6 |
