NOAA-Style klimatska poročila


Poročilo za 2011
                   Annual Climatological Summary for 2011

Name: Vremenska postaja Okroglo   City: Kal nad Kanalom   State: Slovenija
Elevation: 770 m  Lat: N 46° 04' 21"   Lon: E 013° 44' 04"

                  Temperature (°C), Heat Base: 18,0  Cool Base: 18,0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30,0  0,0  0,0  -5,0
------------------------------------------------------------------------------------
 11  1   4,7  -1,5   0,8   0.0   534     0  15,8  16  -9,7    5    0    4   18   10
 11  2   7,1  -0,8   2,0   0.0   447     0  20,1   6  -8,2   24    0    2   16    4
 11  3   8,8   2,0   4,7   0.0   411     0  16,8  24  -4,8    3    0    3   10    0
 11  4  16,7   7,7  11,5   0.0   195     1  25,8   9   2,8   13    0    0    0    0
 11  5  20,7  10,3  14,8   0.0   107     8  26,3  25   3,8    5    0    0    0    0
 11  6  21,8  13,7  17,0   0.0    41    12  25,8  28   7,9   19    0    0    0    0
 11  7  23,0  14,3  17,7   0.0    46    37  29,6  12   8,9   24    0    0    0    0
 11  8  27,0  16,9  20,7   0.0    20   101  34,1  23  10,1    9    7    0    0    0
 11  9  24,7  14,7  18,2   0.0    47    45  30,9   3   9,1   19    1    0    0    0
 11 10  15,1   6,6   9,7   0.0   293     8  27,6   1   0,5   20    0    0    0    0
 11 11  10,1   4,0   6,3   0.0   362     0  15,1  10  -0,7   23    0    0    2    0
 11 12   6,2   1,4   3,5   0.0   463     0  10,7   8  -4,1   20    0    0   10    0
------------------------------------------------------------------------------------
        15,5   7,4  10,6   0.0  2972   213  34,1 avg  -9,7  jan    8    9   56   14

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  1,0 10,0 20,0
---------------------------------------------
 11  1  94,2   0.0  35,7  11     5    4    2
 11  2  34,6   0.0  23,8  16     4    1    1
 11  3 215,0   0.0  61,6  16     7    5    5
 11  4  46,6   0.0  10,9  12     7    1    0
 11  5 129,4   0.0  80,8  15     7    2    2
 11  6 192,6   0.0  51,3   7    13    6    3
 11  7 183,4   0.0  48,7  24    12    4    3
 11  8  42,7   0.0  24,6   4     8    1    1
 11  9 137,6   0.0  88,6  19     4    3    2
 11 10 337,5   0.0 118,6  20     8    6    4
 11 11  39,4   0.0  28,5   4     5    1    1
 11 12 140,2   0.0  43,5   3     9    5    3
---------------------------------------------
      1593,2   0.0 118,6  okt   89   39   27

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 11  1   4,5  70,6   29     E
 11  2   6,2  60,8   22     E
 11  3   7,5  91,4    1   ESE
 11  4   5,5  48,2    9   NNE
 11  5   4,7  52,2    4   ESE
 11  6   4,1  36,0    3   SSW
 11  7   4,0  45,0   18    SW
 11  8   4,2  41,4    8    SW
 11  9   4,7  39,6   23     E
 11 10   5,7  52,6   16    SE
 11 11   5,8  55,4   23   ESE
 11 12   3,4  72,7   16    SW
------------------------------
         5,0  91,4  mar   ESE