NOAA-Style klimatska poročila


Poročilo za 2025
                   Annual Climatological Summary for 2025

Name: Vremenska postaja Okroglo   City: Kal nad Kanalom   State: Slovenija
Elevation: 770 m  Lat: N 46° 04' 21"   Lon: E 013° 44' 02"

                  Temperature (°C), Heat Base: 18,0  Cool Base: 18,0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30,0  0,0  0,0  -5,0
------------------------------------------------------------------------------------
 25  1   5,9   1,4   3,5   0.0   449     0  10,8  30  -3,7   15    0    0   13    0
 25  2   5,2  -0,0   2,3   0.0   566     0  11,1  24  -5,7   18    0    5   14    4
 25  3  11,3   4,6   7,4   0.0   328     0  16,8   8  -3,6   18    0    0    3    0
 25  4  15,4   7,3  10,9   0.0   214     2  23,1  30  -6,7    8    0    0    2    1
 25  5  17,0   9,2  12,6   0.0   174     6  24,0  31   5,4   24    0    0    0    0
 25  6  26,4  16,6  20,7   0.0    15    98  30,9  29  12,9    9    5    0    0    0
 25  7  24,5  15,3  19,4   0.0    28    70  31,5   2  10,4   12    3    0    0    0
 25  8  24,6  16,2  19,6   0.0    31    81  32,4   9  12,6    3    4    0    0    0
 25  9  20,1  13,3  15,9   0.0    80    17  27,5  19   7,3   30    0    0    0    0
 25 10  14,1   7,0  10,0   0.0   248     0  20,9  10   1,6    5    0    0    0    0
 25 11   9,1   3,7   6,1   0.0   357     0  15,9   3  -4,7   23    0    0    7    0
 25 12   8,2   2,6   5,0   0.0   401     0  14,4   8  -4,2   31    0    0    5    0
------------------------------------------------------------------------------------
        15,2   8,1  11,1   0.0  2891   274  32,4avg.  -6,7 apr.   12    5   44    5

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  1,0 10,0 20,0
---------------------------------------------
 25  1 261,0   0.0  68,9   9    16    7    4
 25  2  87,2   0.0  35,0  26    10    2    1
 25  3 279,2   0.0  54,9  14    13    9    5
 25  4 163,0   0.0  78,7  15    10    4    2
 25  5 207,8   0.0  37,8   5    16    6    5
 25  6  28,5   0.0  10,9  27     5    2    0
 25  7 168,8   0.0  39,9   8    14    6    3
 25  8 154,4   0.0  36,8  22    12    6    3
 25  9 250,2   0.0 106,2  10    13    6    4
 25 10 310,3   0.0 120,7   5    10    5    4
 25 11 329,5   0.0 118,1  17    11    9    5
 25 12 100,0   0.0  67,9  28    11    1    1
---------------------------------------------
      2339,9   0.0 120,7 okt.  141   63   37

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 25  1  13,1  69,0   17   ESE
 25  2  16,4  87,0   17   ENE
 25  3  10,1  55,0    3     E
 25  4   9,3  80,0    6     E
 25  5   9,0  54,0    7     E
 25  6   9,4  71,0    9     E
 25  7   7,9  56,0    4     E
 25  8   9,2  93,0   23     E
 25  9   8,6  58,0   17     E
 25 10   9,2  64,0   23     E
 25 11  12,7  73,0    2     E
 25 12  11,6  78,8   24     E
------------------------------
        10,5  93,0 avg.     E