NOAA-Style klimatska poročila


Poročilo za 2013
                   Annual Climatological Summary for 2013

Name: Vremenska postaja Okroglo   City: Kal nad Kanalom   State: Slovenija
Elevation: 770 m  Lat: N 46° 04' 21"   Lon: E 013° 44' 04"

                  Temperature (°C), Heat Base: 18,0  Cool Base: 18,0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30,0  0,0  0,0  -5,0
------------------------------------------------------------------------------------
 13  1   4,0  -1,0   1,3   0.0   520     0  14,3   5  -7,6   26    0    4   21    3
 13  2   2,7  -2,6  -0,6   0.0   522     0   7,4  25  -6,9   22    0    8   24    5
 13  3   5,7   0,3   2,6   0.0   476     0  11,6   3  -5,8   27    0    3   13    2
 13  4  13,4   6,6   9,4   0.0   233    35  20,8  17  -0,7    2    0    0    3    0
 13  5  15,3   8,7  11,4   0.0   168    40  23,8   9   2,3   24    0    0    0    0
 13  6  21,8  13,0  16,8   0.0    67    57  30,3  19   7,6    1    1    0    0    0
 13  7  27,9  16,8  21,3   0.0    39    84  31,9  27  13,5   30    7    0    0    0
 13  8  26,9  16,2  20,5   0.0    56    64  33,5   5  11,1   25   10    0    0    0
 13  9  19,3  11,3  14,7   0.0    47    76  26,4   1   5,8   17    0    0    0    0
 13 10  13,6   8,7  10,5   0.0   196    32  17,9  16   2,7    4    0    0    0    0
 13 11   8,3   3,6   5,8   0.0   343    25  13,8   2  -3,3   26    0    0    5    0
 13 12   7,7   2,7   4,7   0.0   403     0  15,0  17  -0,5    2    0    0    3    0
------------------------------------------------------------------------------------
        13,9   7,0   9,9   0.0  3076   415  33,5 avg  -7,6  jan   18   15   69   10

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  1,0 10,0 20,0
---------------------------------------------
 13  1  87,5   0.0  45,6  20     5    4    1
 13  2  73,5   0.0  72,0   2     1    1    1
 13  3 333,7   0.0  63,7  18    14   10    8
 13  4  91,8   0.0  29,2  13    14    2    1
 13  5 414,1   0.0  66,8  29    21   13    8
 13  6 101,5   0.0  23,3   9    11    5    1
 13  7  51,3   0.0  27,5  29     4    2    2
 13  8  97,3   0.0  43,5  25     4    3    2
 13  9 283,2   0.0  94,3   9    13    8    5
 13 10 131,7   0.0  21,0  24    18    4    3
 13 11 291,5   0.0  76,0   9    15    8    6
 13 12 114,9   0.0  45,1  26     8    3    2
---------------------------------------------
      2072,0   0.0  94,3  sep  128   63   40

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 13  1   4,7  59,4   14     V
 13  2   6,2  58,0   23     V
 13  3   5,4  83,9   25   VJV
 13  4   5,7  66,6    2    JV
 13  5   4,1  74,9   22   JJV
 13  6   3,1  44,6   26   ZSZ
 13  7   4,7  49,3   29    SZ
 13  8   5,1  49,0   15   VSV
 13  9   4,0  52,2   12   ZJZ
 13 10   5,8  55,8   23     J
 13 11   4,3  52,6   15    JV
 13 12   2,6  51,1    3   JJV
------------------------------
         4,6  83,9  mar    JV