NOAA-Style klimatska poročila


Poročilo za 2023
                   Annual Climatological Summary for 2023

Name: Vremenska postaja Okroglo   City: Kal nad Kanalom   State: Slovenija
Elevation: 770 m  Lat: N 46° 04' 21"   Lon: E 013° 44' 02"

                  Temperature (°C), Heat Base: 18,0  Cool Base: 18,0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30,0  0,0  0,0  -5,0
------------------------------------------------------------------------------------
 23  1  11,1  -1,1   2,8   0.0   442     1  24,4  30  -9,8   20    0    0   19    6
 23  2  12,6  -0,8   3,6   0.0   405     1  25,1   4  -7,3    7    0    0   15    8
 23  3  12,3   1,7   6,6   0.0   332     0  24,4  21  -6,7    2    0    0   12    5
 23  4  12,4   4,8   8,0   0.0   312     0  17,9  30  -2,7    5    0    0    3    0
 23  5  17,4  10,6  13,6   0.0   149    12  24,2  22   7,0   13    0    0    0    0
 23  6  23,0  14,1  18,0   0.0    47    49  28,1  22   6,6   13    0    0    0    0
 23  7  25,1  16,1  20,1   0.0    15    85  29,4  17  11,3   26    0    0    0    0
 23  8  25,1  16,3  20,1   0.0    35   101  32,5  23   5,0   29    5    0    0    0
 23  9  22,6  14,6  17,9   0.0    35    33  26,9  10   9,9   23    0    0    0    0
 23 10  17,1  11,2  13,7   0.0   140     7  23,4  11   3,5   17    0    0    0    0
 23 11  10,0   4,0   6,6   0.0   344     0  16,3  15  -0,4   25    0    0    2    0
 23 12   8,5   2,5   5,1   0.0   369     0  18,2  18  -4,5   15    0    1    8    0
------------------------------------------------------------------------------------
        16,5   7,9  11,4   0.0  2624   288  32,5avg.  -9,8 jan.    5    1   59   19

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  1,0 10,0 20,0
---------------------------------------------
 23  1 160,5   0.0  38,8   9    10    6    5
 23  2   5,6   0.0   2,6  25     3    0    0
 23  3 104,2   0.0  22,8  14     8    5    1
 23  4 147,9   0.0  87,5  13     9    3    2
 23  5 144,9   0.0  29,5  11    12    4    3
 23  6 176,1   0.0  41,4   5    14    6    3
 23  7 252,2   0.0  66,8   3    14    9    3
 23  8 227,9   0.0  83,4   4    10    6    4
 23  9 110,3   0.0  43,0  22     7    4    2
 23 10 328,9   0.0  84,4  27    14   10    6
 23 11 346,8   0.0  73,0   2    16    8    6
 23 12 226,3   0.0  73,0  13     7    4    4
---------------------------------------------
      2231,6   0.0  87,5 apr.  124   65   39

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   4,4  78,0   21   ENE
 23  2   6,5  81,0    6   ESE
 23  3   6,5  80,0    1   SSE
 23  4   8,7  61,0    3     E
 23  5  12,6  63,0   16   ENE
 23  6   7,3  58,0   12     E
 23  7   7,6  69,0   25     E
 23  8   9,0  69,0   28     E
 23  9   8,4  56,0   25     E
 23 10  10,2  78,0   27    SE
 23 11   9,1  69,0    2    SE
 23 12   7,3  55,0    2   ESE
------------------------------
         8,2  81,0 feb.     E