NOAA-Style klimatska poročila


Poročilo za 2026
                   Annual Climatological Summary for 2026

Name: Vremenska postaja Okroglo   City: Kal nad Kanalom   State: Slovenija
Elevation: 770 m  Lat: N 46° 04' 21"   Lon: E 013° 44' 02"

                  Temperature (°C), Heat Base: 18,0  Cool Base: 18,0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30,0  0,0  0,0  -5,0
------------------------------------------------------------------------------------
 26  1   3,1  -1,6   0,5   0.0   545     0   7,9  10  -9,0    8    0    5   18    6
 26  2   8,3   2,3   5,0   0.0   365     0  14,4  26  -1,3    2    0    0    6    0
 26  3  11,8   4,1   7,3   0.0   330     0  15,8   7   1,0   26    0    0    0    0
 26  4  16,4   7,6  11,4   0.0   201     2  23,3  26   2,5   30    0    0    0    0
 26  5  20,4   9,4  14,5   0.0   144    32  35,5  26   0,0   17    3    0    1    0
 26  6  26,1  13,6  20,1   0.0    40   106  33,9  29   4,4    3   10    0    0    0
 26  7  25,1  13,6  19,4   0.0    11   101  35,8  31   0,0    6   10    3    5    0
 26  8  29,4  18,4  23,2   0.0     6   168  34,3   6  14,8   25   14    0    0    0
 26  9  23,3  12,4  17,3   0.0    68    45  29,9   8   5,5   28    0    0    0    0
 26 10  20,3   8,5  14,7   0.0    31     1  22,2   4   6,6    5    0    0    0    0
 26 11
 26 12
------------------------------------------------------------------------------------
        18,3   8,9  13,3   0.0  1741   456  35,8jul.  -9,0 jan.   37    8   30    6

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  1,0 10,0 20,0
---------------------------------------------
 26  1 126,8   0.0  52,3  28     9    3    3
 26  2 233,0   0.0  64,2   4     9    7    5
 26  3  50,7   0.0  11,4  11     8    1    0
 26  4  33,7   0.0  11,9  29     7    1    0
 26  5 219,5   0.0  45,1  11     9    6    5
 26  6 115,0   0.0  33,7   5     8    4    3
 26  7  43,5   0.0  23,8  23     8    1    1
 26  8 123,8   0.0  39,9  20     8    4    2
 26  9 151,8   0.0  87,0  10     5    5    2
 26 10  46,6   0.0  36,8   8     3    1    1
---------------------------------------------
      1144,4   0.0  87,0 sep.   74   33   22

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 26  1  12,0  86,0   19     E
 26  2   8,1  57,0   14     E
 26  3   7,6  51,0   26   ENE
 26  4  12,1  73,0    8   ENE
 26  5   5,9  55,0   29   SSE
 26  6   7,6  54,0   10     E
 26  7   8,2  55,0   21     E
 26  8   9,9  68,0   20     E
 26  9  11,7  61,0   10   ENE
 26 10  11,4  51,8    2   ENE
 26 11
 26 12
------------------------------
         9,3  86,0 jan.     E