NOAA-Style klimatska poročila


Poročilo za 2021
                   Annual Climatological Summary for 2021

Name: Vremenska postaja Okroglo   City: Kal nad Kanalom   State: Slovenija
Elevation: 770 m  Lat: N 46° 04' 21"   Lon: E 013° 44' 02"

                  Temperature (°C), Heat Base: 18,0  Cool Base: 18,0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30,0  0,0  0,0  -5,0
------------------------------------------------------------------------------------
 21  1   3,6  -1,8   0,4   0.0   545     0   8,3  30  -5,7   17    0    3   23    3
 21  2   8,2   1,2   4,3   0.0   386     1  22,9  25 -10,0   13    0    2    9    6
 21  3  10,8   1,3   5,4   0.0   401     2  23,8  31  -6,7   16    0    0   13    1
 21  4  11,4   3,5   7,0   0.0   330     1  21,9   1  -4,4    7    0    0    3    0
 21  5  15,4   7,4  11,0   0.0   220     1  21,1  31   1,9    6    0    0    0    0
 21  6  25,2  15,9  20,1   0.0    23    87  30,4  23  10,4    1    2    0    0    0
 21  7  25,9  17,0  20,9   0.0     9    99  34,4  28  14,4    1    1    0    0    0
 21  8  24,0  15,2  19,0   0.0    43    74  32,4  14  11,1   27    3    0    0    0
 21  9  21,3  13,3  16,6   0.0    68    28  27,7  14   8,9   21    0    0    0    0
 21 10  14,1   6,8   9,8   0.0   255     0  24,4   4   0,3   21    0    0    0    0
 21 11  10,5   4,0   6,3   0.0   351     1  22,5  11  -2,7   29    0    0    5    0
 21 12   6,2   0,7   2,8   0.0   473     0  17,1  31  -2,7    7    0    0   15    0
------------------------------------------------------------------------------------
        14,7   7,1  10,3   0.0  3102   292  34,4jul. -10,0 feb.    6    5   68   10

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  1,0 10,0 20,0
---------------------------------------------
 21  1 208,3   0.0  59,6   2    16    6    4
 21  2 127,5   0.0  60,1  10     9    4    2
 21  3  27,1   0.0  10,9  12     6    1    0
 21  4 111,9   0.0  38,3  12    11    4    2
 21  5 322,7   0.0  49,2  17    20   11    5
 21  6  24,3   0.0  12,9   6     4    1    0
 21  7  90,8   0.0  23,3   4    11    5    1
 21  8 115,1   0.0  21,8  23    12    5    1
 21  9 109,8   0.0  39,9  17     6    4    3
 21 10  84,0   0.0  36,8   6     7    3    1
 21 11 151,0   0.0  44,5   1    14    5    3
 21 12  74,2   0.0  38,9   2     8    2    1
---------------------------------------------
      1446,7   0.0  60,1 feb.  124   51   23

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   5,6  61,0   22    SE
 21  2   5,9  55,0   13   SSE
 21  3   5,5  52,0    6   SSE
 21  4   6,4  49,0   26   SSE
 21  5   7,2  70,0    2     S
 21  6   4,3  38,0   14   SSW
 21  7   5,3  46,0   19   SSW
 21  8   5,0  55,0    1   SSE
 21  9   4,8  44,0   20     S
 21 10   8,2  55,0    7   ESE
 21 11   7,5  67,0    4     E
 21 12   4,3  47,0   20     E
------------------------------
         5,8  70,0  maj   SSE