NOAA-Style klimatska poročila


Poročilo za 2014
                   Annual Climatological Summary for 2014

Name: Vremenska postaja Okroglo   City: Kal nad Kanalom   State: Slovenija
Elevation: 770 m  Lat: N 46° 04' 21"   Lon: E 013° 44' 02"

                  Temperature (°C), Heat Base: 18,0  Cool Base: 18,0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30,0  0,0  0,0  -5,0
------------------------------------------------------------------------------------
 14  1   5,3   2,1   3,5   0.0   448     0  10,1  19  -4,2   29    0    3    8    0
 14  2   6,4   1,4   3,5   0.0   407     0  10,8  24  -4,4    3    0    1    5    0
 14  3  12,1   4,9   7,9   0.0   313     0  17,3  12   0,5    1    0    0    0    0
 14  4  14,5   7,6  10,5   0.0   225     0  19,4   7   2,2   17    0    0    0    0
 14  5  16,7   9,2  12,6   0.0   170     4  24,7  25   3,9   12    0    0    0    0
 14  6  22,3  13,5  17,3   0.0    60    41  29,6  11   9,8    1    0    0    0    0
 14  7  22,3  14,7  17,8   0.0    39    34  26,9  19  10,9    1    0    0    0    0
 14  8  21,2  13,9  16,9   0.0    55    21  25,8   9  10,1   25    0    0    0    0
 14  9  18,7  11,8  14,4   0.0   114     6  23,3   7   6,8   23    0    0    0    0
 14 10  15,7   9,7  11,9   0.0   190     1  21,2   2   2,4   28    0    0    0    0
 14 11  10,9   6,7   8,6   0.0   282     0  17,4   2   0,8   26    0    0    0    0
 14 12   4,5   1,3   2,7   0.0   475     0  10,3  18  -9,6   31    0    4    6    3
------------------------------------------------------------------------------------
        14,3   8,1  10,7   0.0  2777   106  29,6jun.  -9,6 dec.    0    8   19    3

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  1,0 10,0 20,0
---------------------------------------------
 14  1 382,1   0.0  66,3   5    15    8    7
 14  2 305,6   0.0  52,3   1    18   11    7
 14  3  87,6   0.0  29,5  23     5    4    1
 14  4  74,8   0.0  23,8  21    10    2    1
 14  5  94,1   0.0  25,9  11    13    2    1
 14  6 140,9   0.0  43,5  25    11    4    2
 14  7 330,2   0.0 125,9   8    17    7    5
 14  8 158,5   0.0  25,4  23    13    7    3
 14  9 229,9   0.0  40,4  20    13    8    5
 14 10 126,4   0.0  67,9  22    10    4    1
 14 11 524,2   0.0 126,4   5    18   14    9
 14 12 101,6   0.0  42,0   1    11    3    2
---------------------------------------------
      2555,9   0.0 126,4 nov.  154   74   44

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 14  1   1,9  51,0    4   SSW
 14  2   2,9  45,0   16     S
 14  3   3,0  53,0   23    SE
 14  4   1,6  32,0   19    NW
 14  5   0,9  48,0   11     W
 14  6   1,6  29,0   15   WSW
 14  7   1,2  30,0   26   WSW
 14  8   2,6  33,0   28   WSW
 14  9   1,9  34,0    1     W
 14 10   3,5  42,0   28    SW
 14 11   3,4  44,0   16   SSW
 14 12   3,8  44,0    1   SSW
------------------------------
         2,4  53,0 mar.    SW