NOAA-Style klimatska poročila


Poročilo za 2016
                   Annual Climatological Summary for 2016

Name: Vremenska postaja Okroglo   City: Kal nad Kanalom   State: Slovenija
Elevation: 770 m  Lat: N 46° 04' 21"   Lon: E 013° 44' 02"

                  Temperature (°C), Heat Base: 18,0  Cool Base: 18,0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30,0  0,0  0,0  -5,0
------------------------------------------------------------------------------------
 16  1   4,4  -0,6   1,5   0.0   515     0  10,3  26  -6,9   19    0    3   16    5
 16  2   5,8   1,5   3,4   0.0   424     0   8,4   5  -1,5    4    0    0    7    0
 16  3   8,5   2,8   5,0   0.0   403     0  13,6  19  -1,6   16    0    0    6    0
 16  4  13,7   6,7   9,6   0.0   256     0  19,2   7  -0,8   28    0    0    2    0
 16  5  16,6   9,3  12,4   0.0   185     6  22,9  27   4,4   17    0    0    0    0
 16  6  21,2  13,7  16,8   0.0    72    36  30,5  24   9,2    1    1    0    0    0
 16  7  25,4  16,6  20,3   0.0    24    92  29,1  10  11,0   14    0    0    0    0
 16  8  25,1  14,9  19,1   0.0    31    66  29,8   9   9,9   12    0    0    0    0
 16  9  22,4  14,1  17,3   0.0    62    38  28,6  14   8,9   21    0    0    0    0
 16 10  13,5   7,0   9,6   0.0   260     0  20,9  16   1,9   12    0    0    0    0
 16 11   8,8   4,0   6,0   0.0   366     0  13,5   4  -2,6   29    0    0    7    0
 16 12   9,9   1,2   4,4   0.0   421     0  16,9  26  -3,3   30    0    0   10    0
------------------------------------------------------------------------------------
        14,6   7,6  10,5   0.0  3019   238  30,5jun.  -6,9 jan.    1    3   48    5

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  1,0 10,0 20,0
---------------------------------------------
 16  1 179,8   0.0  72,5  11    11    3    3
 16  2 353,0   0.0  53,9   8    23   13    7
 16  3  85,3   0.0  19,2   5    11    4    0
 16  4  93,7   0.0  28,5  26     8    3    2
 16  5 332,1   0.0  68,4  13    14   10    5
 16  6 213,3   0.0  39,4  11    17    7    3
 16  7 118,1   0.0  27,5  28     8    5    3
 16  8 145,4   0.0  60,6  10     6    4    3
 16  9 101,9   0.0  25,9  18     9    5    1
 16 10 219,5   0.0  37,8   2    14    7    5
 16 11 347,6   0.0 120,7  19    14    6    4
 16 12   0,5   0.0   0,5  11     0    0    0
---------------------------------------------
      2190,2   0.0 120,7 nov.  135   67   36

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1   2,0  60,0   11   SSW
 16  2   3,7  41,0   10     S
 16  3   3,4  34,0    5     S
 16  4   3,4  36,0   28   SSW
 16  5   2,0  35,0    1    SW
 16  6   2,2  30,0   17    SW
 16  7   2,3  37,0   31    SW
 16  8   2,3  29,0   30   WSW
 16  9   3,2  65,0   20   SSW
 16 10   5,2  57,0   10     E
 16 11   7,5  75,0    5   SSE
 16 12   4,8  52,0   16   ENE
------------------------------
         3,5  75,0 nov.     S