NOAA-Style klimatska poročila


Poročilo za 2020
                   Annual Climatological Summary for 2020

Name: Vremenska postaja Okroglo   City: Kal nad Kanalom   State: Slovenija
Elevation: 770 m  Lat: N 46° 04' 21"   Lon: E 013° 44' 02"

                  Temperature (°C), Heat Base: 18,0  Cool Base: 18,0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30,0  0,0  0,0  -5,0
------------------------------------------------------------------------------------
 20  1   9,3   1,1   4,2   0.0   427     0  14,9   2  -2,1    6    0    0    7    0
 20  2   9,7   2,3   5,0   0.0   377     0  14,9  14  -0,4   27    0    0    2    0
 20  3   9,9   2,2   5,3   0.0   392     0  19,5  19  -3,9   23    0    0    8    0
 20  4  17,4   7,1  11,4   0.0   200     4  24,1  10  -2,7    1    0    0    2    0
 20  5  18,3   9,1  13,3   0.0   150     4  22,7  14   4,3   12    0    0    0    0
 20  6  21,6  13,0  16,6   0.0    74    31  29,1  23   9,8   11    0    0    0    0
 20  7  25,5  15,7  20,1   0.0    22    86  33,1  31  10,6    7    1    0    0    0
 20  8  26,1  17,0  20,8   0.0    12    99  32,8   1  11,3   31    4    0    0    0
 20  9  21,1  12,9  16,3   0.0    83    31  27,4   9   5,0   26    0    0    0    0
 20 10  14,2   7,7  10,2   0.0   243     0  20,2  31   2,4   11    0    0    0    0
 20 11  10,6   4,2   6,6   0.0   342     0  18,3   1  -2,4   22    0    0    4    0
 20 12   5,6   0,4   2,6   0.0   480     0  11,6  15  -4,7    3    0    3   11    0
------------------------------------------------------------------------------------
        15,8   7,8  11,0   0.0  2801   254  33,1jul.  -4,7 dec.    5    3   34    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  1,0 10,0 20,0
---------------------------------------------
 20  1  46,7   0.0  36,3  28     3    1    1
 20  2  53,8   0.0  17,1  25    11    1    0
 20  3 242,6   0.0  77,2   1    12    5    4
 20  4  35,1   0.0  26,4  29     3    1    1
 20  5 161,5   0.0  36,8  11    12    6    3
 20  6 259,9   0.0  49,7   5    15    9    5
 20  7  78,5   0.0  18,6   7    10    2    0
 20  8 170,8   0.0  40,9  17    11    6    3
 20  9 196,9   0.0  83,4  25     9    6    2
 20 10 377,6   0.0 178,2  11    13    8    5
 20 11  40,4   0.0  34,2  16     3    1    1
 20 12 228,7   0.0  74,1   6    17    8    3
---------------------------------------------
      1892,5   0.0 178,2 okt.  119   54   28

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   4,3  58,0   21     S
 20  2   5,7  59,0   26   SSW
 20  3   7,9  81,0   26   ENE
 20  4   6,6  60,0   20     E
 20  5   5,9  53,0   16    SE
 20  6   4,4  61,0    4   SSW
 20  7   4,2  43,0    7     S
 20  8   5,2  82,0   30   ESE
 20  9   5,3  48,0   19     E
 20 10   6,1  62,0    3     S
 20 11   6,3  55,0   30     E
 20 12   6,0  71,0   28   ESE
------------------------------
         5,6  82,0 avg.    SE