NOAA-Style klimatska poročila


Poročilo za 2019
                   Annual Climatological Summary for 2019

Name: Vremenska postaja Okroglo   City: Kal nad Kanalom   State: Slovenija
Elevation: 770 m  Lat: N 46° 04' 21"   Lon: E 013° 44' 02"

                  Temperature (°C), Heat Base: 18,0  Cool Base: 18,0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30,0  0,0  0,0  -5,0
------------------------------------------------------------------------------------
 19  1   4,3  -2,1   0,1   0.0   558     0  13,8   6  -5,7   26    0    4   28    2
 19  2  12,3   1,8   5,8   0.0   341     0  22,2  27  -4,9   24    0    0    8    0
 19  3  12,9   3,7   7,4   0.0   330     1  23,4  24  -2,3   19    0    0    2    0
 19  4  14,1   6,6   9,8   0.0   248     1  22,1  21  -0,1   13    0    0    1    0
 19  5  14,3   7,7  10,4   0.0   237     2  23,3  11   2,3    5    0    0    0    0
 19  6  26,8  17,2  21,4   0.0    11   114  33,9  27  12,6    1    4    0    0    0
 19  7  26,6  16,5  21,0   0.0    18   109  34,2  25  12,2   10    7    0    0    0
 19  8  26,0  16,9  20,8   0.0    11    97  31,6  12  12,4   14    2    0    0    0
 19  9  20,8  12,4  15,7   0.0    89    20  30,2   1   4,4   25    1    0    0    0
 19 10  16,3   9,5  12,1   0.0   188     5  26,1  23   2,6   31    0    0    0    0
 19 11   9,6   5,0   7,1   0.0   324     0  14,9  25   0,3   17    0    0    0    0
 19 12   8,0   1,9   4,3   0.0   426     0  13,2  24  -5,1   30    0    0    9    1
------------------------------------------------------------------------------------
        16,0   8,1  11,3   0.0  2782   347  34,2jul.  -5,7 jan.   14    4   48    3

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  1,0 10,0 20,0
---------------------------------------------
 19  1  60,7   0.0  16,6  27     6    3    0
 19  2 168,9   0.0  67,9   2     5    5    2
 19  3  29,4   0.0   8,8  18     5    0    0
 19  4 178,2   0.0  51,3  28    13    5    3
 19  5 283,4   0.0  42,5   9    18    9    6
 19  6  67,2   0.0  22,0  18     7    4    1
 19  7 126,1   0.0  51,8  27    11    4    1
 19  8 155,5   0.0  83,9   2    10    4    2
 19  9 112,3   0.0  24,9   8    10    5    1
 19 10  84,4   0.0  25,4   2     8    3    1
 19 11 475,6   0.0  58,5   5    23   14    9
 19 12 171,5   0.0  46,1   2    10    6    4
---------------------------------------------
      1913,2   0.0  83,9 avg.  126   62   30

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1   6,3  71,0   28    NE
 19  2   5,9  65,0    1    SE
 19  3   6,8  50,0    7   SSE
 19  4   5,8  45,0   14   ESE
 19  5   6,0  57,0   13     E
 19  6   4,8  44,0   17     S
 19  7   4,7  43,0    4   SSW
 19  8   5,4  49,0   13     E
 19  9   6,0  49,0   19    SE
 19 10   5,6  59,0   30     S
 19 11   6,9  64,0   15    SE
 19 12   6,6  52,0   29     S
------------------------------
         5,9  71,0 jan.    SE