NOAA-Style klimatska poročila


Poročilo za 2015
                   Annual Climatological Summary for 2015

Name: Vremenska postaja Okroglo   City: Kal nad Kanalom   State: Slovenija
Elevation: 770 m  Lat: N 46° 04' 21"   Lon: E 013° 44' 02"

                  Temperature (°C), Heat Base: 18,0  Cool Base: 18,0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30,0  0,0  0,0  -5,0
------------------------------------------------------------------------------------
 15  1   5,5   0,3   2,5   0.0   478     0  10,9   2  -8,3    1    0    0    9    1
 15  2   4,5  -1,0   1,2   0.0   470     0  12,1  11  -5,5    9    0    2   17    1
 15  3   9,5   2,7   5,5   0.0   387     0  14,4  10  -0,7    7    0    0    1    0
 15  4  13,2   5,8   9,0   0.0   271     0  19,3  22   0,8    6    0    0    0    0
 15  5  18,4  11,0  14,0   0.0   134     8  23,9  18   6,9   28    0    0    0    0
 15  6  23,1  14,1  17,9   0.0    57    56  29,5   7   8,2   24    0    0    0    0
 15  7  27,2  17,9  21,7   0.0    14   122  33,3  21  12,1   30   12    0    0    0
 15  8  26,3  16,9  20,5   0.0    28   105  32,9  12  11,9   22    9    0    0    0
 15  9  19,6  11,7  14,5   0.0   118    14  26,9   1   6,3   30    0    0    0    0
 15 10  13,9   7,6   9,8   0.0   254     0  20,1   5   3,2   17    0    0    0    0
 15 11  11,3   4,9   7,4   0.0   320     2  20,9   8  -3,5   25    0    1    8    0
 15 12   8,4   2,9   5,3   0.0   393     0  14,5  28  -4,8   31    0    1    3    0
------------------------------------------------------------------------------------
        15,1   8,0  10,9   0.0  2922   306  33,3jul.  -8,3 jan.   21    4   38    2

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  1,0 10,0 20,0
---------------------------------------------
 15  1  42,0   0.0  21,8  17     5    2    1
 15  2  35,7   0.0  18,1  22     5    1    0
 15  3 156,5   0.0  62,7  26     8    5    3
 15  4  46,0   0.0  17,1  28     6    1    0
 15  5 171,0   0.0  30,0  21    12    7    4
 15  6 129,9   0.0  67,3  23     8    3    2
 15  7 221,6   0.0  52,0   9    10    7    5
 15  8 160,0   0.0  63,7  25     9    5    3
 15  9 195,2   0.0  57,0   4    10    4    4
 15 10 245,0   0.0  82,4  14    14    7    3
 15 11  32,1   0.0  15,5  21     4    1    0
 15 12   5,6   0.0   2,6  21     3    0    0
---------------------------------------------
      1440,6   0.0  82,4 okt.   94   43   25

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 15  1   2,8  49,0   17    SW
 15  2   3,9  38,0    5     S
 15  3   3,5  32,0    5    SW
 15  4   3,1  41,0   18    SW
 15  5   2,9  39,0   23    SW
 15  6   1,8  36,0   20    SW
 15  7   3,1  35,0   18   WSW
 15  8   1,6  30,0   25   WSW
 15  9   2,8  36,0   14    SW
 15 10   3,3  43,0   31   WSW
 15 11   2,4  38,0   23   SSW
 15 12   1,6  44,0   30   SSW
------------------------------
         2,7  49,0 jan.    SW