NOAA-Style klimatska poročila


Poročilo za 2018
                   Annual Climatological Summary for 2018

Name: Vremenska postaja Okroglo   City: Kal nad Kanalom   State: Slovenija
Elevation: 770 m  Lat: N 46 04 21   Lon: E 013 44 03

                  Temperature (°C), Heat Base: 18,0  Cool Base: 18,0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30,0  0,0  0,0  -5,0
------------------------------------------------------------------------------------
 18  1   7,3   1,7   3,8   0.0   442     0  13,2  29  -3,4   15    0    0    7    0
 18  2   1,8  -3,8  -1,5   0.0   527     0   9,6  17 -12,8   28    0    7   25    6
 18  3   6,1   0,1   2,7   0.0   452     0  12,4  28 -10,2    1    0    3   15    1
 18  4  17,8   9,1  12,8   0.0   168    12  25,9  21   3,6    2    0    0    0    0
 18  5  20,7  12,3  15,9   0.0    86    20  26,4  30   6,8   16    0    0    0    0
 18  6  24,0  14,7  18,8   0.0    34    56  27,9  11   9,9   22    0    0    0    0
 18  7  26,0  16,6  20,5   0.0    15    92  32,4  31  12,6    1    2    0    0    0
 18  8  26,9  17,7  21,6   0.0    15   128  32,9   1   8,7   26    6    0    0    0
 18  9  22,6  13,4  17,2   0.0    64    39  30,0  12   3,9   26    1    0    0    0
 18 10  16,7   9,9  12,8   0.0   167     2  23,8  12   5,3   22    0    0    0    0
 18 11   9,4   5,1   6,8   0.0   343     0  19,5   9  -4,1   30    0    0    6    0
 18 12   7,9   0,4   3,3   0.0   458     0  16,9   4  -9,8   14    0    2   11    1
------------------------------------------------------------------------------------
        15,6   8,1  11,2   0.0  2772   348  32,9 avg -12,8  feb    9   12   64    8

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  1,0 10,0 20,0
---------------------------------------------
 18  1 140,2   0.0  37,8   1    11    5    4
 18  2  98,2   0.0  47,1   1     7    3    2
 18  3 241,1   0.0  37,3  11    21    8    4
 18  4 124,5   0.0  45,6  12    13    4    1
 18  5 110,9   0.0  15,5  14    14    6    0
 18  6 138,3   0.0  37,3  22    11    4    3
 18  7 122,4   0.0  36,3  22    13    5    1
 18  8 114,9   0.0  25,4  11     9    6    2
 18  9 118,2   0.0  45,1   1     7    3    3
 18 10 161,0   0.0  72,5  29     9    4    2
 18 11 139,8   0.0  48,2  24    12    4    2
 18 12  38,7   0.0  19,2   8     8    1    0
---------------------------------------------
      1548,2   0.0  72,5  okt  135   53   24

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1   4,7  50,8    9   JJV
 18  2   9,6  70,2   24   VSV
 18  3   7,3  70,2   18    JV
 18  4   5,7  51,5   27     J
 18  5   5,2  46,1   24     V
 18  6   4,1  57,6   18    JV
 18  7   3,2  47,2    1     J
 18  8   4,4  44,6   26   VSV
 18  9   4,6  49,0   30    JV
 18 10   7,4  96,5   29    JV
 18 11   7,2  80,6   12   VSV
 18 12   4,0  61,6   14     V
------------------------------
         5,6  96,5  okt   VJV