NOAA-Style klimatska poročila


Poročilo za 2022
                   Annual Climatological Summary for 2022

Name: Vremenska postaja Okroglo   City: Kal nad Kanalom   State: Slovenija
Elevation: 770 m  Lat: N 46° 04' 21"   Lon: E 013° 44' 02"

                  Temperature (°C), Heat Base: 18,0  Cool Base: 18,0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30,0  0,0  0,0  -5,0
------------------------------------------------------------------------------------
 22  1   7,6  -0,1   2,9   0.0   466     0  20,6   1  -4,9    7    0    0   18    0
 22  2   8,7   0,8   3,8   0.0   397     0  13,9   9  -3,4   19    0    0    9    0
 22  3  10,4   1,8   5,3   0.0   394     0  20,3  26  -4,1   12    0    0   12    0
 22  4  12,6   4,1   7,9   0.0   302     0  21,6  14  -1,1   10    0    0    3    0
 22  5  20,5  12,0  15,7   0.0    96    26  25,7  15   6,7   29    0    0    0    0
 22  6  25,9  16,5  20,7   0.0    12    93  30,7  27  11,5    8    1    0    0    0
 22  7  27,8  18,1  22,4   0.0     9   145  33,8  23  13,1   11    7    0    0    0
 22  8  26,5  16,7  21,1   0.0     7   103  33,0   4  10,4   15    4    0    0    0
 22  9  18,6  11,5  14,4   0.0   122    15  25,9   5   6,5   18    0    0    0    0
 22 10  20,7   9,6  14,6   0.0   116    11  33,3  30   4,4    9    2    0    0    0
 22 11  12,1   3,9   7,4   0.0   317     0  24,4   1  -6,7   21    0    0    7    2
 22 12   7,3  -0,9   2,9   0.0   467     0  13,3   7  -6,7    4    0    1   16    8
------------------------------------------------------------------------------------
        16,6   7,9  11,7   0.0  2704   393  33,8jul.  -6,7 nov.   14    1   65   10

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  1,0 10,0 20,0
---------------------------------------------
 22  1  46,6   0.0  26,9   5     5    1    1
 22  2  65,3   0.0  30,0  15    10    2    1
 22  3  54,9   0.0  38,3  31     4    2    1
 22  4 109,9   0.0  25,9  22    13    4    2
 22  5  28,5   0.0   4,7  14    11    0    0
 22  6  78,6   0.0  26,9  23    10    3    1
 22  7  34,6   0.0  15,5   7     7    1    0
 22  8 107,3   0.0  30,6  28    10    3    1
 22  9 404,8   0.0 151,2  16    14    8    6
 22 10  97,4   0.0  40,4  22     5    2    2
 22 11 169,4   0.0  63,7  22    10    4    3
 22 12 269,1   0.0  90,1   9    17    6    5
---------------------------------------------
      1466,4   0.0 151,2 sep.  116   36   23

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   5,5  56,0   11   VJV
 22  2   5,7  68,0   27     J
 22  3   6,8  53,0   18     V
 22  4   6,3  59,0    8     J
 22  5   5,6  55,0   29    JV
 22  6   5,2  46,0   28     J
 22  7   6,3  46,0   17    JV
 22  8   5,4  51,0   18   VSV
 22  9   5,5  50,0   14     J
 22 10   4,9  56,0   22     J
 22 11   6,4  69,0   24   VSV
 22 12   5,9 154,0    8     V
------------------------------
         5,8 154,0 dec.    JV