NOAA-Style klimatska poročila


Poročilo za 2012
                   Annual Climatological Summary for 2012

Name: Vremenska postaja Okroglo   City: Kal nad Kanalom   State: Slovenija
Elevation: 770 m  Lat: N 46° 04' 21"   Lon: E 013° 44' 02"

                  Temperature (°C), Heat Base: 18,0  Cool Base: 18,0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30,0  0,0  0,0  -5,0
------------------------------------------------------------------------------------
 12  1   4,4  -1,3   0,9   0.0   541     0   9,8  10  -8,6   31    0    4   16    3
 12  2   1,4  -5,1  -2,3   0.0   602     0  20,5  29 -13,7    6    0   13   24   14
 12  3  14,1   5,5   8,9   0.0   284     0  18,9  26  -2,2    7    0    0    1    0
 12  4  11,4   5,1   7,8   0.0   310     3  25,4  28  -2,2    9    0    0    2    0
 12  5  18,3   9,4  13,2   0.0   158    10  24,1  24   2,6   16    0    0    0    0
 12  6  22,3  14,4  18,0   0.0    66    47  29,8  19   8,6   14    0    0    0    0
 12  7  25,9  16,2  20,3   0.0    33    85  30,8   1  11,3   15    3    0    0    0
 12  8  28,6  17,3  21,8   0.0    18   129  35,1  20  10,1   26   10    0    0    0
 12  9  20,5  12,5  15,7   0.0    90    17  27,8   8   6,8   20    0    0    0    0
 12 10  14,9   8,2  10,6   0.0   242     0  21,3   2  -2,4   30    0    0    3    0
 12 11   9,7   5,1   7,1   0.0   334     0  15,1   5  -0,2   30    0    0    1    0
 12 12   4,7  -0,8   1,3   0.0   521     0  11,4  28  -5,4    7    0    2   18    1
------------------------------------------------------------------------------------
        14,8   7,3  10,3   0.0  3199   291  35,1avg. -13,7 feb.   13   19   65   18

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  1,0 10,0 20,0
---------------------------------------------
 12  1  78,2   0.0  47,1   3     3    2    2
 12  2  16,6   0.0   7,8  19     3    0    0
 12  3   8,3   0.0   8,3  19     1    0    0
 12  4 364,9   0.0  64,4   6    17   10    9
 12  5 171,7   0.0  36,3  28    15    7    4
 12  6 211,0   0.0  91,7  11    11    7    2
 12  7 126,4   0.0  54,4  11    11    4    3
 12  8  72,6   0.0  28,5  26     4    3    2
 12  9 162,2   0.0  61,1  12    11    6    2
 12 10 309,2   0.0 137,8  27    12    6    4
 12 11 305,7   0.0  58,5  28    15    7    6
 12 12 135,6   0.0  66,8  15     6    3    3
---------------------------------------------
      1962,4   0.0 137,8 okt.  109   55   37

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 12  1   4,7  73,0   29     E
 12  2   9,6  77,0    3     E
 12  3   5,8  56,0    6    SE
 12  4   5,5  51,0    1     S
 12  5   4,1  65,0   13    NE
 12  6   3,9  40,0   23    SW
 12  7   3,6  44,0   23   ENE
 12  8   3,5  41,0    9   SSE
 12  9   5,6  54,0   27    SE
 12 10   5,2  69,0   28   SSE
 12 11   7,3  87,0    5   SSE
 12 12   3,6  62,0    8   ESE
------------------------------
         5,2  87,0 nov.    SE