NOAA-Style klimatska poročila


Poročilo za 2017
                   Annual Climatological Summary for 2017

Name: Vremenska postaja Okroglo   City: Kal nad Kanalom   State: Slovenija
Elevation: 770 m  Lat: N 46° 04' 21"   Lon: E 013° 44' 02"

                  Temperature (°C), Heat Base: 18,0  Cool Base: 18,0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30,0  0,0  0,0  -5,0
------------------------------------------------------------------------------------
 17  1   2,5  -4,8  -1,9   0.0   618     0  11,9   1 -12,4   11    0    9   30   12
 17  2   6,7   1,1   3,4   0.0   405     0  16,3  15  -3,4    9    0    0    9    0
 17  3  14,0   5,3   8,9   0.0   284     2  22,6  30   0,7    1    0    0    0    0
 17  4  14,4   6,3   9,6   0.0   253     1  20,9   9  -0,2   21    0    0    1    0
 17  5  19,5  10,4  13,9   0.0   140    16  26,1  15   2,8   10    0    0    0    0
 17  6  24,6  15,3  19,5   0.0    27    74  30,9  24   8,3    8    2    0    0    0
 17  7  25,9  16,2  20,6   0.0    19    98  30,1   8  10,4   26    2    0    0    0
 17  8  27,2  17,4  21,7   0.0    14   129  34,2   4  12,2   20    8    0    0    0
 17  9  16,8  10,4  12,9   0.0   152     1  22,2   5   6,5   19    0    0    0    0
 17 10  17,3   9,0  12,1   0.0   189     7  26,8  16   4,6   31    0    0    0    0
 17 11   8,8   3,3   5,2   0.0   384     0  15,1  10  -1,1   27    0    0    4    0
 17 12   5,9  -0,5   2,0   0.0   495     0  14,7  24  -4,7   19    0    1   19    0
------------------------------------------------------------------------------------
        15,4   7,5  10,7   0.0  2979   327  34,2avg. -12,4 jan.   12   10   63   12

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  1,0 10,0 20,0
---------------------------------------------
 17  1 100,0   0.0  60,1  13     3    2    2
 17  2 216,5   0.0  40,0  28    12    7    5
 17  3  79,4   0.0  40,0   4     5    3    1
 17  4 202,5   0.0  61,6  27    13    6    4
 17  5  95,9   0.0  14,0   8    12    4    0
 17  6 229,4   0.0  68,9   6     9    5    5
 17  7  88,6   0.0  39,4  24     8    2    1
 17  8 115,0   0.0  56,5   6     6    4    1
 17  9 333,6   0.0  40,4  12    17   11    9
 17 10  56,5   0.0  42,0  22     3    1    1
 17 11 402,0   0.0  97,9   6    15   11    7
 17 12 258,7   0.0  67,3  11    13    6    4
---------------------------------------------
      2178,1   0.0  97,9 nov.  116   62   40

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1   7,7  79,0   26   ENE
 17  2   7,1  81,0   28    SE
 17  3   5,4  52,0    4   SSE
 17  4   6,9  64,0   27   SSE
 17  5   4,0  39,0    9   SSW
 17  6   4,7  91,0   25     S
 17  7   3,9  52,0   14     S
 17  8   4,7  68,0   10   ESE
 17  9   6,0  71,0   12     E
 17 10   3,9  55,0   22     S
 17 11   7,3  71,0   14     E
 17 12   6,6  88,0   12   SSE
------------------------------
         5,7  91,0 jun.    SE